The application loads data of the transportation shipments, deliveries and shipment costs from ECC (Solvay and Rhodia) into BW.
It is done daily using delta process via process chain schedule.
TIERS means Transport Integrated and Enhanced Reporting Solution
The Transportation Costs analysis was developed in 2007 to attend the Rhodia users of Logistic processes. The solution had usage several DSO’s and just one cube with many detailed information. The number of tickets about inconsistentes of data and bad performance some of triggers to develop a new application, in this case much more robust and covering also the Solvay data and its users.
The TIERS project was started in the begin of 2015, using a remodeling by layers Layered Scalable Architecture (LSA), in our case: propagation, business, reporting and virtual layers. The current transportation datasources from Rhodia were reused with low change and all datasources from Solvay were activated with low enhancements. Some additional master data were created to avoid duplication of data in different providers, like shipment document, shipment cost item and delivery item.
The development of project was request by the logistic areas and Jean Baptiste concentrated all the requests and generated the functional specification.
The project was started in April/2015 and it was deployed in December/2015 with all users trainned.
Around 300 users, worldwide with daily update
Statistics by infoproviders
| InfoProvider Used | Calendar Year/Month | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | JUL 2016 |
| CUBE/A/CUB_TR001 | Cube Transportation Costs | 40 | 26 | 20 | 26 | 31 | 21 | 23 |
| MPRO/A/MPR_TR002 | TR: Deliveries, Shipments, S.Costs, Invoices, Conditions | 18 | 4 | 13 | 24 | 8 | 14 | 4 |
| MPRO/A/MVSDTR01 | TR Vir: Shipm & Delivery & Cost & Cond & PO/Inv (Sol&Rho) | 570 | 679 | 722 | 604 | 539 | 591 | 404 |
| MPRO/A/MVSDTR02 | TR Vir: Shipment Events (Solvay & Rhodia) | 12 | 27 | 5 | 19 | 9 | 20 | 31 |
| ODSO/A/ODS_FKZ3 | Shipment Cost / Shipment / Delivery / Item (final) | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| ODSO/A/ODS_TLP1 | Shipment Delivery Item Data per Stage | 50 | 62 | 51 | 64 | 60 | 50 | 52 |
| Overall Result | 694 | 800 | 812 | 738 | 648 | 697 | 515 |
PS: The providers marked in blue are important to be monitored, the other ones are referent to the old TR solution that should be desactivated soon.
Statistics by queries
| InfoProvider | Query | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | JUL 2016 | |
| MVSDTR01 | BW_QRY_MVSDTR01_0010 | BW - Shipment costs detailed analysis | 428 | 390 | 441 | 332 | 312 | 285 | 232 |
| BW_QRY_MVSDTR01_0011 | BW - Accrual Costs vs Invoice analysis | 75 | 133 | 156 | 159 | 131 | 155 | 73 | |
| BW_QRY_MVSDTR01_0012 | BW - Shipment status and events | 40 | 133 | 93 | 110 | 88 | 139 | 92 | |
| BW_QRY_MVSDTR01_0013 | BW - CO² Emissions | 3 | 11 | 16 | 2 | 3 | 4 | 4 | |
| QVEPSC_BW_QRY_MVSDTR01_0001 | BW - Shipment Costs Analysis for E&P | 0 | 1 | 0 | 0 | ||||
| QVNVSC_BW_QRY_MVSDTR01_0001 | BW - Shipment Costs Analysis for Novecare | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| QVPISC_BW_QRY_MVSDTR01_0001 | BW - Shipment Costs Analysis for P&I | 5 | 0 | 3 | 0 | 0 | 1 | 0 | |
| QVSBS_BW_QRY_MVSDTR01_0001 | BW - SBS OTC Shipment Costs | 0 | |||||||
| QVSCE_BW_QRY_MVSDTR01_0010 | BW - Economics part of activity SCE | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| QVSCE_BW_QRY_MVSDTR01_0012 | BW - Activity Haulier Evaluation SCE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| QVSCE_BW_QRY_MVSDTR01_0013 | BW - CO² Footprint SCE | 15 | 3 | 10 | 0 | 2 | 0 | 0 | |
| MVSDTR02 | BW_QRY_MVSDTR02_0001 | BW - Shipment Events | 12 | 27 | 5 | 19 | 9 | 20 | 30 |
| Result | 582 | 706 | 727 | 623 | 548 | 611 | 435 |
List of application role + menu role and explanation if we have several applications role with specials rules.
Role Code | Role Description | Explanation |
|---|---|---|
| ZR_RCS_CA_M072 | TR - Transportation costs New | role menu |
| ZBI_RCS_TR_A08 | New Transport Costs Analysis - End User Role | role menu for TIERS, gives access to all cubes under infoarea IA_SD_TR* Authorization Object ZBI_TR2 / Authorization on Company Code This role has to be used with the role menu transportation costs |
NB: The role menu ZR_RCS_ALL_MENU "Role composite with all role Menu and perimeters" gives access to all role menu. When asking for a new role menu, do not forget it is added to that one.
NB: ZBI_RCS_TR_A02 & ZR_RCS_TR_A02 are obsolete



List of autorisation objects mandatory for the application.
Authorization object | Explanation |
|---|---|
| Company Code (C_COMPCDE) | ZTOUTCAP01 => All Companies "Solvay" ZR_*_CA_P01 ZR_ZFR3_CA_P01 => Analysis company Rhodia Opérations ( ZFR3) |

See also file maintained by Authorization team :
Dataflow overview

Main documentation:
Preparation
Design
Deployment
Read the field C_SUBACT2 (profit center) from master data C_MATPNT3 using plant and material as key.
SELECT logsys
/bic/c_plant
/bic/c_matpnt3
/bic/c_pfctr1
/bic/c_subact2
co_area
INTO TABLE itb_matpnt2
FROM /bic/pc_matpnt3
FOR ALL ENTRIES IN itb_dpsdtr02
WHERE /bic/c_plant = itb_dpsdtr02-c_plant
AND /bic/c_matpnt3 = itb_dpsdtr02-c_matpnt2
AND logsys = itb_dpsdtr02-logsys
AND objvers = 'A'.
READ TABLE itb_matpnt2 INTO itb_matpnt2_w
WITH TABLE KEY logsys = <result_fields>-logsys
c_plant = <result_fields>-/bic/c_plant
c_matpnt2 = itb_dpsdtr02_w-c_matpnt2.
IF sy-subrc = 0.
<result_fields>-/bic/c_pfctr1 = itb_matpnt2_w-c_pfctr1.
<result_fields>-/bic/c_subact2 = itb_matpnt2_w-c_subact2.
<result_fields>-co_area = itb_matpnt2_w-co_area.
IF itb_dpsdtr02_w-c_vendid IS NOT INITIAL.
<result_fields>-/bic/c_pnty3py = 'VEND'.
<result_fields>-/bic/c_3rparty = itb_dpsdtr02_w-c_vendid.
SHIFT <result_fields>-/bic/c_3rparty LEFT DELETING LEADING '0' .
ENDIF.
IF itb_dpsdtr02_w-c_shiptid IS NOT INITIAL.
<result_fields>-/bic/c_pnty3py = 'CUST'.
<result_fields>-/bic/c_3rparty = itb_dpsdtr02_w-c_shiptid.
SHIFT <result_fields>-/bic/c_3rparty LEFT DELETING LEADING '0' .
ENDIF.
IF itb_dpsdtr02_w-c_dpnode2 IS NOT INITIAL.
<result_fields>-/bic/c_pntydp = 'NODE'.
<result_fields>-/bic/c_pntdp2 = itb_dpsdtr02_w-c_dpnode2.
ENDIF.
IF itb_dpsdtr02_w-c_dpshpn2 IS NOT INITIAL.
<result_fields>-/bic/c_pntydp = 'SHIPP'.
w_shppnt = itb_dpsdtr02_w-c_dpshpn2.
<result_fields>-/bic/c_pntdp2 = w_shppnt.
ENDIF.
IF itb_dpsdtr02_w-c_dpplnt2 IS NOT INITIAL.
<result_fields>-/bic/c_pntydp = 'PLANT'.
<result_fields>-/bic/c_pntdp2 = itb_dpsdtr02_w-c_dpplnt2.
ENDIF.
IF itb_dpsdtr02_w-c_dpvend2 IS NOT INITIAL.
<result_fields>-/bic/c_pntydp = 'VEND'.
<result_fields>-/bic/c_pntdp2 = itb_dpsdtr02_w-c_dpvend2.
SHIFT <result_fields>-/bic/c_pntdp2 LEFT DELETING LEADING '0'.
ENDIF.
IF itb_dpsdtr02_w-c_dpcust2 IS NOT INITIAL.
<result_fields>-/bic/c_pntydp = 'CUST'.
<result_fields>-/bic/c_pntdp2 = itb_dpsdtr02_w-c_dpcust2.
SHIFT <result_fields>-/bic/c_pntdp2 LEFT DELETING LEADING '0'.
ENDIF.
IF itb_dpsdtr01_w-dtcomplact IS NOT INITIAL. " (shipment completion date)
<result_fields>-rstt_rmnth = itb_dpsdtr01_w-dtcomplact(6).
ELSE.
IF itb_dpsdtr01_w-dtcompl_pl IS NOT INITIAL.
<result_fields>-rstt_rmnth = itb_dpsdtr01_w-dtcompl_pl(6). " (shipment planned completion date)
ELSE.
<result_fields>-rstt_rmnth = itb_dpsdtr01_w-erdat(6). " (shipment creation date)
ENDIF.
ENDIF.
The Unit conversion is done in the Bex queries (Quantity Conversion Type), after user chooses the unit conversion on reports
Transactionnal data are stored in sales unit
if base unit / po unit is managed in dimension MASS, conversion within table T006 works well
if base unit / po unit is not managed in dimension MASS, conversions for KG/LB/TO have to be managed on ERP side (MM03 / Alternative Conversion).
There are many "special" units on Solvay ERP, ie: 1KG, 1TN, VKG, KRE,
Important :
Quantities are not converted when loading data, and are not store into cubes (The conversion is done when running the report)
So, if a conversion is missing for a material ask the material referent to
1- manage the conversion on ERP Side by managed the material master (MM03) / unit of measure tab
2- the day after, when the DSO UOMCMAT2 is filled, the conversion is applied in the reports. It applies to whole data without any reloading.
The conversion type created by TIERS queries is QCT_MATNR4 (see below the setup for it).


BW Updated Qty Unit by Material
The current available rates applied to ALL data (even past data) independently of the date.
We applied conversion type Curr Conv based on M shpcst creation - CTK_MTIERS (see setup below) :


Rhodia PO schedule lines (DB_PUSL1)
Solvay PO schedule lines (DB_PUSL2)
Rhodia CUB_VS (value stream)

Rhodia CUB_DIPL (industrial dashboard)

This process chain is responsible to trigger and syncronize all TIERS processes chains for Solvay and Rhodia. It is scheduled to run every workday inside the Daily process chain (RSP_DAILY) after general master data PC, around 3AM (French time).
This process chain is responsible to run the loads between source system and first layer in BW.
This process chain is responsible to load the second and third layers from propagation layer.
This process chain is responsible to load all the master data attributes in BW.
This process chain is responsible to load all the master data texts in BW.
Daily inside the daily process chain
Daily process chain is loaded in 2 hours with around 30k lines in DELTA mode for a total of 10M lines in cubes.
See below an extract of 1 month of monitoring

| Key Figure | Estimation |
|---|---|
| ~ Average Process Chain Runtime | 90 to 120 minutes |
| ~ Average nb of rows loaded per load | Shipment Header: Solvay 6K, Rhodia 2K Shipment&Deliveries: Solvay 40K, Rhodia 10K Shipment Costs: Solvay 9K, Rhodia 4K Shipment&Purchases: Solvay 110K, Rhodia 24K Shipment Conditions: Solvay 32K, Rhodia 152K 1.200K records (all providers) |
| ~ Total nb of rows loaded (if full) | Data is stored since 2014 Propagation Layer - Solvay 20.000K, Rhodia 10.000K Business Layer - Solvay 15.000K, Rhodia 8.000K Reporting - Solvay 15.000K, Rhodia 8.000K Master data - Solvay 11.000K, Rhodia 5.000K |
| ~ Average Runtime for 10k lines | 30 minutes |
For details about application load monitoring, click in following link: Application Monitoring
User defined that 3 full years stored is enough to be maintained in BW.
There is no automatic process to remove historical data, so any request about historical deletion should be done by user using Freshdesk ticket.






1 - MVSDTR01 - Shipm & Delivery & Cost & Cond & PO/Inv (Sol&Rho)

Data Flow

Dimensions


Key figures


2 - MVSDTR02 - TR Vir: Shipment Events (Solvay & Rhodia)
Data Flow

Dimensions

Key figures


2lis_08TRTLP – Shipment & Deliveries
C_3RPARTY – 3rd Party (Cust / Vend) - it cab be a vendor or a customer
| Name | Description | Formula |
| BW_CKF_MVSDTR01_0001 | No of Containers | |
| BW_CKF_MVSDTR01_0002 | Distance (SUM ship) | |
| BW_CKF_MVSDTR01_0003 | Gross W. dels. (SUM del item) | |
| BW_CKF_MVSDTR01_0004 | Net W, dels. (SUM del item) | |
| BW_CKF_MVSDTR01_0005 | Gross W, dels. (SUM delivery) | |
| BW_CKF_MVSDTR01_0006 | Net W, dels. (SUM delivery) | |
| BW_CKF_MVSDTR01_0007 | Gross W, dels. (SUM ship) | |
| BW_CKF_MVSDTR01_0008 | Net W, dels. (SUM ship) | |
| BW_CKF_MVSDTR01_0010 | No of handling units (MAX delitem) | |
| BW_CKF_MVSDTR01_0011 | No of handling units | |
| BW_CKF_MVSDTR01_0014 | Detailed Shpt. condition value | |
| BW_CKF_MVSDTR01_0015 | Invoiced Value | |
| BW_CKF_MVSDTR01_0016 | Accrual, Net value shipment | |
| BW_CKF_MVSDTR01_0017 | # Ship Relevant for SADH below 30 min | |
| BW_CKF_MVSDTR01_0018 | # Ship Relevant for SADH | |
| BW_CKF_MVSDTR01_0020 | Distance (SUM stage) | |
| BW_CKF_MVSDTR01_0021 | No of Shipments | |
| BW_CKF_MVSDTR01_0023 | No of handling units (MAX stage) | |
| BW_CKF_MVSDTR01_0024 | No of Stages (by detail) | |
| BW_CKF_MVSDTR01_0025 | No of Stages (by Stage) | |
| BW_CKF_MVSDTR01_0026 | No of Stages | |
| BW_CKF_MVSDTR01_0027 | No of Delivery Items | |
| BW_CKF_MVSDTR01_0028 | No of Deliveries | |
| BW_CKF_MVSDTR01_0032 | CO² Emission Factor | |
| BW_CKF_MVSDTR01_0040 | #Ship Relevant for Loading duration | |
| BW_CKF_MVSDTR01_0041 | #Ship Relevant for Queue time | |
| BW_CKF_MVSDTR01_0042 | #Ship Relevant for On Site duration | |
| BW_CKF_MVSDTR01_0045 | Number of HOTS | |
| BW_CKF_MVSDTR01_0046 | #Ship Relevant for booking leadtime | |
| BW_CKF_MVSDTR01_0052 | Net W. dels in VKG (SUM del item) | |
| BW_CKF_MVSDTR01_0053 | Net W. dels in VKG (SUM delivery) | |
| BW_CKF_MVSDTR01_0054 | Net W. dels in VKG (SUM ship) | |
| BW_CKF_MVSDTR01_0055 | Net W. dels in VTN (SUM del item) | |
| BW_CKF_MVSDTR01_0056 | Net W. dels in VTN (SUM delivery) | |
| BW_CKF_MVSDTR01_0057 | Net W. dels in VTN (SUM ship) | |
| BW_CKF_MVSDTR01_0070 | Gross W. dels. (MAX stage) | |
| BW_CKF_MVSDTR01_0071 | Net W. dels. (MAX stage) | |
| BW_CKF_MVSDTR01_0072 | Net W. dels in VKG (MAX stage) | |
| BW_CKF_MVSDTR01_0073 | Net W. dels in VTN (MAX stage) | |
| BW_CKF_MVSDTR01_0081 | Distance (max delivery) | |
| BW_CKF_MVSDTR01_0082 | Distance (max delitem) | |
| BW_CKF_MVSDTR01_0090 | Loading Duration (Days) | |
| BW_CKF_MVSDTR01_0091 | Transit time (Days) | |
| BW_CKF_MVSDTR01_0092 | Booking leadtime (Days) | |
| BW_CKF_MVSDTR01_0093 | HOTD delay (in days) | |
| BW_CKF_MVSDTR01_0094 | HOTS delay (in days) | |
| BW_CKF_MVSDTR01_0095 | On site duration (Days) | |
| BW_CKF_MVSDTR01_0096 | Queue time at plant (Days) | |
| BW_CKF_MVSDTR01_0097 | Planned Transp Time (Days) | |
| BW_CKF_MVSDTR01_0098 | SADH in min (by ship) | |
| BW_RKF_MVSDTR01_0001 | Number of Legs | |
| BW_RKF_MVSDTR01_0002 | Extra-costs accrual CP |
Configuration






Public: users that manage the environment effects and reports to governments
| Query description | Cost deatailed analysis | Accrual vs invoice | Statuses and events | Event reporting | CO2 Footprint |
| Technical name | MVSDTR01_0010 | MVSDTR01_0011 | MVSDTR01_0012 | MVSDTR002_0001 | MVSDTR01_0013 |
General "Core entry keys" | COMPANY | COMPANY | COMPANY | COMPANY | COMPANY |
| PROMPT UNIT | PROMPT UNIT | PROMPT UNIT | PROMPT UNIT | ||
| PROMPT CURRENCY | PROMPT CURRENCY | ||||
| System origin | System origin | System origin | System origin | System origin | |
| BFC GBU | BFC GBU | BFC GBU | BFC GBU | BFC GBU | |
| Site (PUSITE) - C-PSITE | Site (PUSITE) | Site (PUSITE) | Site (PUSITE) | Site (PUSITE) | |
| Actual completion Year / Month | Actual completion Year / Month | Actual completion Year / Month | Actual completion Year / Month | Actual completion Year / Month | |
| Shipment departure country | Shipment departure country | Shipment departure country | Shipment departure country | Shipment departure country | |
| Shipment destination country | Shipment destination country | Shipment destination country | Shipment destination country | Shipment destination country | |
| Forwd. Agent | Forwd. Agent | Forwd. Agent | Forwd. Agent | ||
Query Specific axes | Product Hierarchy | ||||
| Material plant | |||||
| Bulk / Packed | PO number | Route | Event type | Zone | |
| 3RD Party | Shpiment cost item category | DG class | Event reason for deviation | ||
| Shpiment cost item category | |||||
| Transportation Mode | Transportation Mode | Transportation Mode | Transportation Mode | Transportation Mode | |
For those who want to detail | Plant | Plant | Plant | Plant | Plant |
| Departure Geo Zone | Departure Geo Zone | Departure Geo Zone | Departure Geo Zone | Departure Geo Zone | |
| Transportation planning point | Transportation planning point | Transportation planning point | Transportation planning point | Transportation planning point | |
| Planed completion date | Planed completion date | Planed completion date | Planed completion date | Planed completion date | |
| Actual completion date | Actual completion date | Actual completion date | Actual completion date | Actual completion date | |
| Shipment number | Shipment number | Shipment number | Shipment number | Shipment number | |
| Shipping condition | Shipping condition | Shipping condition | Shipping condition | Shipping condition | |
| Shipment type | Shipment type | Shipment type | Shipment type | Shipment type | |
"By default" shown Measures (among those available) | Accrual Net value shipment (CP) | Accrual Net value shipment (CP) | Gross weight | Nb of event | Gross Weight |
| Gross Weight (PU) | Invoiced value (CP) | Nb of shipments | Event duration | Distance | |
| Net Weight (PU) | Net weight (PU) | Nb of containers | CO2 Tons | ||
| Cost per Unit (Net) | Gross Weight (PU) | Nb of deliveries | |||
| Cost per unit (Gross) | Cost per unit (Net) | Nb of HU | |||
| Cost per unit (Gross) | # ship relevant for loading duration | ||||
| Invoice - accrual Gap | # ship relevant for On site duration | ||||
| Provisionning accuracy | # ship relevant for Queue time | ||||
| # ship relevant for Trnasit time | |||||
| Average loading duration | |||||
| Keep all others as optional | Keep all others as optional | Average On site duration | |||
| Average Queue time | |||||
| Average Transit duration | |||||
| % OTD | |||||
| % OTS | |||||
| Average distance | |||||
| "By default" shown Rows (among those available) | Source sytem | Source System | Source sytem | Source System | Source system |
| Site (CPLANT PSITE) | Site (CPLANT PSITE) | Site (CPLANT PSITE) | Site (CPLANT PSITE) | Site | |
| Shipment destination Country | Forward agent | Forward agent | Forward agent | Ship Shipping type | |
| Event type | |||||
| Event reason | |||||
| All navigational attributes : | |||||
| Organization | Source system | Source system | Source system | Source system | Source system |
| BFC GBU | BFC GBU | BFC GBU | BFC GBU | BFC GBU | |
| Plant | Plant | Plant | Plant | Plant | |
| Site (Plant C-PSite) | Site (Plant C-PSite) | Site (Plant C-PSite) | Site (Plant C-PSite) | Site (Plant C-PSite) | |
| Company code | Company code | Company code | Company code | Company code | |
| Shipment | Shipment number | Shipment number | Shipment number | Shipment number | |
| Departure country | Departure country | Departure country | Departure country | ||
| Destination country | Destination country | Destination country | Destination country | ||
| Forwarding agent | Forwarding agent | Forwarding agent | Forwarding agent | ||
| Transportation planning point | Transportation planning point | Transportation planning point | Transportation planning point | ||
| Actual Completion date | Actual Completion date | Actual Completion date | Actual Completion date | ||
| Actual completion date (Month) YYYY/MM | Actual completion date (Month) YYYY/MM | Actual completion date (Month) YYYY/MM | Actual completion date (Month) YYYY/MM | ||
| Actual completion date (Quarter) YYYY/Q | Actual completion date (Quarter) YYYY/Q | Actual completion date (Quarter) YYYY/Q | Actual completion date (Quarter) YYYY/Q | ||
| Actual completion date Year (YYYY) | Actual completion date Year (YYYY) | Actual completion date Year (YYYY) | Actual completion date Year (YYYY) | ||
| Actual date for Start of shipment | Actual date for Start of shipment | Actual date for Start of shipment | Actual date for Start of shipment | ||
| Planned shipment completion date | Planned shipment completion date | Planned shipment completion date | Planned shipment completion date | ||
| Planned shipment completion date (YYYY-MM) | |||||
| Shipment destination point | Shipment destination point | Shipment destination point | Shipment destination point | ||
| Shipment destination point type | Shipment destination point type | Shipment destination point type | Shipment destination point type | ||
| Shipment departure point | Shipment departure point | Shipment departure point | Shipment departure point | ||
| Shipment departure point type | Shipment departure point type | Shipment departure point type | Shipment departure point type | ||
| Route | Route | Route | |||
| Shipment packaging material | Shipment packaging material | Shipment packaging material | |||
| Shipment shipping type | Shipment shipping type | Shipment shipping type | |||
| Transportation mode | Transportation mode | Transportation mode | Transportation mode | Transportation mode | |
| Departure point - TR zone | |||||
| Departure point - Zip code | |||||
| Destination point TR zone | |||||
| Destination point Zip code | |||||
| Shipment Shipping line | Shipment Shipping line | ||||
| Shipment stage | Ship Stage sequence number | Ship Stage sequence number | Ship Stage sequence number | ||
| Ship stage departure point | Ship stage departure point | Ship stage departure point | |||
| Ship stage departure point type | Ship stage departure point type | Ship stage departure point type | |||
| Ship stage destination point | Ship stage destination point | Ship stage destination point | |||
| Shipment stage destination point type | Shipment stage destination point type | Shipment stage destination point type | |||
| Leg indicator | Leg indicator | Leg indicator | |||
| Delivery | Delivery | ||||
| Delivery Item | |||||
| Delivery distribution channel | |||||
| Material | |||||
| Material plant | |||||
| DG class | DG class | ||||
| UN number | UN number | ||||
| 3rd Party | 3rd Party | ||||
| 3rd Party type | 3rd Party type | ||||
| 3rd partry - TRzone | |||||
| 3rd party - Location | |||||
| 3rd party - Zip code | |||||
| Transportation group (Bulk / Packed) | Transportation group (Bulk / Packed) | ||||
| Transportation group detail | Transportation group detail | ||||
| Material hierarchy | Material hierarchy | ||||
| Shipment x delivery | Shipping condition | Shipping condition | Shipping condition | ||
| Shipment cost item | Shipment cost number | Shipment cost number | |||
| Item number | Item number | ||||
| Service agent | Service agent | ||||
| Shipment cost item category | Shipment cost item category | ||||
| Shipment cost posting date | Shipment cost posting date | ||||
| Shipment cost posting date - Month (YYYY/MM) | Shipment cost posting date - Month (YYYY/MM) | ||||
| PO Number | |||||
| Invoice Number | |||||
| Cost condition | Condition type | Condition type | |||
| Event | Event actual start date (day) | ||||
| Event actual end date (day) |
For more details about each query please click in following link: TIERS: Reporting Solution
Transaction | Description | Corresponding table | Comments |
|---|---|---|---|
| VT03N | Shipments | VTTK, VTTS | in ERP |
| VI03 | Shipment Costs | VFKK, VFKP | in ERP |
| VL03N | Deliveries | LIKP, LIPS | in ERP |
| VA03 | Sales Orders | VBAK, VBAP | in ERP |
| ME23N | Purchase Orders | EKKO, EKPO, EKBE | in ERP |
| RSUOM | Unit conversion | T005 | in BW |
| RSCUR | Currency conversion | TCURR | in BW |
https://wiki.solvay.com/display/TECHREP/BW+Authorizations?src=contextnavpagetreemode