QV_RES_KA_LEAD_TIME_DELIVERY_RESWWPPS_001
Folder 48 – 97.9.a
Filtered Object | Filter value |
|---|---|
GBU code | ZSECT00068 |
Commercial document type code | Not in list ZKL;KL;ZAGR;FG;KN;ROB;ZRAG;KR;KRZU;CRMR;RM;UUPR;DLR;CLRP;RE;RZ;RTTR;RTTC;UPRR;UB;NB |
Order line type code | Not in list ZZZZ |
Order Flow code | In list C;R |
Order reason of denial order line code | 98 or is null |
Despatch actual good issue DD/MM/YY | >= first day of the previous year DD/MM/YYYY and < current date |
| Material code | Not in list : 119868 DPR ZIRCONIUM NITRATE 119869 DPR THORIUM OXYDE 119870 DPR THORIUM SALTS 119871 DPR CERIUM CARBONATE 119872 DPR CE LA PR ND CARBONATE 119873 DPR OTHER RE COMPOUNDS WITH CERIUM 119874 DPR RE OXYDE OR SALTS WITHOUT CERIUM 119875 DPR OTHER COLORING MATERIAL 119876 DPR PHOSPHOR 119877 DPR FUELS ADDITIVES 119878 DPR PREPARATIONS CHEMICAL INDUS. OTHER 119879 DPR ALUMINIUM OXIDE - SA<350m2/g 125831 DPR POLISHING POWDERS 126145 DPR NON SUPPORTED CATALYSTS – OTHER 126392 DPR ALUMINUM OXIDE - SA>350 126394 DPR CE/LA CARBONATE 68266 AMMONIUM NITRATE SOL NQ VRAC 74702 AMMONIUM NITRATE SOL DILUE NQ VRAC 119572 AMMONIUM NITRATE SOL DILUE PROD 130581 AMMONIUM NITRATE SOL 50 LY BULK 131483 AMMONIUM NITRATE SOL 50 ANK BULK |
Filtered Object | Prompt Type | Default value |
|---|---|---|
Criterion / Critère 1 | DIV_FAB_PRINCIPALE | |
Prompt Qty Unit |
| KG |
Object Key |
|---|
Order and line number |
Commercial document type code |
Plant code |
Plant name |
Material code |
IECRA code |
IECRA name |
Ship to code |
Order non OTIF name |
Delivery Type |
Lead Time (Delivery Flexibility) |
Despatch actual good issue YYYY/MM |
Legal company code |
Legal company name |
Key figure name |
|---|
Lead Time (Delivery Flexibility) |
Folder 48 – 97.9.b
Scheduled each week from Monday to Friday at 08:01 AM
Prompt Qty Unit = KG
Prompt Criterion / Critère 1 = DIV_FAB_PRINCIPALE