QV_RES_KA_OTIF_A_REPORT_RESWWPPS_001
Folder 48 – 97.9.a
Filtered Object | Filter value |
|---|---|
GBU code | ZSECT00068 |
Commercial document type code | Not in list ZKL;KL;ZAGR;FG;KN;ROB;ZRAG;KR;KRZU;CRMR;RM;UUPR;DLR;CLRP;RE;RZ;RTTR;RTTC;UPRR;UB;NB |
Order line type code | Not in list ZZZZ |
Order Flow code | In list C;R |
Order reason of denial order line code | 98 or is null |
Order first ATP good issue date - YYYY | >= previous year |
Order first ATP good issue date – DD/MM/YY | < current date |
| Material code | Not in list :
|
Filtered Object | Default value |
|---|---|
Criterion / Critère 1 | DIV_FAB_PRINCIPALE |
Prompt Qty Unit | KG |
Object Key |
|---|
Order and line number |
Commercial document type code |
Plant code |
Plant name |
Material code |
IECRA code |
IECRA name |
Ship to code |
Order non OTIF name |
Delivery Type |
OTIF A - On Time Detail |
OTIF A - In Full Detail |
OTIF A? |
Order first ATP good issue date - YYYY/MM |
Order first ATP good issue date - DD/MM/YY |
Legal company code |
Legal company name |
Folder 48 – 97.9.b
Scheduled each week from Monday to Friday at 08:03 AM
Prompt Qty Unit = KG
Prompt Criterion / Critère 1 = DIV_FAB_PRINCIPALE