The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | Dynasys - Forecast & Booking - BOM Explosion |
|---|---|
| Technical Name | BW_QRY_CPDPDY02_0001 |
Application | DP - Demand Planning |
Info-provider | CPDPDY02 |
Usage type | Direct execution via Analysis |
Expected users |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_C_MATNR_0001 | C_MATNR | SelectOption/Optional/ManualEntry | No | |
| V_C_PLANT_0001 Plant (Selection Option, Optional) | C_PLANT | SelectOption/Optional/ManualEntry | No | |
| V_C_WORKCTR_0001 Work Center (Selection Option, Optional) | C_WORKCTR | SelectOption/Optional/ManualEntry | No | |
V_C_DYNSHIP_0001 ShipTo (Selection Option, Optional) | C_DYNSHIP | SelectOption/Optional/ManualEntry | No | |
| V_C_PROGID_0001 Program (Selection Option, Optional) | C_PROGID | SelectOption/Optional/ManualEntry | No | |
| V_C_BESKZ_0001 Procurement Type (Selection Option, Optional) | C_BOMCPNT__C_BESKZ | SelectOption/Optional/ManualEntry | No | |
| V_C_DISPO_0001 MRP Controller (Selection Option, Optional) | C_BOMCPNT__C_DISPO | SelectOption/Optional/ManualEntry | No | |
| V_C_PRODVER_0001 Production Version (Selection Option, Optional) | C_PRODVER | SelectOption/Optional/ManualEntry | No | |
| V_C_CALMONTH_0001 Calendar Year/Month (Selection Option, Optional) | 0CALMONTH | SelectOption/Optional/ManualEntry | No | |
| V_CUR_TAR_01 Target Currency for conversion (Single value, Optionnal) | 0CURRENCY | SingleValue/Optional/ManualEntry | No |

| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
| Description | Type | Restricted or Calculated Key Figure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
| Costing Lot Size (EOQ) | Hide (Can Be Shown) | QCT_MATNR5 | Default Description : Component Costing Lot Size (EOQ) | ||
| Setup Time | Hide (Can Be Shown) | ||||
| Recipe Base Qty | Hide (Can Be Shown) | QCT_MATNR5 | Default Description : Operation Quantity | ||
| Machine Time | Hide (Can Be Shown) | ||||
| Production Rate | Always Show | Calculated Key Figure |
| ||
| Base Quantity for BOM (PUoM) | Always Show | Default Description : Base Quantity for BOM | |||
| Component Quantity (PUoM) | Always Show | Default Description : Component Quantity | |||
| Quantity Per 1 Puom | Always Show | ||||
| Forecast (Dynasys) | Hide (Can Be Shown) | Default Description : Final Forecast Quantity | |||
| Forecast (PUoM) | Always Hide | Default Description : Final Forecast Quantity (BUoM) | |||
| Forecast (PUoM) | Hide (Can Be Shown) | Calculated Key Figure |
| Formula is used to display 3 decimales | |
| Forecast Quantity Level by Level | Always Hide | ||||
| Forecast Quantity Level by Level | Always Show | Calculated Key Figure |
| Formula is used to display 3 decimales | |
| Quantity Forecast Base | Always Hide | ||||
| Quantity Forecast Base | Always Show | Calculated Key Figure |
| Formula is used to display 3 decimales | |
| Booking (Dynasys) | Hide (Can Be Shown) | Default Description : Sold & Booked Quantity | |||
| Booking (PUoM) | Always Hide | Default Description : Sold & Booked Quantity (BUoM) | |||
| Booking (PUoM) | Hide (Can Be Shown) | Calculated Key Figure |
| Formula is used to display 3 decimales | |
| Booking Quantity Level by Level | Always Hide | ||||
| Booking Quantity Level by Level | Always Show | Calculated Key Figure |
| Formula is used to display 3 decimales | |
| Quantity Booking Base | Always Hide | ||||
| Quantity Booking Base | Always Show |
| Formula is used to display 3 decimales | ||
| Required Capacity For Fcst | Always Show | Calculated Key Figure |
| ||
| Required Capacity For SOB | Always Show | Calculated Key Figure |
| ||
| MaxFcstVsSOB | Always Show | Calculated Key Figure |
| ||
| Available Capacity Constraint | Hide (Can Be Shown) | ||||
| Available Capacity Unconstraint | Hide (Can Be Shown) | ||||
| % to constraint for Fcst | Always Show | Calculated Key Figure |
| ||
| % to constraint for SOB | Always Show | Calculated Key Figure |
| ||
| % to Unconstraint for Fcst | Always Show | Calculated Key Figure |
| ||
| % to Unconstraint for SOB | Always Show | Calculated Key Figure |
| ||
| Final Forecast Value | Always Show | CTK_CAR4 | |||
| Sold & Booked Value | Always Show | CTK_CAR4 | |||
| Component Quantity (Fix Qty = X) | Always Hide | Restricted Key Figure |
| QCT_MATNR5 |
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | Calendar Year/Month is linked to Forecast & Booking data from Dynasys |
| Rows | 0SOURSYSTEM | Source System ID | Do not Display |
| Rows | C_PLANT | Plant | Do not Display |
| Rows | C_MATNR | Material | Renamed "Product" in the query (Do not Display) |
| Rows | C_MATPLNT | Material / Plant | Renamed "Product" in the query (Key) |
| Rows | C_DYNSHIP | ShipTo (Dynasys) | Key |
| Rows | C_SPECID | Specification ID | Key |
| Rows | C_PRDWCTR | Product Work Center / Resource | Key, Work Center linked to C_MATPLNT |
| Rows | C_INTCNT | BOM Line ID | Do not Display |
| Rows | C_PRODLVL | Product Level | Key |
| Rows | C_BOMLVL | BOM Level | Sort by Text, Ascending (Key) |
| Rows | C_BOMHEAD | BOM Head | Key |
| Rows | C_WORKCTR | Workcenter | Renamed "BOM Head Work Center/Resource" in the query (Key) Work Center linked to C_BOMHEAD |
| Rows | C_BOMALT | Alternative BOM | Do not Display |
| Rows | C_BOMNUM | Bill of Material | Key, BOM number linked to C_BOMHEAD |
| Rows | C_BOMITM | BOM Item | Key |
| Rows | C_BOMUSAG | BOM usage | Key |
| Rows | C_FMENG | Fixed Qty | Key |
| Rows | C_BOMCPNT | BOM Component | Key |
| Rows | C_BOMCPNT__C_BESKZ | MRP Procurement Type | Key |
| Rows | C_OPERNB | Operation Number | Key |
| Rows | C_PRODVER | Production Version | Key |
| Rows | 0VENDOR | Vendor | Key |
| Rows | 0PURCH_ORG | Purchasing Organization | Key |
| Free | C_BOMNUMM | Bill of Material (Master) | Key, BOM number linked to C_MATPLNT |
| Free | C_RECGRP | Recipe Group | Key |
| Free | C_TASKTYP | Task List Type | Key |
| Free | C_BOMALTM | Alternative BOM (Master) | Key, Alternative of BOM (Master) |
| Free | C_PROGID | Program | Key |
| Free | C_DYNMAT__C_MARKET | Market | Key |
| Free | 0DISTR_CHAN | Distribution Channel | Key |
| Free | C_CTRLKEY | Control Key | Key |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |