The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - IMEP - Industrial Workbook WP1 (WB) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0015 Query: BW_QRY_MVCOPP01_0002 IMEP - Manufacturing Local Report (Core Query) |
Application | IMEP - Manufacturing |
Info-provider | MVCOPP01 |
Usage type | Workbook execution |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
Same properties for all sheets

Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCP003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/Authorization | No |

| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) | Ex : Exclude intercompanies |
Add screenshot if relevant
Sheet Detailed Data
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Std Qty SCE | Display | Ratio K_STQTSCE | |||
| VarQtySCE/Act | Display | Ratio K_VQTSCEA | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| VarCstPO/Act | Display | Ratio K_VCSPOA | |||
| DeliveredQuantity | Display | Ratio K_DELQT | |||
| Produced Quantity | Display | Ratio K_PRODQT | |||
| Std Cost SCE | Display | Ratio K_STCSSCE | |||
QUS BW_CKF_MVCOPP01_0009 | Calculated |
| |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated |
| ||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated |
| ||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated |
| ||
| Target Quantity SCE | Display | Ratio K_TSCEQTY | |||
| Target Quantity PO | Display | Ratio K_TPOQTY | |||
| VC PO Variance | Display | Ratio K_V_VCPO | |||
| FC PO Variance | Display | Ratio K_V_FCPO | |||
| DEP PO Variance | Display | Ratio K_V_DEPPO | |||
| Lot Size | Display | Ratio 0LOTSIZE | |||
| VarQtyPO/Act | Display | Ratio K_VQTPOA | |||
| VarCstSCE/Ac | Display | Ratio K_VCSSCEA |
Sheet Detailed Product Cost Local
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Std Qty SCE | Display | Ratio K_STQTSCE | |||
| Std Cost SCE | Display | Ratio K_STCSSCE | |||
QUS BW_CKF_MVCOPP01_0009 | Calculated |
| |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated |
| ||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated |
| ||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated |
| ||
| VC PO Variance | Display | Ratio K_V_VCPO | |||
| FC PO Variance | Display | Ratio K_V_FCPO | |||
| DEP PO Variance | Display | Ratio K_V_DEPPO | |||
| VarCstSCE/Ac | Display | Ratio K_VCSSCEA | |||
| YTD Total Actual Qty | Display | ||||
| YTD Actual Costs | Display | ||||
| YTD Std Qty SCE | Display | ||||
| YTD Std Cost SCE | Display | ||||
| YTD QUS | Display | ||||
| YTD QUR | Display | ||||
| YTD CUS | Display | ||||
| YTD CUR | Display | ||||
| YTD VC PO Variance | Display | ||||
| YTD FC PO Variance | Display | ||||
| YTD DEP PO Variance | Display | ||||
| YTD VarQtySCE/Act | Display |
Sheet Detailed Product Cost Local REP
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Std Qty SCE | Display | Ratio K_STQTSCE | |||
| Std Cost SCE | Display | Ratio K_STCSSCE | |||
QUS BW_CKF_MVCOPP01_0009 | Calculated |
| |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated |
| ||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated |
| ||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated |
| ||
| VC PO Variance | Display | Ratio K_V_VCPO | |||
| FC PO Variance | Display | Ratio K_V_FCPO | |||
| DEP PO Variance | Display | Ratio K_V_DEPPO | |||
| VarCstSCE/Ac | Display | Ratio K_VCSSCEA |
Sheet Origin Consumption
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
| Total Actual Qty | Display | Ratio K_ACT_QTY | |||
| Actual Costs | Display | Ratio K_ACT_CST | |||
| Std Qty SCE | Display | Ratio K_STQTSCE | |||
| Std Cost SCE | Display | Ratio K_STCSSCE | |||
QUS BW_CKF_MVCOPP01_0009 | Calculated |
| |||
QUR BW_CKF_MVCOPP01_0008 | Display | Calculated |
| ||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated |
| ||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated |
| ||
| VarQtySCE/Act | Display | Ratio K_VQTSCEA | |||
| VarCstSCE/Ac | Display | Ratio K_VCSSCEA |
Sheet Detailed Data
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Country of the customer |
| Row | C_PLANT | Plant | |
| Row | C_COSTCTR | Cost Center | |
| Row | 0PROFIT_CTR | Profit Center | |
| Row | C_MATNR2 | Material | |
| Row | C_VALCLAS | Valuation class | |
| Row | 0COSTELMNT | Cost Element | |
| Row | C_COKSNB | CO key subnumber | |
| Row | C_DISPO | MRP controller | |
| Row | 0CCOMPGRP | Cost Component Group | |
| Row | 0COSTCOMP | Cost Component (initial) | |
| Row | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Row | C_INDEX1 | Index 1 | |
| Row | 0UNIT | Unit of measure | |
| Row | C_MDV01 | Production line | |
| Row | C_MATPNT2__C_PRODGR | Product group | |
| Row | 0ACTTYPE | Activity Type | |
| Row | C_COORDER | Order number | |
| Row | C_ORIGIN | Origin | |
| Row | 0CURRENCY | Currency | |
| Row | C_PRVERPO | Production Version P | |
| Row | C_PVERSCE | Production version S | |
| Row | C_MATNR2__C_MAT_TYP | Material type |
Sheet Detailed Product Cost Local
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Country of the customer |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | |
| Row | C_ORIGIN | Origin | |
| Column | 0FISCPER | Fiscal Year/Period |
Sheet Detailed Product Cost Local REP
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Country of the customer |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | C_INDEX1 | Index 1 | |
| Row | C_ORIGIN | Origin | |
| Column | 0FISCPER | Fiscal Year/Period |
Sheet Origin Consumption
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Country of the customer |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Row | 0UNIT | Unit of measure | |
| Row | C_COORDER | Order number | |
| Row | C_ORIGIN | Origin | |
| Row | 0CURRENCY | Currency | |
| Row | C_PRVERPO | Production Version P | |
| Row | C_PVERSCE | Production version S |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |