The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - IMEP - Energy Interface (Core Workbook) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0001 Query:
BW_QRY_MVCOPP01_0006 Energy Interface Production Report (Core Query)
BW_QRY_MVCOPP01_0005 Energy Interface Cost Report (Core Query)
BW_QRY_MVCOPP01_0004 Energy Interface Consumption Qty Report (Core Query) |
Application | IMEP - Energy |
Info-provider | MVCOPP01 |
Usage type | Workbook execution |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Sheet Prod | Sheet Cost | Sheet Cons. Quant. |
|---|---|---|
|
|
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCP001 | 0FISCPER | Interval/Mandatory/ManualEntry | Yes | Explanation for the use of this variable |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Authorization/ManualEntry | No | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/ManualEntry | No | |
| V_C_KSTRG3_0001 | C_KSTRG3 | SelectionOption/Optional/ManualEntry | No |

| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) | Ex : Exclude intercompanies |
Sheet Prod
| Object | Filter Value | Explanation |
|---|---|---|
| Index 1 (C_INDEX1) | Produced material (1) |
Sheet Cost
| Object | Filter Value | Explanation |
|---|---|---|
| Index 1 (C_INDEX1) | Not Equal Produced material (1) |
Sheet Cons. Quant.
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | IMEP - Activities (Rhodia) (CRCOPP05) IMEP - Activities (Solvay) (CRCOPP04) |
Sheet Prod
| Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Total Actual Qty | Display | Ratio K_ACT_QTY |
Sheet Cost
| Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Actual Costs (CUR) | Display | Ratio K_ACT_CST | |||
Actual Costs (EUR) | Display | Ratio K_ACT_CST | CTK_CAR3FE | ||
Material Ledger Cost (CUR) | Display | Ratio K_MLWRT | |||
Material Ledger Cost (EUR) | Display | Ratio K_MLWRT | CTK_CAR3FE |
Sheet Cons. Quant.
| Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Consumed Quantity (LOCAL) BW_CKF_MVCOPP01_0001 | Display | Calculated | |||
Consumed Quantity (STD) BW_CKF_MVCOPP01_0002 | Display | Calculated | |
Sheet Prod
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_PLANT | Plant | Country of the customer |
| Row | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_COSTCTR | Cost Center | |
| Row | U_UNITUM | Unit (LOCAL) |
Sheet Cost
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_PLANT | Plant | Country of the customer |
| Row | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_COSTCTR | Cost Center | |
| Row | C_EDITI | Code Edition | |
| Row | 0COSTELMNT | Cost Element | |
| Row | C_ORIGIN | Origin | |
| Row | 0CURRENCY | Currency |
Sheet Cons. Quant.
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | C_PLANT | Plant | Country of the customer |
| Row | C_MATPNT2__C_LIP0GR | LIP00 product group | |
| Row | C_KSTRG3 | Cost Price Code | |
| Row | C_COSTCTR | Cost Center | |
| Row | C_EDITI | Code Edition | |
| Row | 0COSTELMNT | Cost Element | |
| Row | C_ORIGIN | Origin | |
| Row | U_UNITUM | Unit (LOCAL) | |
| Row | U_STDUNIT | Unit (STD) |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |