The new wiki link for this data flow is here:
BW - DP - Forecast Accuracy (Core Query)
Please update the new doc there and no longer here.
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - DP - Forecast Accuracy (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVDYN11_0005 |
Application | DP - Demand Planning |
Info-provider | MVDYN11 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ![]() | |
| Rows/Columns | ![]() | To shadow columns without data |
| Value Display | ![]() | |
| Planning | ![]() | |
| Extended | ![]() |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Replace C_CUSTOMR in V1 |
0DISCHAN Distribution channel | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_GBR6_0001 GBR Customer Group (Select Option, Optional) | C_GBR13__C_GBR6 | SelectionOption/Optional/ManualEntry | No | Ship-to info |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No | C_CUSTOMR__0COUNTRY in V1 |
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info |
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | |
C_MATNR2__C_MAT_GRP_0001 Material Group (Selection Option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | Previous V1 => IO not compound C_MATNR2__0MATL_GROUP DCF / Material group Bex variable 0S_MATGR |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_ZONE_0005 BFC Geo/Zone (Selection option) | C_SHTCTRY__C_ZONE | SelectionOption/Optional/ManualEntry | No | |
| Active DFU (Yes/No) | C_DYN_021__C_DYN_034 | SelectionOption/Optional/ManualEntry | No | caution : not available for APO cubes, so to get active DFU, exclude 'N' |

| Object | Filter Value | Explanation |
|---|---|---|
| Concerned Period (C_FLGMTH) | M M-2 M-3 M-4 M-5 M-6 M-7 | M correspond to period M, and snapshot, end of previous month NB: Value M-1 does not exists. The values of previous month are stored on value M |
| Provider (0INFOPROV) | <> DYN - Reporting (CRDYN11) <> APO - Global (Dynamic) (CRAPO002) <> DYN - Reporting PAX Historic (CRDYN14) <> DYN - Reporting PV/PX/PV since 2019 (CRDYN15) | Cubes exclusion CRDYN11/14/15 and CRAPO002 added 12/02/2019 |
Add screenshot if relevant
No decimal for all Key Figures, as in DynaSys
1/12/2020 - BW report & QV are now aligned. M1 to M6 have been renamed by M to M-5 => UC will be moved soon to production + communication to users (Pablo/Laure)
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
GH / Gross History | Display |
| QCT_MATNR5 (March 17 Release) | ||
| FF / Final Forecast M | Display | ![]() | QCT_MATNR5 (March 17 Release) | 15/12/2020 → previous : FF / Final Forecast M1 | |
| FSTF / Final Sales Team Forecast M | Hidden |
| QCT_MATNR5 | 27/05/2021 → added | |
| STF / Sales Team Forecast M | Hidden |
| QCT_MATNR5 (July 17 Release) | 15/12/2020 → previous : STF / Sales Team Forecast M1 | |
| STATF / Statistical Forecast M |
| 27/05/2021 → added | |||
| RF / Raw Forecast M | Hidden |
| QCT_MATNR5 (July 17 Release) | 15/12/2020 → previous : STATF / Statistical Forecast M1 27/05/2021 → previous : STATF / Statistical Forecast M | |
| QCT_MATNR5 (May 18 Release) | It is shifted forecast (S_KF2). Apply only for special chem 27/05/2021 → removed | |||
| ABS Bias FF M | Hidden | ![]() | QCT_MATNR5 (March 17 Release) | 15/12/2020 → previous : BS Bias FF M1 | |
| ABS Bias FSTF M | Hidden |
| QCT_MATNR5 | 27/05/2021 → added | |
| ABS Bias STF M | Hidden |
| QCT_MATNR5 (July 17 Release) | 15/12/2020 → previous : ABS Bias STF M1 | |
| ABS Bias STAT M | Hidden |
| 27/05/2021 → added | ||
| ABS Bias RF M | Hidden |
| QCT_MATNR5 (July 17 Release) | 15/12/2020 → previous : ABS Bias STATF M1 27/05/2021 → previous ABS Bias STAT M | |
| No | It is shifted forecast (S_KF2). Apply only for special chem 15/12/2020 → previous : ABS Bias DRF M1 27/05/2021 → removed | |||
| FA FF M | Display |
| No | Previous formula (before March 2017 release)
Previous formula (before february 2017 release)
15/12/2020 → previous : FA FF M1 | |
| FA FSTF M | Hidden |
| No | 27/05/2021 → added | |
| FA STF M | Hidden |
| No | 15/12/2020 → previous : FA STF M1 | |
| FA STAT M | Hidden |
| No | 27/05/2021 → added | |
| FA RF M | Hidden |
| No | 15/12/2020 → previous : FA STATF M1 27/05/2021 → previous : FA STATF M | |
| No | It is shifted forecast (S_KF2). Apply only for special chem 15/12/2020 → previous : FA DRF M1 27/05/2021 → removed | |||
| Bias FF M | Hidden |
| No | 15/12/2020 → previous : Bias FF M1 | |
| Bias FSTF M | Hidden |
| No | 27/05/2021 → added | |
| Bias STF M | Hidden |
| No | 15/12/2020 → previous : Bias STF M1 | |
| Bias STATF M | Hidden |
| No | 27/05/2021 → added | |
| Bias RF M | Hidden |
| No | 15/12/2020 → previous : Bias STATF M1 27/05/2021 → previous: Bias STATF M | |
| No | It is shifted forecast (S_KF2). Apply only for special chem 15/12/2020 → previous : Bias DRF M1 27/05/2021 → removed | |||
| FA aggr. FF M | Display |
| No | Previous formula (before March 2017 release)
Previous formula (before February 2017 release)
15/12/2020 → previous : FA aggr. FF M1 | |
| FA aggr. FSTF M | Hidden |
| 27/05/2021 → Added | ||
| FA aggr. STF M | Hidden |
| 15/12/2020 → previous : FA aggr. STF M1 | ||
| FA aggr. STATF M | Hidden |
| 27/05/2021 → Added | ||
| FA aggr. RF M | Hidden |
| 15/12/2020 → previous : FA aggr. STATF M1 27/05/2021 → Previous: FA aggr. STATF M | ||
| No | It is shifted forecast (S_KF2). Apply only for special chem 15/12/2020 → previous : FA aggr. DRF M1 27/05/2021 → removed | |||
| Relative Error FF M | Display | ![]() | No | Previous formula (before february 2017 release) Same without NDIV0 15/12/2020 → previous : Relative Error FF M1 | |
| Relative ErrorFSTF M | Hidden |
| 27/05/2021 → added | ||
| Relative Error STF M | Hidden |
| No | 15/12/2020 → previous : Relative Error STF M1 | |
| Relative Error STATF M | Hidden | 27/05/2021 → added | |||
| Relative Error RF M | Hidden |
| No | 15/12/2020 → previous : Relative Error STATF M1 27/05/2021 → previous: Relative Error STATF M | |
| No | It is shifted forecast (S_KF2). Apply only for special chem 15/12/2020 → previous : Relative Error DRF M1 21/05/2021 → removed | |||
FF / Final Forecast M-1 FSTF / Sales Team Forecast M-1 STF / Sales Team Forecast M-1 STATF / Statistical Forecast M-1 RF / Statistical Forecast M-1
ABS Bias FF M-1 ABS Bias STF M-1 ABS Bias FSTF M-1 ABS Bias STATF M-1 ABS Bias RF M-1
FA FF M-1 FA STF M-1 FA FSTF M-1 FA STATF M-1 FA RF M-1
Bias FF M-1 Bias STF M-1 Bias FSTF M-1 Bias STATF M-1 Bias RF M-1
FA aggr. FF M-1 FA aggr. FSTF M-1 FA aggr. STF M-1 FA aggr. STATF M-1 FA aggr. RF M-1
Relative Error FF M-1 Relative Error FSTF M-1 Relative Error STF M-1 Relative Error STATF M-1 Relative Error RF M-1
| Hidden | Same calculation than for M1 but limited to Concerned Period (C_FLGMTH) = 'M-2' | QCT_MATNR5 (March 17 Release) | 15/12/2020 → previous : M2 → M-1 | |
| And so one till M-5 | QCT_MATNR5 (March 17 Release) | 15/12/2020 → previous : M6 → M-5 |
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | Text |
| Rows | 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. |
| Rows | C_MATNR2 | Material | Key + Text |
| Rows | C_SHIPTID | Ship-to | Key + Text Previously, the Ship-to was C_SHIPTO, but description were not daily loaded. Description Ship-to will change to SAP Ship-to soon |
| Rows | 0DISTR_CHAN | Distribution Channel | Key + Text Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU. |
| Free | CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU |
| Free | C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text |
| Free | C_MATNR2__C_PROD | Commercial Product | Key + Text Commercial Product is only available for RCS WP1. Do not exists for SOLVAY PF1. |
| |||
| Free | C_SHTCTRY | Ship-to Country | Text |
| Free | C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. |
| Free | C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. |
| Free | C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep = Only for RCS |
| Free | C_SHTCTRY__C_GZONE | Geo Zone | No description available |
| Free | C_DYN_005__C_TACTIC2 | Tactical Material | Description are available since 08/12/2016 |
| Free | C_DYN_017__C_ZIPART | CSO | Customer Service Officer (CSO) Only filled for RCS |
| Free | C_CUSTOMR__0REGION | Ship-to Region | |
| Free | C_CUSTOMR__0CITY | Ship-to City | |
| Free | C_DYN_018__C_MPPLANT | Main Shipping Plant | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only |
| Free | C_MATNR2__C_DIVISN | Division | |
| Free | C_DYN_010 | BU | |
| Free | C_DYN_018__C_MSHCOND | Main Shipping Cond. | Available since 07/02/2017 Shipping Condition of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) |
| Free | C_DYN_018__C_INCOTRM | Incoterms | Available since 07/02/2017 Incoterms of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) |
|
| ||
| Free | C_MATNR2__C_MAGRV | Packaging Materials | Only for RCS Available since 14/03/2017 |
| Free | C_DYN_018__C_VEPART | Account Manager | PF1 notion Release April 2017 |
| Free | C_DYN_018__C_VWPART | CCS Rep | PF1 notion Release April 2017 |
| Free | C_DYN_019__C_DYN_020 | Planning Zone | DYN Only |
| Free | C_GBR14__C_GBR1 | GBR: Application | |
| Free | C_GBR14__C_GBR2 | GBR: Market | |
| Free | C_GBR14__C_GBR3 | GBR: Segment | |
| Free | C_GBR14__C_GBR4 | GBR: Corporate End Use | |
| Free | C_DYN_021__C_DYN_022 | ABC Class (auto) | DYN Only |
| Free | C_DYN_021__C_DYN_023 | ABC Class (manual) | DYN Only |
| Free | C_GBUZONE__C_ZONEH1 | GBU zone (hierarchy | Key and Text => Dyn Only |
| Free | C_GBUZONE__C_ZONEH2 | GBU zone (hier. 2) | Key and Text =>Dyn Only |
| Free | 0G_CWWE01 | IECRA | APO Only |
| Free | C_GBR18__C_GBR19 | GBR Material Group | Key and Text Available since 31/10/2017 |
| Free | C_GBR13__C_GBR9 | GBR Customer Sub Group | Key and Text Available since 31/10/2017 |
| Free | C_GBR13__C_GBR6 | GBR Customer Group | Key + Text Available since 31/10/2017 |
| Free | C_GBR15__C_SHIPKA | Ship-to KA (GBR) | Key and Text Available since 31/10/2017 |
| Free | C_SHTCTRY__C_ZONE | BFC Geographie/Zone | Key and Text Available since 31/10/2017 |
| Free | C_GBR18__C_GBR20 | GBU Material Sub-grp | Key and Text Available since 28/11/2017 |
| Free | C_MATNR2__C_LIP05 | Product line 05 | Key and Text Available since 28/11/2017 |
| Free | Available since 15/02/2018 Removed 10/12/2018 | ||
| Free | C_PRODPLA | Manufacturing Plant | Available since 15/02/2018 |
| Free | C_SAL_OFF | Sales Office | Available since 15/05/2018 |
| Free | C_TGBRC2__C_ENTSEG3 | GBR Enterprise Segment | Available since 21/06/2019 |
| Free | C_DYN_018__CPFCTR2_2 | BFC Group of activities | Available since 21/06/2019 |
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |