The new wiki link for this data flow is here:
BW - DP - Demand Review for CM (Core query)
Please update the new doc there and no longer here.
Description | BW - DP-Demand Review for CM (Core query) |
|---|---|
| Technical Name | BW_QRY_CPDYN11_0006 |
Application | DP - Demand Planning |
Info-provider | Composite Provider CPDYN11 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
Tab | Screenshot | Comment |
|---|---|---|
General |
| |
Planning |
| |
Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_0CURRENCY_0006 Currency | ||||
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. No filter possible on SF Prospects |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_SPECID_0001 Aero - Specification | C_SPECID | SelectionOption/Optional/ManualEntry | No | |
V_C_PROGID_0001 Aero-Program | C_PROGID | SelectionOption/Optional/ManualEntry | No | |
V_C_MARKET_0001 Aero-Market | C_MARKET | SelectionOption/Optional/ManualEntry | No | |
V_C_ACCMGR_0001 Forecast Account Manager | C_ACCMGR | SelectionOption/Optional/ManualEntry | No | |
V_C_FORCUST_0001 Forecast Customer | C_FORCUST | SelectionOption/Optional/ManualEntry | No | |
V_C_SALREG_0001 Sales Region | C_SALREG | SelectionOption/Optional/ManualEntry | No | |
V_DIVISION Division (Optional, selection option) | C_DIVISN | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_020 Main Shipping Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_0021 Main Production Plant (Selection Option, optional) | C_DYN_018__C_PRDFACT | SelectionOption/Optional/ManualEntry | No | |
V_C_RESNAM_0001 Resin Name | C_RESNAM | SelectionOption/Optional/ManualEntry | No | |
V_C_SRESTYP Fiber Tradename | C_SRESTYP | SelectionOption/Optional/ManualEntry | No |

Object | Filter Value | Explanation |
|---|---|---|
InfoProvider (0INFOPROV) | Calculation View CV_DY_BL_DYN22_CPDYN11 | |
Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
List of key figures and DynaSys origin is in document "DEV-FC-36 = BW Forecast Report add new field and key figure" / tab "Demand Review Report"
Link to file is not working - TO CHECK WHY https: //docs.google.com/spreadsheets/d/10gCb2QOZenqcSyh4KMcWO99VYF9goFuOkpslu7Ymj9s/edit#gid=1291929733
Important for prices an aggregation is settled at KeyFigure level in the query definition
In KG | In Base Unit | In Sales Unit | |
Final Sales Price (EUR/unit) | K_DYN_251 | K_DYN_272 | K_DYN_273 |
Final Sales Price (LC/unit) | K_SALPEKG | K_DYN_270 | K_DYN_271 |

Example for Material 154518R, different prices per month.

When month axis is not displayed, the average of prices not nul is done

Description | type | Source / Restricted or Calculated KeyFigure | Object or Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
List of key figures and DynaSys origin is in document "DEV-FC-30 = New Interface DynaSys -> BW (for Baan data, dynamic & static) - BW part"
Other axis are See page : BW - DP - List of axis in DP queries
If you have conditions, explain here.
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
Exceptions
If you have conditions, explain here.
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |
01-DynaSys Reporting /!\ Obsolete /!\#01DynaSysReporting-AERO-TranscodificationforBAANShip-to
01-DynaSys Reporting /!\ Obsolete /!\#01DynaSysReporting-AERO-HowProgram/Marketassignementworks?
BW/HANA Object | |
|---|---|
DataSource DTS_EXP_AERO_DR_BW | New keyfigures have to be available on DynaSys site in view EXP_AERO_DR_BW Select fields and change type/lengh
|
ADSO APDYN08 | Create IO and add them to APDYN08 In case of quantities to be provided in Sales Unit + Base UOM, create 2 IO in advance For Sales Unit, use K_DYN_207 as a model, for Base UOM, use K_DYN_206 as a model |
HANA View CV_DY_DYN08_DYN22_DYNAMIC_DISAGG | Select and propagate to Sementics |
HANA View CV_DY_DYN08_DYN22_DYNAMIC | Select and propagate to Sementics In this view the prog % is applyed Create calculated column by copy/past K_DYN_021 for example
Then edit to chance ratio, and propagate to Sementics At sementic change to "measure" and change "Label"
|
Composite Provider CPDYN08 | Assign new keyfigures and edit
|
ADSO ABDYN22 | Add IO to ABDYN22 + do mapping in transformation |
HANA View CV_DY_BL_DYN22_CPDYN11 | Select Keyfigures from ABDYN22 (Projection 1) and propagate to Sementics For quantities to be provided in Sales Unit + Base UoM, create 2 calculated columns by copy/past K_DYN_201_BUOM_CC1 and K_DYN_201_SU_CC1 Propagate to Sementics
At Aggregation_2 level => Convert to Aggregated Column
At Semantics level => Change to Mesure
|
Composite Provider CPDYN11 | In Scenario tab : Create assignation + edit field Example K_DYN_201
In Output tab, assign unit
|
Query BW_QRY_CPDYN11_0006 | Add Keyfigures in the query. :!\ Keyfigures are sorted by names in alpha order /!\ do not forget currency conversion |