This Query is based on Dynasys data and Obas data.
This Query is part of the WorkBook Sales Follow-Up
Description | BW - Sales Follow-Up DYN V2 (Core WorkBook) |
|---|---|
| Technical Name | Workbook : BW_WBK_SD_DYN_002 Query 1 : BW_QRY_MVSDSO01_0006 |
Application | DYNASYS + OBAS |
Info-provider | MVSDSO01 |
Usage type | Sales Follow-Up Workbook |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
GBU (Select Optional, Optional, Auth) V_CPFCTR1_2_0006 | CPFCTR1_2 | Selection Option/Optional/Variable ready for Input/Authorization | ||
| Axis not available for Dynasis (was available for APO) => 06/04/2017 Remove the prompt | |||
Company code (Selection Opt, Authorization) C_COMPCDE_04 | C_COMPCDE | Selection Option/Optional/Variable ready for Input/Authorization | Authorization Axis not available for Dynasis. Default DYN | |
| Sales Organization (selection option, optional) => ZSALESV2 | C_SAL_ORG | Selection Option/Optional/Variable ready for Input | Reuse of existing variable Axis not available for Dynasis (was available for APO) | |
| Sales office (Selection option, Auth) => VAR_C_SAL_OFF_002 | C_SAL_OFF | Selection Option/Optional/Variable ready for Input/Authorization | Authorization Axis not available for Dynasis. Default DYN | |
Plant (Selection Opt, Optional) C_PLANT02 | C_PLANT | Selection Option/Optional/Variable ready for Input | ||
Product Hierarchy (Selection option, optional) VPROD_HIER | C_MATNR2__0PROD_HIER | Selection Option/Optional/Variable ready for Input | ||
Sales group (selection, optional VAR_C_SAL_GRP_001 | C_SAL_GRP | Selection Option/Optional/Variable ready for Input | Available for SD+DYN (was not available for APO) | |
| Sold-to (Several Single, Optional) => V_SOLDID_0003 | C_SOLDID | Several Single values/Optional/Variable ready for Input | No | Reuse of existing variable |
Ship-to (Selection Option) => V_CUSTID_0002 | C_SHIPTID | Selection Option/Optional/Variable ready for Input | No | Reuse of existing variable |
Ship To Country (Selection, optional) V_0COUNTRY_001 | C_SHIPTID__0COUNTRY | Selection Option/Optional/Variable ready for Input | ||
| ||||
| ||||
| Conversion Unit (Single, Required) => VBASE_UOM_05 | 0UNIT | Single/Mandatory/Variable ready for Input | Yes | Reuse of existing variable. Necessary to quantity conversions |

| Object | Filter Value | Explanation |
|---|---|---|
| Sales document type (C_DOCTYP2) | <> KBCC / CC Consign.Sto. | |
| InfoProvider (0INFOPROV) | = From SO - Deliveries and Invoices (CRDYN12) = DYN - Reporting (CRDYN11) | Historical of Invoice + Deliveries Current Forecast from Dynasys |
PRS Comp Conso Meth (C_COMPCDE__C_CSMETH) | <> 90 (Sold) | |
| Sales unit (0SALES_UNIT) | ![]() | |
| Reason for rejection (C_ITM_SD__C_REASREJ) | = # | |
| Sold-to (C_SOLDID) | <> 307728 / SISECAM BULGARIA EOOD <> 253609 / SISECAM-BULGARIA LTD <> 201943 / SOLVAY SISECAM HOLDING AG |
Additional filters for tab : Excl. Intra GBU
| Object | Filter Value | Explanation |
|---|---|---|
Sold-to party (C_SOLDID) | 65 | SOLVAY MINERALES S.A. |
| 4071 | INOVYN ESPANA S.L. | |
| 114885 | INOVYN FRANCE SAS | |
| 115958 | RHODIA OPERATIONS SAS | |
| 118254 | INOVYN FRANCE SAS | |
| 118261 | INOVYN FRANCE SAS | |
| 118593 | SOLVIN FRANCE S.A.S. | |
| 122770 | RHODIA OPERATIONS | |
| 161350 | RHODIA OPERATIONS | |
| 300011 | NIPPON SOLVAY K.K. | |
| 301433 | UNIPAR INDUPA DO BRASIL S.A. | |
| 315117 | SOLVAY ADVANCED POLYMERS, LLC | |
| 323138 | SOLVAY SPECIALITIES INDIA | |
| 325320 | SOLVAY SPECIALITIES INDIA | |
| 325540 | SOLVAY SPECIALTY POLYMERS USA, LLC | |
| 334498 | RHODIA SILICES DE VENEZUELA, C.A. | |
| 408397 | RHODIA ITALIA SPA | |
| 410424 | SOLVAY FLUOR ITALIA S.p.A. | |
| 419195 | SOLVAY SOLUTIONS ITALIA S.P.A. | |
| 419788 | SOLVAY SPECIALTY POLYMERS ITALY S.p | |
| 458127 | SOLVAY SOLUTIONS ITALIA S.P.A. | |
| 703581 | INOVYN MANUFACTURING BELGIUM SA | |
| 703751 | INOVYN MANUFACTURING BELGIUM SA | |
| 802844 | SOLVAY INTEROX LIMITED (DET) | |
| 1020395 | SOLVAY FLUOR GMBH | |
| 1024316 | INOVYN DEUTSCHLAND GMBH | |
| 1026480 | SOLVAY CHEMICALS GMBH | |
| 2020027 | SOLVAY & CPC BARIUM STRONTIUM | |
| 3006325 | RHODIA ARGENTINA SA | |
| 3008004 | SOLVAY DO BRASIL LTDA. | |
| 3300201 | RHODIA SILICES DE VENEZUELA C.A. | |
| 4501750 | SOLVAY PEROXYTHAI LIMITED |
Additional filters for tab =>Excl. Intra Group
| Object | Filter Value | Explanation |
|---|---|---|
Sold-to party (C_SOLDID) | 65 | SOLVAY MINERALES S.A. |
| 3931 | SOLVAY QUIMICA, S.L. (RAOS) | |
| 5024 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 5048 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 23914 | SOLVAY QUIMICA, S.L. | |
| 57762 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 57812 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 58107 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 118924 | RESOLEST | |
| 121437 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 251659 | DEVEN AD | |
| 251660 | PROVADSOL EAD | |
| 253684 | SOLVAY BULGARIA EAD | |
| 300011 | NIPPON SOLVAY K.K. | |
| 301433 | UNIPAR INDUPA DO BRASIL S.A. | |
| 305008 | SOLVAY CHEMICALS, INC. | |
| 307276 | SOLVAY BULGARIA EAD | |
| 307728 | SISECAM BULGARIA EOOD | |
| 315726 | SOLVAY SPECIALTY POLYMERS USA, LLC | |
| 318018 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 318021 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 318396 | SODA SANAYII A.S. | |
| 318671 | SOLVAY CHEMICALS, INC | |
| 319605 | SOLVAY VOSTOK LLC | |
| 319703 | SOLVAY QUIMICA Y MINERA SERVICIOS | |
| 319964 | SOLVAY CHEMICALS, INC. | |
| 325253 | SOLVAY CHEMICALS, INC. | |
| 325320 | SOLVAY SPECIALITIES INDIA | |
| 325485 | SOLVAY CHEMICALS, INC. | |
| 325624 | SOLVAY CHEMICALS, INC. | |
| 325631 | SOLVAY CHEMICALS, INC. | |
| 325635 | SOLVAY CHEMICALS, INC. | |
| 325637 | SOLVAY CHEMICALS, INC. | |
| 325640 | SOLVAY CHEMICALS, INC. | |
| 325659 | SOLVAY CHEMICALS, INC. | |
| 326197 | NIPPON SOLVAY K.K. | |
| 330656 | SOLVAY ALEXANDRIA SODIUM CARBONATE | |
| 332676 | SOLVAY ALEXANDRIA TRADING LLC | |
| 337715 | SOLVAY ALEXANDRIA TRADING LLC | |
| 400002 | SOLVAY CHIMICA ITALIA S.P.A. | |
| 408680 | SOLVAY CHIMICA ITALIA S.P.A. | |
| 409059 | BICARJET SRL | |
| 409330 | SOLVAY CHIMICA ITALIA S.P.A. | |
| 409491 | SILYSIAMONT SPA | |
| 411100 | SOLVAY CHIMICA ITALIA S.P.A. | |
| 411555 | SOLVAY CHIMICA ITALIA S.P.A. | |
| 420578 | INOVYN PRODUZIONE ITALIA S.p.A. | |
| 420938 | SOLVAY CHIMICA ITALIA S.p.A. | |
| 554534 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 700071 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700072 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700073 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700074 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700076 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700077 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700078 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700080 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 700081 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 707552 | SOLVAY CHEMICALS INTERNATIONAL SA | |
| 804233 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 1023434 | SOLVAY CHEMICALS GmbH | |
| 2032071 | SOLVAY USA INC | |
| 2033986 | SOLVAY QUIMICA Y MINERA SERVICIOS | |
| 2106486 | SOLVAY CHEMICALS, INC. | |
| 2106497 | SOLVAY CHEMICALS, INC. | |
| 2107178 | AGC SODA CORPORATION | |
| 2107912 | SOLVAY CHEMICALS, INC | |
| 2108850 | SOLVAY CHEMICALS, INC. | |
| 2112698 | SOLVAY CHEMICALS, INC. | |
| 2117185 | SOLVAY CHEMICALS, INC. | |
| 2117454 | SOLVAY CHEMICALS, INC. | |
| 2500450 | SOLVAY & CPC BARIUM STRONTIUM | |
| 2501100 | SOLVAY MEXICANA S. DE R.L. DE C.V. | |
| 2501105 | SOLVAY MEXICANA S. DE R.L. DE C.V. | |
| 3008004 | SOLVAY DO BRASIL LTDA. | |
| 3031938 | UNIPAR INDUPA DO BRASIL S.A. | |
| 3034882 | RHODIA POLIAMIDA E ESPECIALIDADES | |
| 3034889 | TEGMA CARGAS ESPECIAIS LTDA | |
| 3040740 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 3040811 | SOLVAY CHEMICALS INTERNATIONAL S.A. | |
| 3041270 | RHODIA POLIAMIDA E ESPECIALIDADES S | |
| 3511808 | SOLVAY CHEMICALS INTERNATIONAL | |
| 4006499 | SOLVAY CHEMICALS (SHANGHAI) Co.,Ltd | |
| 4500070 | VINYTHAI PUBLIC COMPANY LIMITED | |
| 4501535 | SOLVAY PEROXYTHAI LIMITED | |
| 4501750 | SOLVAY PEROXYTHAI LIMITED | |
| 4502057 | SOLVAY PEROXYTHAI LIMITED |
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion |
|---|---|---|---|---|
Billed QTY | Display | Billed Qty (Current year, w/o Current Month) | Ratio ZINV_QTY Limited to Current Year (0CALYEAR/variable 0CYEAR) and exclusion of Current Month (0CALMONTH/0CMONTH) and InfoProvider CRDYN12 and exclusion of Billing Type (C_BILLITM__C_BILLTYP)
| Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Delivered (PUQ) | Display | BW_RKF_MVSDSO01_0051 Delivered Qty (Current Month) | Ratio ZDLV_QTY and InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| Nb of Working Days | Used in rules | BW_CKF_MVSDSO01_0100 No of WD current Mth | Formula Variable VF_NBWDMONTH / No of WD current Mth Replacement Path / C_PLANTWD__K_MWDAY Aggregation Maximum on C_PLANT | No decimal place |
| Nb of Working Days until today | Used in rules | BW_CKF_MVSDSO01_0101 No of WD until today | Formula Variable VF_NBWDTODAY / No of WD until today of Mth Replacement Path / C_PLANTWD__K_MWDAY Aggregation Maximum on C_PLANT | No decimal place |
| Nb of Working Days Current Month | Used in rules | BW_RKF_MVSDSO01_0052 | BW_CKF_MVSDSO01_0100 Limited to Current Month (0CALMONTH/variable 0CMONTH) | No decimal place |
| Nb of Working Days until today of Mth | Used in rules | BW_RKF_MVSDSO01_0053 | BW_CKF_MVSDSO01_0101 Limited to Current Month (0CALMONTH/variable 0CMONTH) | No decimal place |
| M Extrapol Delivered (PUQ) | Display | BW_CKF_MVSDSO01_0102 M Extrapol Delivered Caution : the total has to be the summation of line, otherwise, the calcul table into account nb of working days of whole displayed plant...
| RKF_0051 * RKF_0052 / RKF_0053 | no conversion |
| Final Forecast | Used in rules | BW_RKF_MVSDSO01_0055 Final Forecast (Converted) | Ratio K_FFQTY Limited to InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Final Forecast (PUQ) | Display | BW_RKF_MVSDSO01_0054 M Final Forecast | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH) | Inherited conversion |
| M Ordered (PUQ) | Display | BW_RKF_MVSDSO01_0058 M Ordered | Ratio ZORD_QTY and InfoProvider CRDYN12 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Delta Extrap - M FForec (PUQ) | Display | BW_CKF_MVSDSO01_0103 M Extrapol Delivered - M Final Forecast | CKF_0102 - RKF_0054 | no conversion |
| Y-1TD Billed Qty | Shadow | Ratio ZBILL_QTY (temporarely using ZINV_QTY in sales unit due to an issue on ZBILL_QTY. Global Sales team (Mathieu) will correct the flow and data in WBP) Limited to Previous Year, Period 001 to current (0CALMONTH/variable 0CMLYTLM) and InfoProvider CRDYN12 and exclusion of Billing Type (C_BILLITM__C_BILLTYP)
| Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) | |
| Y Budget | Shadow | BW_RKF_MVSDSO01_0059 Y Budget | Ratio K_DYBUD and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M+1 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +1) | Inherited conversion | |
| M+2 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +2) | Inherited conversion | |
| M+3 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +3) | Inherited conversion | |
| M+4 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +4) | Inherited conversion | |
| M+5 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +5) | Inherited conversion | |
| M+6 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +6) | Inherited conversion | |
| M+7 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +7) | Inherited conversion | |
| M+8 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +8) | Inherited conversion | |
| M+9 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +9) | Inherited conversion | |
| M+10 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +10) | Inherited conversion | |
| M+11 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset +11) | Inherited conversion | |
| M-1 Final Forecast | Shadow | RKF_0055 Limited to Current Month (0CALMONTH/0CMONTH, Offset -1) | Inherited conversion | |
| M Extrap vs FF (%) | Shadow | BW_CKF_MVSDSO01_0104 M Extrap vs FF (%) | CKF_0102 %A RKF_0055 M Extrapol Delivered Final Forecast (all available FF) | no conversion |
| Y Customer Forecast | Shadow | BW_RKF_MVSDSO01_0060 Y Customer Forecast | Ratio Customer Forecast (K_DYCUSTF) Limited to Current Year (0CALYEAR/variable 0CYEAR) and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| Y Extrapol | Shadow | RKF_0057 * 12 / (VF_MONTH - 1) For January, the result must be a division by zero. Same formula in PQ1 version. | Inherited conversion | |
| YTD | Shadow | BW_RKF_MVSDSO01_0064 Billed Qty YTD till previous month | Ratio ZBILL_QTY (temporarely using ZINV_QTY in sales unit due to an issue on ZBILL_QTY. Global Sales team (Mathieu) will correct the flow and data in WBP) Limited to current year, up to pervious month (0CALMONTH / variable 0CYTLM) and cube CRDYN12
| Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| M Customer Forecast | Shadow | BW_RKF_MVSDSO01_0061 M Customer Forecast | Ratio Customer Forecast (K_DYCUSTF) Limited to Current Month (0CALMONTH/variable 0CMONTH) and InfoProvider CRDYN11 | Conversion type : QCT_MATNR4 / Qty Conversion Unit (based on C_MATNR2) Target Currency : variable VBASE_UOM_05 / Conversion Unit (Single, Required) |
| No of Cur Month | Shadow | BW_CKF_MVSDSO01_0105 No of Cur Month | Formula Variable VF_NBMONTH (Current Month) | no conversion no decimal place |
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source System | Country of the customer |
| Row | C_SHIPTID__0COUNTRY | Ship-to country | Key & Text |
| Column | 0CALMONTH | Calendar Year/Month | Text |
| Free | C_TECHBA__C_REST_BA | Restated Business Ar | Text |
| Free | C_DYN_011 | Tactical Material | Text A revoir????? C_DYN_011 was available for APO For Dynasys C_DYN_005__C_TACTIC2? |
| Free | C_MAT_GRP | Material group | K+T Not made available for DynaSys, because was not in place for APO |
| Free | C_MATNR2 | Material | K+T |
| Free | C_MATNR2__C_MATGR2 | MaterialGroup 2 | K+T |
| Free | C_COMPCDE | Company code | K+T |
| Free | C_SAL_ORG | Sales Organization | K+T |
| Free | C_SAL_OFF | Sales Office | K+T |
| Free | C_CUSTSAL__C_SALEMP | Sales emplyee | Key Axis not available for DynaSys |
| Free | C_SAL_GRP | Sales group | K+T |
| Free | C_SOLDID__0CUST_CLASS | Customer Classific. | K+T Nav Attribut for DynaSys (was direct mapping for APO) |
| Free | C_SHIPTID__C_GZONE | Geographie/Zone | Text => voir si ok car pour le reporting Dyn c'est l'attribut du Country qui a été pris |
| Free | C_PLANT | Plant | K+T |
| Free | C_MATNR2__C_MATGR1 | MaterialGroup 1 | K+T |
| Free | C_SOLDID__0COUNTRY | Country key | K+T |
| Free | C_APOLOC | Location | K => provient d'APO Exemples : 50SC, 51KC, 51MC, 51WC, 52BC, 52EC, 52JC, 52KC, 52MC
|
| Free | C_DOCTYP2 | Sales document type | K+T Axis not available for DynaSys |
| Free | C_CUSTSAL | Customer | Text Axis not available for DynaSys |
| Free | C_TECHBA__CPFCTR1_2 | BFC Global Business Unit | Text Axis not available for DynaSys |
| Free | C_SOLDID__C_FLGINT | Flag Intercompany | Text |
| Free | C_INTGBU1__C_INGBUF2 | Intra-GBU Flag | Text |
| Free | C_INTGBU1 | Technical PBA (Intra flag) | Key Axis not available for DynaSys |
| Free | C_TECHBA | Technical Business A | Key Axis not available for DynaSys |
| Free | 0INFOPROV | InfoProvider | Text |
| Free | C_GBUZONE | GBU Spec. zone (ship-to) | Key |
| Free | CPFCTR1_2 | BFC Global Business Unit | Text |
| Free | C_SOLDID | Sold-to party | Text |
| Free | C_MATNR2__0PROD_HIER | Prod.hierarchy | K+T |
| Free | C_SHIPTID | Ship-to party | Text |
| Free | C_SOLDID__C_GRCUST | Customer Group | Text |
| Free | C_GBUZONE__C_ZONEH1 | GBU Ship-to zone 1 | Text |
| Free | C_GBUZONE__C_ZONEH2 | GBU Ship-to zone 2 | Text |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |