The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | QV- BW - Order book To be invoiced (Core) |
|---|---|
| Technical Name | QVSD_BW_QRY_MVSDSO41_SD004 |
Application | SD |
Info-provider | MVSDSO41 |
Usage type | Direct execution in Analyzer / Broadcast / Qlikview Source / ... |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Ex : Calendar Day | 0CALDAY | Single/Multiple/SelectOption/SAPexit/ClientExit | Yes/No | Explanation for the use of this variable |
Add screenshot
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
Description | Object | Restricted/Calculated | Calculation rule detail | Display | Currency/Unit Conversion |
|---|---|---|---|---|---|
| To Be Invoiced Net value M+4 | BW_RKF_MVSDSO41_0318 | Restricted Keyfigure |
| ||
| To Be Invoiced QTY M+4 | BW_RKF_MVSDSO41_0319 | Restricted Keyfigure |
| Default | N/A |
| To Be Invoiced Net value M+5 | BW_RKF_MVSDSO41_0320 | Restricted Keyfigure |
| ||
| To Be Invoiced QTY M+5 | BW_RKF_MVSDSO41_0321 | Restricted Keyfigure |
| ||
| To Be Invoiced Net value M+6 | BW_RKF_MVSDSO41_0322 | Restricted Keyfigure |
| ||
| To Be Invoiced QTY M+6 | BW_RKF_MVSDSO41_0323 | Restricted Keyfigure |
| ||
| To Be Invoiced Net value M+3 | BW_RKF_MVSDSO41_0324 | Restricted Keyfigure |
| ||
| To Be Invoiced QTY M+3 | BW_RKF_MVSDSO41_0325 | Restricted Keyfigure |
| ||
To Be Invoiced Net Value | BW_RKF_MVSDSO41_0009 | Restricted Keyfigure | |||
To Be Invoiced QTY | BW_RKF_MVSDSO41_0010 | Restricted Keyfigure | |||
| Open order net value M>7 | BW_RKF_MVSDSO41_317 | Restricted Keyfigure |
| ||
| To Be Invoiced QTY M+7 and after | BW_RKF_MVSDSO41_0316 | Restricted Keyfigure |
|
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free/Row/Column | 0COUNTRY | Country | Country of the customer |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |