The new wiki link for this data flow is here:
BW - DiP - List of axis in DiP queries
Please update the new doc there and no longer here.
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | Dip Reporting - List of Characteristics |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0001 BW_QRY_CPDYN13_0002 |
Application | DIP - Distribution Planning |
Info-provider | CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Ex : Calendar Day | 0CALDAY | Single/Multiple/SelectOption/SAPexit/ClientExit | Yes/No | Explanation for the use of this variable |
Add screenshot
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | Country of the customer |
| Row | 0LOGSYS | Source System | |
| Row | C_MATNR2 | Material | |
| Row | C_DYN_074__C_DYN_083 | Plant | Can be a Site or a ShipTo Also called Shipping Site |
| Row | C_DYN_084__C_DYN_083 | Site | Can be a Site or a ShipTo Also calle Receiving Site |
| Free | CPFCTR2_2 | BFC Group of activities | loaded from DBDYN08 (Dynasys SKU) |
| Free | C_DYN_003__C_REGMGR | Regional Sales Manager | related to Receiving site (ShipTo) |
| Free | C_DYN_003__C_SALREG | Sales region | related to Receiving site (ShipTo) |
| Free | C_DYN_018__0MATL_GRP_1 | Industrial Origin | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_DYN_062 | S&OP Planner | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_MPPLANT | Main Shipping Plant | related to Receiving site (ShipTo) |
| Free | C_DYN_018__C_PRDFACT | Main Production Plant | related to Receiving site (ShipTo) |
| Free | C_DYN_024__0COUNTRY | Ship-To country | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__0REGION | Ship-To Region | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__C_DYN_064 | CRM Prospect Code | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_024__C_PROSP | Flag Prospect | related to Receiving site (ShipTo or prospect) |
| Free | C_DYN_071__C_DYN_072 | Replenishment LT dependent on SHS | Related to Material / Plant rom DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' SHSRLT ' |
| Free | C_DYN_071__C_WZEIT | TRLT (SAP) | Related to Material / Plant |
| Free | C_DYN_071__C_DYN_080 | Price Advisor | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = 'PRICE_ADVISOR' |
| Free | C_DYN_071__C_DYN_081 | Price Advisor Impact in € | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' PRICE_ADVISOR_IMPACT ' |
| Free | C_DYN_071__C_DYN_082 | Standard cost from SAP | Related to Material / Plant from DynaSys / View EXP_DIP_BW_SKU_BW DATAFIELDTYPE_CO = ' STD_COST_SAP ' |
| Free | C_GBR18__C_GBR19 | GBR GBU Material Group | |
| Free | C_GBR18__C_GBR20 | GBR GBU Material Sub-Group | |
| Free | C_MAGNITU | BFC Activity 1 | loaded from DBDYN08 (Dynasys SKU) |
| Free | C_MATBATC | Material Batch Sizes | |
| Free | C_MATNR2__0PROD_HIER | Product Hierarchy | |
| Free | C_MATNR2_C_DIVISN | Division | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2_C_MAT_TYP | Material Type | |
| Free | C_MATNR2__C_PROD | Commercial Product | |
| Free | C_MATPNT2__C_DYN_049 | Stock Holding Strategy | Related to Material / Plant |
| Free | C_MATPNT2__C_DYN_050 | Catalog LT (SAP) | Related to Material / Plant |
| Free | C_MATPNT2__0MRP_CONTRL | MRP Controller | Related to Material / Plant |
| Free | C_WORKCTR | Work Center | Related to some Dynasys Datafields only |
| Free | C_DYN_074__CPFCTR1_2 | BFC GBU (Plant) | Related to the plant |
| Free | C_DYN_074__C_ACTBUY | Buyer Plant | Related to the plant |
| Free | C_DYN_074__C_DYN_062 | S&OP Planner (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_075 | Classification (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_076 | Key RM (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_077 | Zone S&OP (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_078 | Type of site (Plant) | Related to the plant |
| Free | C_DYN_074__C_DYN_079 | BFC Market (Plant) | Related to the plant |
| Free | C_DYN_074__C_LUPDATE | Last Updated on (Plant) | Related to the plant |
| Free | C_DYN_074__C_PRDFACT | Main Production Plant (Plant) | Related to the plant |
| Free | C_DYN_074__C_MPPLANT | Main Shipping Plant (Plant) | Related to the plant |
| Free | C_DYN_074__CPFCTR2_2 | BFC BU (Plant) | Related to the plant |
| Free | C_DYN_074__0PROD_CATEG | Product Category (Plant) | Related to the plant |
| Free | C_MATPNT3__C_VALCLAS | Valuation class (Plant) | Related to the plant |
| Free | C_GBR15__C_SHIPKA | GBR Ship-to KA (Plant) | Related to the plant |
| Free | C_GBR15__C_SHIPK2 | GBR Ship-to KA adjusted (Plant) | Related to the plant |
| Free | C_GZONE | Geo Zone (Plant) | Related to the plant |
| Free | 0COUNTRY | Country (Plant) | Related to the plant |
| Free | C_MZONE | Mini zone (Plant) | Related to the plant |
| Free | 0CITY | City (Plant) | Related to the plant |
| Free | 0REGION | Region (Plant) | Related to the plant |
| Free | 4CPDYN13-C_SHIPK2 | GBR Ship-to KA adjusted (Site) | Related to the Site |
| Free | 4CPDYN13-C_SHIPKA | GBR Ship-to KA (Site) | Related to the Site |
| Free | C_DYN_084__0PROD_CATEG | Product Category (Site) | Related to the Site |
| Free | C_DYN_084__CPFCTR1_2 | BFC GBU (Site) | Related to the Site |
| Free | C_DYN_084__CPFCTR2_2 | BFC BU (Site) | Related to the Site |
| Free | C_DYN_084__C_ACTBUY | Buyer (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_062 | S&OP Planner (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_075 | Classification (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_076 | Key RM (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_077 | Zone S&OP (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_078 | Type of site (Site) | Related to the Site |
| Free | C_DYN_084__C_DYN_079 | BFC Market (Site) | Related to the Site |
| Free | C_DYN_084__C_LUPDATE | Last Updated on (Site) | Related to the Site |
| Free | C_DYN_084__C_MPPLANT | Main Shipping Plant (Site) | Related to the Site |
| Free | C_DYN_084__C_PRDFACT | Main Production Plant (Site) | Related to the Site |
| Free | C_VALCLAS | Valuation class (Site) | Related to the Site |
| Free | 4CPDYN13-0CITY_SITE | City (Site) | Related to the Site |
| Free | 4CPDYN13-0COUNTRY_SIT | Country (Site) | Related to the Site |
| Free | 4CPDYN13-0REGION_SITE | Region (Site) | Related to the Site |
| Free | 4CPDYN13-C_GZONE_SITE | Geo Zone (Site) | Related to the Site |
| Free | 4CPDYN13-C_MZONE_SITE | Mini Zone (Site) | Related to the Site |
| Free | C_DYN_005__C_GRPPGMI | Item Class (PGMI) | added in Nov 2022 (WO%228960) but not in Dataiku query |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |