The new wiki link for this data flow is here:
BW RTR - Profit and Loss by sales order (P&L)
Please update the doc there and no longer here.
Description | BW P&L Integrated Margin CM/GM Query |
|---|---|
| Technical Name | BW_QRY_CPCOPA03_0001 |
Application | P&L |
Info-provider | CPCOPA03 |
Usage type | Direct usage in Analyser |
Expected users |
The new wiki link for this data flow is here:
BW_QRY_CPCOPA03_0001 - BW P&L Integrated Margin CM/GM Query
Please update the doc there and no longer here.
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_CCDE_AUTHMA_0001 Auth Scope on Company Code (Auth with input) | 4CPCOPA03-CCDE_AUTHMA | Selection Option | Optional | Authorization variable |
V_CONSOV_0001 Conso. view? (1=Yes/0=No) | 1FORMULA | Single Value | Mandatory with initial | |
0I_CMNTH Calendar year/month | 0CALMONTH | Interval | Mandatory with initial | |
V_CPFCTR1_2_0007 BFC GBU (Selection Option, Optional) | CPFCTR1_2 | Selection Option | Optional | |
V_TECM_PFCT2_2_0001 BFC Group of Activities (Select Options, Optional) | 4CPCOPA03-TECM_PFCT2_2 | Selection Option | Optional | |
V_CCDE_MNGAREA_0001 BFC Gestion Area | 4CPCOPA03-CCDE_MNGAREA | Selection Option | Optional | |
V_COMPPRS_0006 PRS Company code (Selection option, Optional) | C_COMPPRS | Authorization | Optional | |
V_C_COMPCDE_0001 Company code (Selection option) | C_COMPCDE | Selection Option | Optional | |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_PLANT | Selection Option | Optional | |
V_0RTYPE Echange rate type | 0RTYPE | Single value | Mandatory with initial | |
V_0CURRENCY_0003 Target Currency | 0CURRENCY | Single Value | Optional | |
V_0UNIT_0001 Qty conv. unit (Single value) | 0UNIT | Single Value | Optional |

| Object | Filter Value | Explanation |
|---|---|---|
Version C_VERSN2 | = 000 = 0 | Ex : Exclude intercompanies |
Add screenshot if relevant
Structure STR_CPCOP03_0001 documentation:
Exchange Rate Type : Variable (V_0RTYPE)
Currency : Variable (V_0CURRENCY_0003)
Time Reference : End of the month of 0CALMONTH (Variable V_0DATE_0002)



Unit : Variable V_0UNIT_0001
Quantity conversion type: QCT_MATNR3


Columns

Row




Free characteristicss:





Exceptions
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |