The new wiki link for this data flow is here:
Technical Documentation - Procurement - SPRINT report
Please update the new doc there and no longer here.
Description | SPRINT - PtP: Payables Analysis (Core Query) |
|---|---|
| Technical Name | BW_QRY_MV_APRS1_0003 |
Application | SPRINT - PtP |
Info-provider | MV_APRS1 |
Usage type | Direct execution in analyser |
Expected users |
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
| Vendor Zone (PUR) | C_VENDID__C_PZONE | Authorization / Selection Option | No | |
| Zone (PUR) | C_COMPCDE__C_PZONE | Authorization / Selection Option | No | |
| Creditor Attribut Purch. Zone | C_CREDID__C_PZONE | Authorization / Selection Option | No | |
| Source System | 0LOGSYS | Several Single Values | No | |
| Global Business Unit | C_SUBACT2__CPFCTR1_2 | Authorization / Selection | No | |
| Company code | C_COMPCDE | Authorization / Selection | No | |
| Site | C_PLANT__C_PPSITE | Selection Option | No | |
| Plant | C_PLANT | Authorization / Selection Option | No | |
| Domain | C_DOMAIN | Selection Option | No | |
| Segment | C_SEGT | Selection Option | No | |
| Purchase Organisation | C_PUR_ORG | Selection Option | No | |
| Purchasing Group | C_PUR_GRP | Selection Option | No | |
| Invoice Payment Terms | C_PMNTTRM | Selection Option | No | |
| Creditor Class | C_VENCLS | Several Single Values | No | |
| Vendor Class | C_VENDID__C_VENCLS | Several Single Values | No | |
| Posting Date | 0CALDAY | Interval | No | |
| Clearing Date | 0CLEAR_DATE | Interval | No | |
| Account Document Number | 0AC_DOC_NO | Selection Option | No |

| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider | = CR_PUAP1 = CR_PUAP2 = CR_PUAP3 = CR_RDSF1 = CR_RDSF2 | |
| Creditor | <> [P000000000 - PZZZZZZZZZ] | |
| Creditor Class | <> S | |
| Creditor Account Group | <> KRED <> PERS <> Z012 <> Z013 <> ZSET <> ZZCP <> ZZPE | |
| Vendor Class | <> S |
Add screenshot if relevant



2.06 Nb Invoices Posted = Sum of posted doc FI

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | BW_RBK_MV_APRS1_0012 (A1) Posted Document FI - RHO |
|
| A1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| B | BW_RBK_MV_APRS1_0005 (B1) Posted Document (FI - RCS) |
|
| B1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| C | BW_RBK_MV_APRS1_0011 (C1) Posted Document (FI - PF1) |
|
| C1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| D | BW_CKF_MV_APRS1_0006 (D1) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| D1 |
|
2.07 % Paperless Invoices = Reverse the percentage of documents scanned automatically to the total number of documents posted

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | Posted Doc. (FI - RCS) Posting Date (A1) + Posted Doc. (FI - PF1) Posting Date (A2) | |
| A1 | BW_RBK_MV_APRS1_0005 (A1.1) Posted Document (FI - RCS) | ![]() |
| A1.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company | |
| A2 | BW_RBK_MV_APRS1_0011 (A2.1) Posted Document (FI - PF1) | ![]() |
| A2.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company |
|
| B | Posted Doc. (FI - RCS) Posting Date (A1) + Posted Doc. (FI - PF1) Posting Date (A2) - ( Scanned Invoice (ReadSoft PF1) (B1) + Scanned Invoice 5readsoft RCS (B2) ) | |
| B1 | BW_RBK_MV_APRS1_0009 (B1.1) Scanned Invoice (ReadSoft PF1) | ![]() |
| B1.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company | ![]() |
| B2 | BW_RBK_MV_APRS1_0008 (B2.2) Scanned Invoice (ReadSoft RCS) | ![]() |
| B2.2 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company | ![]() |
| C | BW_CKF_MV_APRS1_0006 (C1) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| C1 | ![]() |
2.09% Automatic Posting = Percentage automatic posted doc to the total number of documents posted.

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | Posted Doc. by system Job/Batch (RHO) (A1) + Posted Doc. by system Job/Batch (RCS) (A2) + Posted Doc. by system Job/Batch (PF1) (A3) | |
| A1 | BW_RBK_MV_APRS1_0007 (A1.1) Posted Document by system Job/Batch (RHO) | ![]() |
| A1.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company | ![]() |
| A2 | BW_RBK_MV_APRS1_0001 (A2.1) Posted Document by system Job/Batch (RCS) | ![]() |
| A2.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc. by Company |
|
| B |
See KPI: 2.06 Nb Invoices Posted | |
| C | BW_CKF_MV_APRS1_0006 (C1) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| C1 | ![]() |
2.10% Payment on Time = Percentage of accounting document with status of payment "In advance" "At Due Date" "Month Postpone" and "Week Postpone" to the total number of documents with all status of payment.

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | 1 - In Advance (RCS) (A.1) + 1 - In Advance (PF1) (A.2) + 1 - In Advance (RHO) (A.3) | |
| A1 | BW_CKF_MV_APRS1_0007 (J) | |
| A2 | BW_CKF_MV_APRS1_0007 (J) |
|
| A3 | BW_CKF_MV_APRS1_0007 (J) Nb of Accounting Doc by Company | ![]() |
| B | 2 - At Due Date (RCS) (B.1) + 1 - At Due Date (RCS) (B.2) + 1 - At Due Date (RCS) (B.3) | |
| B.1 B.2 B.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 2 "At Due date". | |
| C | 3 - Month Postpone (RCS) (C.1) + 3 - Month Postpone (PF1) (C.2) + 3 - Month Postpone (RHO) (C.3) | |
| C.1 C.2 C.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 3 "At Month Postpone". | |
| D | 4 - Week Postpone (RCS) (D.1) + 4 - Week Postpone (PF1) (D.2) + 4 - Week Postpone (RHO) (D.3) | |
| D.1 D.2 D.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 4 "Week Postpone". | |
| E | 5 - ]0-5] days (RCS) (E.1) + 5 - ]0-5] days (PF1) (E.2) + 5 - ]0-5] days (RHO) (E.3) | |
| E.1 E.2 E.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 5. | |
| F | 6 - ]5-10] days (RCS) (F.1) + 6 - ]5-10] days (PF1) (F.2) + 6 - ]5-10] days (RHO) (F.3) | |
| F.1 F.2 F.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 6. | |
| G | 7 - ]10-30] days (RCS) (G.1) + 7 - ]10-30] days (PF1) (G.2) + 7 - ]10-30] days (RHO) (G.3) | |
| G.1 G.2 G.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 7. | |
| H | 8 - ]30-60] days (RCS) (H.1) + 8 - ]30-60] days (PF1) (H.2) + 8 - ]30-60] days (RHO) (H.3) | |
| H.1 H.2 H.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 8. | |
| I | 9 - Rest (>60 days) (RCS) (I.1) + 9 - Rest (>60 days) (PF1) (I.2) + 9 - Rest (>60 days) (RHO) (I.3) | |
| I.1 I.2 I.3 | Same CKF of A1 A2 and A3 and same filters, just the status of payment (C_STPMNT) is different. Here it's equal to 9. | |
| J | BW_CKF_MV_APRS1_0006 (J1)) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| J1 | ![]() |
2.14 % Urgent Payments = Percentage of urgent payments to the total number of payments.

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | ![]() | |
| A.1 | BW_RKF_MV_APRS1_0006 (A.1.1) Nb of Urgent Payments (PF1) | ![]() |
| A.1.1 | BW_CKF_MV_APRS1_0008 (C) Counter of house bank = Factu by document |
|
| A.2 | BW_RKF_MV_APRS1_0003 (A.2.1) Nb of Urgent Payments (RCS) | ![]() |
| A.2.1 | BW_CKF_MV_APRS1_0008 (C) Counter of house bank = Factu by document |
|
| B | ![]() | |
| B.1 | BW_RBK_MV_APRS1_0026 (B.1.1) Posted Document (FI - RCS) payments | ![]() |
| B.1.1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc by Company | ![]() |
| B.2 | BW_RBK_MV_APRS1_0027 (B.2.1) | ![]() |
| B.2.1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc by Company | ![]() |
| C |
Aggregation by summation on 0AC_DOC_NO | |
| D | BW_CKF_MV_APRS1_0006 (D1)) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| D1 | ![]() |
2.11 % Invoices with PO = Number of MM invoices vs total number of invoices created on date

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | ![]() | |
| A.1 | BW_RBK_MV_APRS1_0025 (A.1.1) Invoices with PO (RHO) | ![]() |
| A.1.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company | ![]() |
| C | BW_CKF_MV_APRS1_0006 (C1)) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| C1 | ![]() | |
| A.2 | BW_RBK_MV_APRS1_0024 (A.2.1) Invoices with PO (RCS) | ![]() |
| A.2.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company | ![]() |
| A.3 | BW_RBK_MV_APRS1_0004 (A.3.1) Invoices with PO (PF1) | ![]() |
| A.3.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company |
|
| B | ![]() | |
| B.1 | BW_RBK_MV_APRS1_001 (B.1.1) Posted Document (FI - RHO) | ![]() |
| B.1.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company | ![]() |
| B.2 | BW_RBK_MV_APRS1_005 (B.2.1) Posted Document (FI - RCS) | ![]() |
| B.2.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company | ![]() |
| B.3 | BW_RBK_MV_APRS1_0011 (B.3.1) Posted Document (FI - PF1) | ![]() |
| B.3.1 | BW_CKF_MV_APRS1_0007 (C) Nb of Accounting Doc by Company |
|
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free | C_CREDID__C_GRPPUR | Creditor Group (PUR) Code | |
| Free | C_VENDID__C_GRPPUR | Vendor Group (PUR) Code | |
| Free | 0LOGSYS | Source System | |
| Free | C_COMPCDE | Company code | |
| Free | C_COMPCDE__0COUNTRY | Country of the Company | |
| Free | C_DOMAIN | Domain | |
| Free | C_COSTCTR__C_FUNCT_2 | Function | |
| Free | C_SUBACT2__CPFCTR1_2 | Global Business Unit | |
| Free | C_SEGT | Segment | |
| Free | 0PROFIT_CTR | Profit Center | |
| Free | C_PUR_GRP | Purchasing Group | |
| Free | C_PUR_ORG | Purchase Organisation | |
| Free | C_PLANT__C_PSITE | Site | |
| Free | C_COMPCDE__C_PZONE | Zone (PUR) of the Company | |
| Free | C_CREDID__0COUNTRY | Country of the Creditor | |
| Free | C_VENDCOM__C_PMNTTRM | Creditor Payment Terms (Co) | |
| Free | C_CREDID | Creditor | |
| Free | 0CALQUARTER | Calendar Year/Quarter | |
| Free | 0CALMONTH2 | Calendar Month | |
| Free | 0CALYEAR | Posting Year | |
| Free | 0CALWEEK | Posting Week/Year | |
| Free | 0HALFYEAR1 | Calendar Halfyear | |
| Free | 0CALQUART1 | Calendar Quarter | |
| Free | C_CREDID__C_FLGINT | Flag Intercompany | |
| Free | 0AC_DOC_NO | Accounting Doc. Nb | |
| Free | C_DOCTYP | Account Doc. Type | |
| Free | 0ALLOC_NMBR | Allocation Doc. Nb | |
| Free | 0BLINE_DATE | Baseline Date | |
| Free | C_XINVE | Capex Flag (old) | |
| Free | 0CLR_DOC_NO | Clearing Doc. Nb | |
| Free | 0CLEAR_DATE | Clearing Date | |
| Free | 0CO_AREA | Controlling area | |
| Free | 0CREATEDON | Created on | |
| Free | C_BKTXT | Document header text | |
| Free | 0CALMONTH | Posting Year/Month | |
| Free | 0GL_ACCOUNT | G/L Account | |
| Free | C_VENDCOM__C_ZWELS | List of the payments to take into account | |
| Free | C_PM_BLCK | Payment Block | |
| Free | C_PM_METH | Payment Method | |
| Free | C_PMNTTRM | Invoice Payment Terms | |
| Free | 0REF_DOC_NO | Reference Doc. Nb | |
| Free | 0CALDAY | Posting Date | |
| Free | 0DOC_DATE | Document Date | |
| Free | C_PLANT | plant | |
| Free | C_STPMNT | Status of Payment | |
| Free | C_CREDID__C_PZONE | Zone (PUR) of the Creditor | |
| Free | 0NETDUEDATE | Net Due Date | |
| Free | C_ORNETDT | Original Net Due Date | |
| Free | C_STATUS | ReadSoft Status | |
| Free | C_DOCNO | Cockpit Doc. Nb | |
| Free | C_FIMMFLG | Flag FI or MM Doc. | |
| Free | C_CREDID__C_VENCLS | Creditor Class | |
| Free | C_CREDID__C_VENDVIP | VIP Vendor | |
| Free | C_FAEINV | Flag Scanned | |
| Free | 0USERNAME | User Name | |
| Free | 0DOC_NUM | PO Number | |
| Free | C_PO_ITM | PO Item | |
| Free | C_TCODE | Transaction code |
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|