Customized Key Figures Meaning
NO. | Short Text | Meaning |
|---|---|---|
1 | K_STKMBM | Boni/Mali Qty |
2 | K_STKCON | Consumption Qty |
3 | K_STKLOS | Loss Qty |
4 | K_STKMUT | Mutation Qty |
5 | K_STKOTH | Others Qty |
6 | K_STKPRD | Production Qty |
7 | K_STKPUR | Purchase Qty |
8 | K_STKREC | Reconditionning Qty |
9 | K_STKSAL | Sales Qty |
10 | K_STKTFT | Transferts Qty |
11 | K_STKTFC | Transfer cross com Qty |
12 | K_STKMBMV | Boni/Mali Value |
13 | K_STKCONV | Consumption Value |
14 | K_STKLOSV | Loss Value |
| 15 | K_STKMUTV | Mutation Value |
| 16 | K_STKOTHV | Others Value |
| 17 | K_STKPRDV | Production Value |
| 18 | K_STKPURV | Purchase Value |
| 19 | K_STKRECV | Reconditionning Value |
| 20 | K_STKSALV | Sales Value |
| 21 | K_STKTFTV | Transferts Value |
| 22 | K_STKTFCV | Transfer cross com Value |
| 23 | K_STKVAR | Variation Value |
| Boni/Mali | Consumption | Loss | Mutation | Others | Production | Purchase | Recondition | Sale | Sale Transfer | Transfer |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 201 | 551 | 309 | 221 | 531 | 122 | 291 | 251 | 641 | 301 |
| 702 | 202 | 552 | 310 | 222 | 532 | 123 | 292 | 252 | 642 | 302 |
| 711 | 261 | 341 | 101 | 315 | 601 | 643 | 303 | |||
| 712 | 262 | 342 | 102 | 316 | 602 | 644 | 304 | |||
| 281 | 411 | 131 | 501 | 621 | 645 | 305 | ||||
| 282 | 412 | 132 | 502 | 622 | 646 | 306 | ||||
| 951 | 453 | 541 | 631 | 647 | 311 | |||||
| 952 | 454 | 542 | 632 | 648 | 312 | |||||
| 997 | 543 | 633 | 671 | 911 | ||||||
| 998 | 544 | 634 | 672 | |||||||
| 651-654 | 673 | |||||||||
| 674 |