The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - DP - Demand Review for SBS Dashboard (QV) |
|---|---|
| Technical Name | QVSBS_BW_QRY_MVDYN11_0001 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Source for Qlikview |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ![]() | |
| Rows/Columns | ![]() | |
| Value Display | ![]() | |
| Planning | ![]() | |
| Extended | ![]() |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_CUSTGP2_0001 Enterprise Customer Group (Section option, Optional) | C_CUSTGP2 | SelectionOption/Optional/ManualEntry | No | Ship-to info |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No |
|
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info V1 => Ship-to info (C_CUSTOMR__C_GRCUST) |
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep = only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | From Ship-to Country |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No |
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting (CRDYN11) + APO + LOG | |
| Concerned Period (C_FLGMTH) | = 'M' and 'M-1' | Only current values are requiered |
All keyfigures without decimals as in Dynasys
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
FF Quantity M-1 | Display | Ratio K_FFM1QTY | QCT_MATNR5 | ||
| FF Quantity | Display | Ratio K_FFQTY | QCT_MATNR5 | ||
| Forecast Amount (EUR) | Display | Ratio K_FCSTAMT | CTK_ZRHOM Target curr = EUR | Logility only Translation key ZRHO - End of month | |
| Forecast Amount (USD) | Display | Ratio K_FCSTAMT | CTK_ZRHOM Target curr = EUR | Logility only Translation key ZRHO - End of month | |
| Forecast Amount (doc curr) | Display | Ratio K_FCSTAMT | CTK_ZRHOM Target curr = EUR | Logility only Translation key ZRHO - End of month |
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Column | 0CALMONTH | Calendar Year/Month | Text |
| Rows | 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. |
| Rows | C_MATNR2 | Material | Key + Text |
| Rows | C_SHIPTID | Ship-to | Key + Text With attributes in display mode: C_GRCUST - Customer Group |
| Free | CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU |
| Free | C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text |
| Free | C_MATNR2__C_PROD | Commercial Product | Key + Text Commercial Product is only available for RCS WP1. Do not exists for SOLVAY PF1. |
| Free | C_CUSTGP2 | Enterprise Customer Group | Key + Text |
| Free | C_SHTCTRY | Ship-to Country | Text |
| Free | C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. |
| Free | C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. |
| Free | C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep = Only for RCS |
| Free | C_SHTCTRY__C_GZONE | Geo Zone | No description available |
| Free | C_CUSTOMR__0REGION | Ship-to Region | |
| Free | C_MATNR2__C_MAT_GRP | Material Group | |
| Free | C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only |
| Free | C_DYN_010 | BU | |
| Free | C_DYN_018__C_INCOTRM | Incoterms | Available since 07/02/2017 Incoterms of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) |
| Free | C_DYN_018__C_DYN_016 | Key Account (Ship-to KA) | RCS notion Text in MD C_GRCUST Available since 14/03/2017 |
| Free | C_IECRA2 | IECRA | APO only |
| Free | C_GBR5__C_GBR1 | Application | |
| Free | C_GBR5__C_GBR4 | Corporate End Use | |
| Free | C_GBR5__C_GBR2 | Market | |
| Free | C_GBR5__C_GBR3 | Segment | |
| Free | C_PLANT | Plant | |
| Free | C_MATNR2__C_FMPRD | Product Family Code | |
| Free | C_CUSTOMR__0COUNTRY | Cust: Country | |
| Free | C_DYN_018__C_COMPCDE | Company code | with following attributes in display mode:
|
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |