Remember that Qlikview is also using these rates by using a query based on the DSO DAFICE01. (BW_QRY_DAFICE01_0001) |
| Type Code | BW description | Currencies | Frequency | Method | Periods |
|---|---|---|---|---|---|
| CAR1 | Magnitude Exchange Rate | To EUR only | Monthly | ABAP | Up to Year + 1 |
| CAR3 | Copy of CAR1 + euro is reference currency to allow all conversion | All | Monthly | ABAP | Up to Year + 1 |
| CAR2 | Monthly Average Rate + SIMU Rate (All) | To EUR only | Monthly | ABAP | Up to Year + 1 |
| CAR4 | Copy of CAR2 + euro is reference currency to allow all conversion | All | Monthly | ABAP | Up to Year + 1 |
| ZBUD | ZBUD Monthly reval. for budget (spring) | To EUR only | Monthly | ABAP | Up to current month |
| ZRH2 | Exchange Rate base on ZHRO ref. crcy EUR | All | Monthly | ABAP | Up to last month |
| ZRH3 | Exchange Rate base on ZHRO ZBUD ref. EUR | All | Monthly | ABAP | Up to last month |
| ZRHO | Monthly valuation consolidation rate | To EUR only | Daily | PC_TECH_01 Variant WP1 | Up to last month |
| M | Standard translation at average rate (European Central Bank) | All | Daily | PC_TECH_01 Variant PRS | Up to last day |
| C | Y to date cumulated average monthly (reporting) | To EUR only | Daily | PC_TECH_01 Variant PI1 | Up to last month |
| A | Monthly average of 'M' rates since the beginning of the month | To EUR only | Monthly | PC_TECH_01 Variant PI1 | Up to last month |
| EURX | Derived currency rate used by any other currency rate | Daily | PC_TECH_01 Variant WP1 | ||
LBRD | Brazilian Central Bank | All | Daily | PC_TECH_01 Variant PF1 | |
| ZDAY | Custom Daily Rate (Stopped in 2017) | All | Daily | PC_TECH_01 Variant WP1 | Up to last day |
Steps :
Variant for program RSIMPCURR and RSIMPCUST must be maintained on each environment. The Source System is not translated/converted during the relaseing of the transport request from one BW system to another BW system. |


CAR 1/3 | CAR2/4 | |
Past : M-X | EUR_TMN for REEL and M-X | EUR_TMN for REEL and M-X |
Current: M | EUR_TMN for REEL and M-1 | EUR_TC for SIMULATION and MFor QV extraction => exception EUR_TC For PREV if simulation empty |
Futur: M+X | EUR_TC For PREV and M+X | EUR_TC for SIMULATION and M+XCorrection 01.2021: For QV extraction => exception EUR_TC For PREV if simulation empty |


CAR4 is the same rate as CAR2 but can be used to convert from any currency to any currency.
As CAR2 can only be used to convert to EUR, CAR4 is set so that EUR is used as a "Pivot" currency.
The ZRH2 is not as exact as the ZRHO rate because the "pivoting" calculation may loose some decimals information. One example well known is about KRW. |
The ZRH3 is not as exact as the ZRHO rate because the "pivoting" calculation may loose some decimals information. |
Application | Query | Rate | Time Reference |
|---|---|---|---|
GSV | CVA 01_00_00: Invoiced purchasing turnover (FI) GSV_QRY_CUB_FIAP1_CVA_010000 | CAR3 | 0CALMONTH - Invoice Posting Date |
TR | BW - Shipment costs analysis new (Core Query) BW_QRY_MPR_TR002_0001 | CAR1 | 0CALMONTH - Shipment Creation Date |
PS | BW - Projects PEC & Cash (Core Query) BW_QRY_MPR_PS004_0001 | CAR3 | 0CALMONTH :
|
FC2 | FC2-A01 - Cost Analyst - NVC destination (Core) BW_QRY_MPR_FC001_0010C | CAR3 | 0FISCPER - Posting Date |
CBS | CBS - Functions - end of month (Core query) BW_QRY_MPR_FC001_0001 | CAR3 | 0FISCPER - Posting Date |
IM | BW - Stock evolution with conversion (Core Query) BW_QRY_MPR_IC001_0062 | ZRHO | 0CALMONTH - Stock Month |
FIAR | BW - Credit Management Overdue (Core Query) BW_QRY_MVFIAR01_0002 | ZRH2 | Selected Date (Variable) |
FIWC | BW - Working Capital for GBU (Core Query) BW_QRY_MPR_WC02_0002 | ZRH2 | Selected Date (Variable) |
Currency translation | The currency translation happens at different steps :As defined here above, the currency of the transactions are either kept as is or converted into another currency (controlling area currency, ...) when they are uploaded in the different infocubes.If you want to select another currency than that one stored in the infocube, you may translate it on spot when using a query or by creating a key figure with the requested currency and the appropriated available rate. |
Example on invoices | Table 1: Solvay chemicals international (0005) has EUR as local currency but issued following invoices :
Table2: T-code: OB08 to see exchange rate (in case we have only following exchange rate in the system)
| ||||||||||||||||||||||||||||
Data base currency | The result of the query will be (with database currency - the amount without conversion by exchange rate of OB08. It is calculated during loading data) :It calculate by using table 1 with 3 decimals
The invoiced gross amount is always in local currency and is the result of the conversion of the gross amount in transaction currency as been converted at the rate M (with 3 decimals) of the posting date.Remark : the NETV is a calculation based on the invoiced gross amount. | ||||||||||||||||||||||||||||
Rate M | For example, we are querying on 17/02/2006. You want to convert the CHF to EUR, in the result of the query if you use rate : ZZTODAY (rate M) :It calculate by using table 2 with Rate M on 17/02/2006 (date of execution the report) for all key figures, which is 1,5588
| ||||||||||||||||||||||||||||
Rate C | On the 17/02 you want to convert the CHF to EUR, in the result of the query, if you use the rate : ZZVAVMONTC (rate C)It calculate by using table 2 with Rate C on 17/02/2006 (date of execution the report) for all key figures, which is 1,54942
| ||||||||||||||||||||||||||||
Enf of month rate | If your the definition of your key figure in your query specially refers to the rate :ZZVAVMONTH (Monthly end of month rate) :
It calculate by using table 2 with Rate M base on Cal. year / month12.2005 use 1,555101.2006 use 1,554702.2006 use 1,5588It is used exchange rate of last date on each month that available on table 2 (OB08) |






In CPX System, exchanges rates (with factory calendar and global setting) are loading with process Chain PC_TRANSVERSE_01.
In CPX Exchange rates are updated from WPX system and also WBP system, it's why at the end of chain PC_TECH_01 there is a program ZBW_RSSM_EVENT_RAISE with variant Z_CPX_TRSV_01 to use FM RSSM_EVENT_RAISE with system destination CPX to raise the event Z_EVT_PC_TRANSVERSE_01 and so execute chain PC_TRANSVERSE_01 in CPX system.