Description | SPRINT - PtP: Payables Analysis (Core Query) |
|---|---|
| Technical Name | BW_QRY_MV_APRS1_0003 |
Application | SPRINT - PtP |
Info-provider | MV_APRS1 |
Usage type | Direct execution in analyser |
Expected users |
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
| Vendor Zone (PUR) | C_VENDID__C_PZONE | Authorization / Selection Option | No | |
| Zone (PUR) | C_COMPCDE__C_PZONE | Authorization / Selection Option | No | |
| Creditor Attribut Purch. Zone | C_CREDID__C_PZONE | Authorization / Selection Option | No | |
| Source System | 0LOGSYS | Several Single Values | No | |
| Global Business Unit | C_SUBACT2__CPFCTR1_2 | Authorization / Selection | No | |
| Company code | C_COMPCDE | Authorization / Selection | No | |
| Site | C_PLANT__C_PPSITE | Selection Option | No | |
| Plant | C_PLANT | Authorization / Selection Option | No | |
| Domain | C_DOMAIN | Selection Option | No | |
| Segment | C_SEGT | Selection Option | No | |
| Purchase Organisation | C_PUR_ORG | Selection Option | No | |
| Purchasing Group | C_PUR_GRP | Selection Option | No | |
| Invoice Payment Terms | C_PMNTTRM | Selection Option | No | |
| Creditor Class | C_VENCLS | Several Single Values | No | |
| Vendor Class | C_VENDID__C_VENCLS | Several Single Values | No | |
| Posting Date | 0CALDAY | Interval | No | |
| Clearing Date | 0CLEAR_DATE | Interval | No | |
| Account Document Number | 0AC_DOC_NO | Selection Option | No |

| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider | = CR_PUAP1 = CR_PUAP2 = CR_PUAP3 = CR_RDSF1 = CR_RDSF2 | |
| Creditor | <> [P000000000 - PZZZZZZZZZ] | |
| Creditor Class | <> S | |
| Creditor Account Group | <> KRED <> PERS <> Z012 <> Z013 <> ZSET <> ZZCP <> ZZPE | |
| Vendor Class | <> S |
Add screenshot if relevant



2.06 Nb Invoices Posted = Sum of posted doc FI

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| A | BW_RBK_MV_APRS1_0012 (A1) Posted Document FI - RHO |
|
| A1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| B | BW_RBK_MV_APRS1_0005 (B1) Posted Document (FI - RCS) |
|
| B1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| C | BW_RBK_MV_APRS1_0011 (C1) Posted Document (FI - PF1) |
|
| C1 | BW_CKF_MV_APRS1_0007 (D) Nb of Accounting Doc. by Company |
|
| D | BW_CKF_MV_APRS1_0006 (D1) Nb of Accounting Document Aggregation → Summation on C_COMPCDE | |
| D1 |
|
2.07 % Paperless Invoices = Reverse the percentage of documents scanned automatically to the total number of documents posted

Ratio | is composed by KF or CKF or RKF | With Restriction |
|---|---|---|
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|