The application loads data about asset accounting from ECC (just Rhodia RCS) into BW.
It is done daily using delta process via process chain schedule.
Describe in a few words the content of application + link with functional or technical specifications (google links) done with during the project or linked with PPMO
Tool Leader + IT leader of the application: Name of project or main leader for the application + reporting coodinator
Around 25 users, worldwide with daily update
Statistics by infoproviders
| InfoProvider Used | Zone | DEC 2015 | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | JUL 2016 | |
| MPRO/MPR_FAA2 | FIAA: DSO Period Values and Transactions | AP | 14 | 11 | 11 | 19 | 36 | 12 | 13 | 12 |
| EU | 3 | 1 | 4 | |||||||
| # | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| MPRO/MPR_FAA4 | FIAA: Period Values and Transactions | AP | 1 | 1 | 1 | |||||
| EU | 9 | 5 | 4 | 13 | 22 | 15 | 14 | 19 | ||
| LA | 3 | |||||||||
| NA | 0 | |||||||||
| # | 1 | |||||||||
| Overall Result | 62 | 52 | 50 | 68 | 94 | 62 | 63 | 73 |
Statistics by queries
| InfoProvider | Query | DEC 2015 | JAN 2016 | FEB 2016 | MAR 2016 | APR 2016 | MAY 2016 | JUN 2016 | JUL 2016 | |
| MPR_FAA2 | BW_QRY_MPR_FAA2_1001 | FIAA Balance Sheet by Flow (WB & BD) | 21 | 18 | 18 | 26 | 43 | 19 | 20 | 18 |
| BW_QRY_MPR_FAA2_1002 | FIAA Acquisition by CGU and Sites (WorkB) | 1 | 1 | |||||||
| BW_QRY_MPR_FAA2_1003 | FIAA Fixed Assets Closing Bal. by CGU (BroadC) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
| BW_QRY_MPR_FAA2_1004 | FIAA Detailed Evaluation Accounting Grid (Core) | 2 | 1 | 4 | ||||||
| MPR_FAA4 | BW_QRY_MPR_FAA4_1001 | FIAA FC L3005 Bal. Sheet by Flow (Core) - OBSOLETE | 1 | |||||||
| BW_QRY_MPR_FAA4_1002 | FIAA FC L6710 Acqui. by CGU and Sites (Core) | 2 | 2 | |||||||
| BW_QRY_MPR_FAA4_1004 | FIAA Detailed Evaluation Accounting Grid - Posted (WorkB) | 8 | 5 | 4 | 13 | 22 | 15 | 13 | 22 | |
| BW_QRY_MPR_FAA4_1005 | FIAA AuC not yet brought into service (Core) | 0 | 0 | |||||||
| BW_QRY_MPR_FAA4_1007 | FIAA Five-yearly Inventory Report (Core) | 1 | 0 | |||||||
| BW_QRY_MPR_FAA4_1014 | FIAA Report Insurance Values (Core) | |||||||||
| Result | 62 | 52 | 50 | 68 | 94 | 62 | 63 | 73 |
Provide some history of the application : When was it created ? What was the initial project ? Who was the original requestor ? If possible provide link to the project information
| Role Code | Role Description | Explanation |
|---|---|---|
| ZR_RCS_CA_M33 | User Reporting FIAA | role menu |
List of authorization objects mandatory for the application.
| Authorization object | Explanation |
|---|---|
| ZBI_FIAA | Accounting Asset |
| ZBI_FIAA_K | Accounting Asset key users |
| Z_FIAA | Accounting Asset (obsolete) |
| Z_FIAA_K | Accounting Asset key users (obsolete) |




Reporting documentation drive folder:
Exemple of dataflow overview :
None






The process chain that loads all delta movements in FIAA is PC_FIAA - FI - Asset Accounting (see below).
The loading is done in daily mode.
Daily process chain loaded in 50 minutes average with around 60K records inserted from delta mode process

| Key Figure | Estimation |
|---|---|
| ~ Average Process Chain Runtime | 50 to 80 minutes |
| ~ Average nb of rows loaded per load | 100K to 1200K records (all providers) |
| ~ Total nb of rows loaded (if full) | DSO_FAA1 (58.000K) since 2011 DSO_FAA2 (19.000K) since 2011 DSO_FAA3 (19.000K) since 2011 |
| ~ Average Runtime for 10k lines | 30 minutes |
For details about application load monitoring, click in following link: Application Monitoring
The data is kept since 2011.

See details about key figures in this link: Asset Queries - key figure definition
There is a process chain BD_AAC - Asset Accounting Broadcast that is responsible to to run the list of broadcasts below:

For instance, variant L3005_J3_ZFR3


Schedule

There is no schedule for FIAA workbooks.

The setting below is empty.

There is no ticket opened for FIAA for more than 2 years.
There is no list of recurring procedures
See below a list of interest documents with additional infomation about Asset Accounting.