Description | BW COPA Netback query (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVCOPA01_NETBACK_0001 |
Application | FMCO_COPA - Profitability Analysis |
Info-provider | MVCOPA01 |
Usage type | Extraction from Analysis Microsoft Excel |
Expected users | Controllers |
Used in order to have the Netbck figures
| Tab | Screenshot |
|---|---|
| Display |
|
| Rows/Columns |
|
| Value Display |
|
| Planning |
|
Extended |
|
Variable Name | Info-object | Selection Type | Required |
|---|---|---|---|
| 0I_FPER | 0FISCPER | Interval / Mandatory / Manual entry | Yes |
| V_CPFCTR1_2_0007 | C_TECMAT__CPFCTR1_2 | Authorization by default | No |
| V_COMPPRS_0006 | C_COMPCDE__C_COMPPRS | Authorization by default | No |
| V_DIVISION | C_DIVISN | Optional / Selection option | No |
| V_CUSTID_0001 | C_PAYER | Optional / Selection option | No |
| V_C_CUSTID_0001 | C_CUSTID | Optional / Selection option | No |
| V_SHIPID_0001 | C_SHIPID | Optional / Selection option | No |
| V_SALEMPL | C_CUSTSA2__C_SALEMP | Optional / Selection option | No |
| VPROD_HIER | C_MATNR2__0PROD_HIER | Optional / Selection option | No |
| V_C_MATNR2_0001 | C_MATNR2 | Optional / Selection option | No |
| V_C_PLANT_0010 | C_PLANT | Optional / Selection option | No |
| V_INDOR | C_MATGR1 | Optional / Selection option | No |
| Object | Filter Value |
|---|---|
| 0FISCVARNT | K4 |
| 0VTYPE | 10 |
| 0CURTYPE | 10 |
| 0INFOPROV | CRCOPA22 |
Add screenshot if relevant
| Code | Description | Type | Restricted or Calculated Key Figure | Rule |
|---|---|---|---|---|
| PF1_RKF_MVCOPA01_COPA_0001 | Quantity in KG | Hide (Can Be Shown) | Restricted |
|
| PF1_RKF_MVCOPA01_COPA_0002 | Quantity Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0003 | Quantity Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0022 | Sales Quantity (Invoiced) | Hide (Can Be Shown) | Restricted | |
| PF1_RKF_MVCOPA01_COPA_0011 | Revenue | Always Show | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0018 | Revenue / Dry KG | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0019 | Revenue / Dry LB | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0020 | Revenue / Dry STON | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0007 | Product | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0008 | Netback | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0009 | Netback / Dry KG | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0010 | Netback / Dry LB | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0011 | Netback / Dry STON | Always Show | Calculated | |
| PF1_RKF_MVCOPA01_COPA_0006 | Last Leg Freight (Variable) | Hide (Can Be Shown) | Restricted |
|
| PF1_CKF_MVCOPA01_COPA_0012 | Last Leg Frt / Dry KG | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0013 | Last Leg Frt / Dry LB | Hide (Can Be Shown) | Calculated |
|
| PF1_CKF_MVCOPA01_COPA_0014 | Last Leg Frt / Dry STON | Always Show | Calculated | |
| PF1_RKF_MVCOPA01_COPA_0012 | Restocking Freigh | Hide (Can Be Shown) | Restricted | |
| PF1_CKF_MVCOPA01_COPA_0015 | Restock / Dry KG | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0016 | Restock / Dry LB | Hide (Can Be Shown) | Calculated | |
| PF1_CKF_MVCOPA01_COPA_0017 | Restock / Dry STON | Always Show | Calculated |
|
| PF1_RKF_MVCOPA01_COPA_0013 | Terminal Thruput CST (Variable) | Hide (Can Be Shown) | Restricted | |
| Hide (Can Be Shown) | Calculated | |||
| Hide (Can Be Shown) | Calculated | |||
| Always Show | Calculated |
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free/Row/Column | 0COUNTRY | Country | Country of the customer |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |