The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | Ex : BW - Working Capital for GBU (Core Workbook) |
|---|---|
| Technical Name | Ex : BW_QRY_MPR_FC001_0022 |
Application | Ex : FIWC - Working Capital |
Info-provider | Ex : MPR_WC02 |
Usage type | Direct execution in Analyzer / Broadcast / Qlikview Source / ... |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Ex : Calendar Day | 0CALDAY | Single/Multiple/SelectOption/SAPexit/ClientExit | Yes/No | Explanation for the use of this variable |
Add screenshot
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Info-object Name | Info-object Text | Explanation (if needed) | Demand Review | Budget Review | Forecast Accuracy | Segmentation | QV DR | QV FA |
|---|---|---|---|---|---|---|---|---|
| 0CALMONTH | Calendar Year/Month | Text | Column | Row | Column | Free | Free | Column |
| 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. | Row | Row | Row | Row | Row | Free |
| C_MATNR2 | Material | Key + Text | Row | Row | Row | Row | Row | Free |
| C_SHIPTID | SAP Ship-to | Key + Text Previously, the Ship-to was C_SHIPTO, but description were not daily loaded. Previous 30/10/2017, the description was 'Ship-to' 02.2019 Added in Segmentation | Row | Row | Row | Free | Row | Row |
| 0DISTR_CHAN | Distribution Channel | Key + Text Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU. Also available for Logility flow, coming from Exclusion table since 01.2018 | Row | Row | Row | Row | Free | |
| C_DYN_024 | DYN Ship-to (incl.Prosp) | Available for DynaSys since 30/10/2017 02.2019 Added on FA | Free | Free | Free | Free | Free | |
| CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU | Free | Free | Free | Free | Free | Free |
| C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text | Free | Free | Free | Free | Free | Free |
| C_MATNR2__C_PROD | Commercial Product / Material Group | Key + Text Commercial Product for RCS WP1. Example 90001465 / RHODOLINE® 581B
Material Group for SOLVAY PF1. Example Z10-11695 / SD TGT<0,15
Exception rule : for material RCS dupplicated on Solvay PF1, having Basic Material filled with Commercial Product, value is stored in C_PROD axis instead of Material Group
02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| C_SHTCTRY | Ship-to Country | Text 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. | Free | Free | Free | Free | Free | Free |
| C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. | Free | Free | Free | Free | Free | Free |
| C_DYN_017__C_SAL_GRP | Sales Group | Sales Group = Sales Rep for RCS WP1 Only Source :
| Free | Free | Free | Row | Free | Free |
| C_SHTCTRY__C_GZONE | Geo Zone | No description available | Free | Free | Free | Free | Free | Free |
| C_DYN_005__C_TACTIC2 | Tactical Material | Description are available since 08/12/2016 | Free | Free | Free | Free | Free | Free |
| C_DYN_017__C_ZIPART | CSO | Customer Service Officer (CSO) or CSR Contact Only filled for RCS | Free | Free | Free | Free | Free | Free |
| C_CUSTOMR__0REGION | Ship-to Region | Free | Free | Free | Free | Free | Free | |
| C_CUSTOMR__0CITY | Ship-to City | Since 30/10/2017, for DynaSys info it comes from C_DYN_024 to get city for both SAP Ship-to and Sales Force Prospects | Free | Free | Free | Free | Free | Free |
| C_DYN_018__C_MPPLANT | Main Shipping Plant | Free | Free | Free | Free | Free | Free | |
| C_MATNR2__C_MAT_GRP | Material Group | Free | Free | Free | Free | Free | Free | |
| C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only | Free | Free | Free | Free | Free | Free |
| C_MATNR2__C_DIVISN | Division | Free | Free | Free | Free | Free | Free | |
| C_DYN_010 | BU | Free | Free | Free | Free | Free | Free | |
| C_DYN_018__C_MSHCOND | Main Shipping Cond. | Available since 07/02/2017 Shipping Condition of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) | Free | Free | Free | Free | Free | Free |
| C_MATNR2__C_MAGRV | Packaging Materials | Only for RCS Available since 14/03/2017 | Free | Free | Free | Free | Free | Free |
| C_DYN_018__C_VEPART | Account Manager | PF1 notion Release April 2017 | Free | Free | Free | Free | Free | Free |
| C_DYN_018__C_VWPART | CCS Rep | PF1 notion Release April 2017 | Free | Free | Free | Free | Free | Free |
C_DYN_021__C_DYN_020 | Planning Zone | DYN Only Changed to C_DYN_021 27/11/2018 | Free | Free | Free | Free | Free | |
| C_GBR14__C_GBR1 | GBR End-Use (Application) | Previous to 30/10/2017, field was C_GBR5__C_GBR1 | Free | Free | Free | Free | Free | Free |
| C_GBR14__C_GBR2 | GBR End-Use (Market) | Previous to 30/10/2017, field was C_GBR5__C_GBR2 | Free | Free | Free | Free | Free | Free |
| C_GBR14__C_GBR3 | GBR End-Use (Segment) | Previous to 30/10/2017, field was C_GBR5__C_GBR3 | Free | Free | Free | Free | Free | Free |
| C_GBR14__C_GBR4 | GBR Corporate End-Use | Previous to 30/10/2017, field was C_GBR5__C_GBR4 | Free | Free | Free | Free | Free | Free |
| C_DYN_021__C_DYN_022 | ABC Class (auto) | DYN Only | Free | Free | Free | Free | Free | Free |
| C_DYN_021__C_DYN_023 | ABC Class (manual) | DYN Only | Free | Free | Free | Free | Free | Free |
| C_GBUZONE__C_ZONEH1 | GBU Zone (hier. 1) | Key and Text => Dyn Only 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| C_GBUZONE__C_ZONEH2 | GBU zone (hier. 2) | Key and Text =>Dyn Only 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| 0G_CWWE01 | IECRA | APO + DYN WP1 | Free | Free | Free | Free | Free | Free |
| C_GBR18__C_GBR19 | GBR GBU Mat Group | Key and Text
02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| C_GBR13__C_GBR9 | GBR: Customer Sub Group | Key and Text Available since since 30/10/2017 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | |
| C_GBR13__C_GBR6 | GBR GBU group (Ship-to) | Key + Text Available since since 30/10/2017, for Dyn/Log , it replaces 'Enterprise Customer Group' 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | Free |
| C_GBR15__C_SHIPKA | GBR Ship-to KA | Key and Text Available since since 30/10/2017 | Free | Free | Free | Free | Free | Free |
| C_SHTCTRY__C_ZONE | Ship-to BFC Geographie/Zone | Key and Text Available since since 30/10/2017 | Free | Free | Free | Free | Free | Free |
| C_DYN_024__C_PROSP | Flag Prospect | Key and Text Available since since 30/10/2017
'X' Prospect
' ' Ship-to 02.2019 Added on FA | Free | Free | Free | Free | Free | |
| 0INFOPROV | InfoProvider | Key and Text Available since 30/10/2017 | Free | Free | Free | Free | ||
| C_GBR18__C_GBR20 | GBU Material Sub-grp | Key and Text Available since 28/11/2017 02.2019 Added on Segmentation | Free | Row | Free | Free | Free | |
| C_DYN_018__PRDFACT | Main Prod Plant | Available since 31/05/2018 Attribut maintained only in DynaSys for RCS Material/Shipto 02.2019 Added on Segmentation 06.2019 => description change to "Main Production Plant" (Ex : Default Factory Plant) | Free | Free | Free | Free | Free | |
| C_MATNR2__C_LPROD | Product Line 00 | Free | Free | Free | Free | Free | ||
| C_MATNR2__C_LIP04 | Product Line 04 | Free | Free | Free | Free | Free | ||
| C_MATNR2__C_LIP05 | Product Line 05 | Key and Text Available since 28/11/2017 02.2019 Added on Segmentation | Free | Row | Free | Free | ||
| C_MATNR2__C_FMPRD | Product Family Code | Free | Free | Free | Free | Free | ||
| C_SOTCTRY | Sold-to Country | Free | Free | Free | Free | Free | ||
| C_SOTCTRY__C_ZONE | Sold-to BFC Geographie/Zone | Free | Free | Free | Free | Free | ||
| C_DYN_005__C_GRPPGMI | Product Group (PGMI) | Available only for TS (filter on PGMI IC*) | Free | Free | Free | Free | Free | Free |
| C_DYN_018__C_INCOTRM | Incoterms (Solvay) | Key | Free | Free | Free | Free | Free | Free |
| C_DYN_018__C_INCOTM2 | Incoterms 2 (Solvay) | Key | Free | Free | Free | Free | Free | |
| C_DYN_017__C_INCOTRM | Incoterms (RCS) | Key Available since 18/10/2018 | Free | Free | Free | Free | Free | |
| C_DYN_017__C_INCOTM2 | Incoterms 2 (RCS) | Key Available since 18/10/2018 | Free | Free | Free | Free | Free | |
| C_GBR23__SGINFO4 | GBR Segment Info 4 | Available 13/12/2018 RCS only (depending on IECRA) 02.2019 Added on FA/Segmentation | Free | Free | Free | Free | ||
| C_GBR23__SGINFO5 | GBR Segment Info 5 | Available 13/12/2018 RCS only (depending on IECRA) 02.2019 Added on FA/Segmentation | Free | Free | Free | Free | ||
| C_DYN_017__C_SALEMP | Sales Employee | Key + Texts 02.2019 Added on DR/FA/Segmentation | Free | Row | Free | Free | ||
| C_DYN_017__C_FLGDIST | Distributor Flag | Texts 02.2019 Added on DR/BR/FA/Segmentation but empty (flow will be implemented later) | Free | Free | Free | Free | ||
| C_MATNR2__C_LIP02 | Product Line 02 | Texts 02.2019 Added on DR/BR/FA/Segmentation | Free | Free | Free | Free | Free | |
| C_GBR15_C_SHIPK2 | GBR Ship-to KA Adjusted | Key 02.2019 Added on DR/BR/FA/Segmentation For Novecare. If Commercial Product = "GRCL000098", Ship-to is taken | Free | Free | Free | Free | ||
| 0CALQUARTER | Cal. Year/Quarter | Key 02.2019 Added on DR/FA | Free | Free | Free | Free | ||
| 0CALMONTH2 | Calendar Month | Key 02.2019 Added on DR/FA | Free | Free | Free | Free | ||
| 0CALYEAR | Calendar Year | Key 02.2019 Added on DR/FA | Free | Free | Free | Free | ||
| 0CALQUART1 | Quarter | Key 02.2019 Added on DR/FA | Free | Free | Free | Free | ||
| 0LOC_CURRCY | Local Currency | Key 02.2019 Added on DR | Free | Free | n/a | Free | Free | |
| 0CURRENCY | Currency | Key 02.2019 Added on DR | Free | Free | n/a | Free | Row | |
| 0UNIT | Unit of Measure | Key 02.2019 Added on DR/FA | Free | Free | Free | Free | ||
| C_PRODPLA | Manufacturing Plant | Available since 15/02/2018 for FA | Free | |||||
| C_SAL_OFF | Sales Office | Available since 15/05/2018 for FA | Free | |||||
| C_SHIPTO | Customer number | Row | ||||||
| C_MATNR2__C_AMTS001 | Reason for material production | Row | ||||||
| C_MATNR2__C_MSTAV | X-DChain status | Row | ||||||
| C_GBUZONE | GBU zone | Free | ||||||
| C_PLANT | Plant | Free | ||||||
| C_CUSTOMR__0COUNTRY | Cust: Country | Free | ||||||
| C_DYN_018__C_COMPCDE | Company code | Free | Free | |||||
| C_DOCTYP2 | Order document type | DYN for Source DynaSys APO for Source APO | Free | |||||
| C_MATNR2__C_LIP03 | Product line 03 | Free | ||||||
| C_DYN_018__C_DYN_016 | Key Account (Ship-to KA) (APO) | RCS notion Text in MD C_GRCUST Available since 14/03/2017 Since 30/10/2017, For DynaSys/Logility, use Ship-to KA (GBR) (C_GBR15__C_SHIPKA) => to be removed quickly in last QV query (QV is not using it anymore) | Free | |||||
| C_TGBRC2__C_ENTSEG3 | GBR Enterprise Segment | Available since 25/06/2019 | Free | Free | Free | Free | ||
| CPFCTR2_2 | BFC Group of activities | BFC BU Available since xx/07/2019 From IECRA for WP1; from Material Plant for PF1 (C_DYN_018) Technical object is C_DYN_018__CPFCTR2_2 but taken form CPFCTR2_2 stored in cube | Free | Free | Free | Free | ||
| C_MAGNITU | BFC Activity 1 | Available since xx/07/2019 From IECRA for WP1; from Material Plant for PF1 (C_DYN_018) Technical object is 0G_CWWE01__C_MAGNITU but taken form C_MAGNITU stored in cube | Free | Free | Free | Free | Free | Free |
Old axis
| C_CUSTGP2 | Enterprise Customer Group (APO) | Key + Text Since 30/11/2017, only for APO (new axis for Dyn). Old description 'Enterprise Customer Group' | |
| |||