This reports is providing a synthesis of the stock and planning elements.
You can find Actual from past inventory movements :
and Future planning from MRP elements :

Link to MD04:

Example:

Name | TechName | Description |
|---|---|---|
Plant | 0PLANT | Displays Plant Code and Name |
MPR Controller | C_MATPLNT__0MRP_CONTRL | Displays MPR Controller Code and Name |
| Work Center | 0WORKCENTER | Displays Work Center Code and Name (Medium text) |
| Material Plant | C_MATPLNT | Displays Material Plant Code and Name |
| Key Figures |
|
| Name | Description |
|---|---|
| Production - Future | Sum of all MRP elements related to production of the period from MD04:
|
| Consumption - Future | Sum of all MRP elements related to consumption of the period from MD04:
|
| Procurement - Future | Sum of all MRP elements related to Procurement of the period from MD04:
|
| Future Demand | Sales Orders on MD04 + remaining Forecast as in MD04
|
| Projected Stock | Projected Stock at the end of the period as in MD04 |
| Other Flows | Other flows in the future as in MD04 |
| Name | Description |
|---|---|
| Production | Internal Production + Sub Contacting Production + Co-product Production + By-product Production |
| Principale Production | ![]() |
| Co-product Production | ![]() |
| By-product Production | ![]() |
| Sub contracting production | Sub contractor Production MM + Sub contractor Production PP + Sub contractor Co product Production + Sub contractor By-product Production |
| Sub contractor Production MM | ![]() |
| Sub contractor Production PP | ![]() |
| Sub contractor Co product Production | ![]() |
| Sub contractor By-product Production | ![]() |
| Name | Description |
|---|---|
| Transfert Debit | ![]() |
| Transfert Credit | ![]() |
| Name | Description |
|---|---|
| Global consumption | Internal consumption + Sub contracting consumption |
| Internal consumption | ![]() |
| Sub contracting consumption | ![]() |
| Name | Description |
|---|---|
| Global procurement | Procurement External + Procurement Inter Company + Procurement Intraco + Procurement Consignment |
| Procurement External | Procurement External ( + ) - Procurement External ( - ) |
| Procurement External ( + ) | ![]() |
| Procurement External ( - ) | ![]() |
| Procurement Inter Company | Procurement Inter Company ( + ) - Procurement Inter Company ( - ) |
| Procurement Inter Company ( + ) | ![]() |
| Procurement Inter Company ( - ) | ![]() |
| Procurement Intraco | Procurement Intraco ( + ) - Procurement Intraco ( - ) |
| Procurement Intraco ( + ) | ![]() |
| Procurement Intraco ( - ) | ![]() |
| Procurement Consignment | Procurement Consignment (without order) + Procurement Consignment (with order) |
| Procurement Consignment (without order) | ![]() |
| Procurement Consignment (with order) | ![]() |
| Name | Description |
|---|---|
| Global Sales | Sales External + Sales Inter Company + Sales Intraco + Sales Consignment |
| Sales External | Sales External ( + ) - Sales External ( - ) |
| Sales External ( + ) | ![]() |
| Sales External ( - ) | ![]() |
| Sales Inter Company | Sales Inter Company ( + ) - Sales Inter Company ( - ) |
| Sales Inter Company ( + ) | ![]() |
| Sales Inter Company ( - ) | ![]() |
| Sales Intraco | Sales Intraco ( + ) - Sales Intraco ( - ) |
| Sales Intraco ( + ) | ![]() |
| Sales Intraco ( - ) | ![]() |
| Sales Consignment | Sales Consignment ( + ) - Sales Consignment ( - ) |
| Sales Consignment ( + ) | ![]() |
| Sales Consignment ( - ) | ![]() |
| Name | Description |
|---|---|
| 0TOTALSTCK | Quantity Total Stock |
| Unrestr.-use stock (Unrestr + Quality Inspection) | ![]() |
| Unrestr.-use stock | ![]() |
| 0QMSTOCK | Stock in Quality Inspection |
| 0BLOCKEDSTK | Blocked Stock |
Application | PP - Production Planning |
|---|---|
Query Name | BW - Stock and Planning report by week (Core query) |
Query Technical Name | BW_QRY_MPR_IC001_0068 |
Content |
|
Mandatory Prompt |
|