Description | BW - DP-Demand Review for CM (Core query) |
|---|---|
| Technical Name | BW_QRY_CPDYN11_0006 |
Application | DP - Demand Planning |
Info-provider | Composite Provider CPDYN11 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| General |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_0CURRENCY_0006 Currency | ||||
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No | Previously it was C_SHIPTO but description were not daily updated. No filter possible on SF Prospects |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_SPECID_0001 Aero - Specification | C_SPECID | SelectionOption/Optional/ManualEntry | No | |
V_C_PROGID_0001 Aero-Program | C_PROGID | SelectionOption/Optional/ManualEntry | No | |
V_C_MARKET_0001 Aero-Market | C_MARKET | SelectionOption/Optional/ManualEntry | No | |
V_C_ACCMGR_0001 Forecast Account Manager | C_ACCMGR | SelectionOption/Optional/ManualEntry | No | |
V_C_FORCUST_0001 Forecast Customer | C_FORCUST | SelectionOption/Optional/ManualEntry | No | |
V_C_SALREG_0001 Sales Region | C_SALREG | SelectionOption/Optional/ManualEntry | No | |
V_DIVISION Division (Optional, selection option) | C_DIVISN | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_020 Main Shipping Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_0021 Main Production Plant (Selection Option, optional) | C_DYN_018__C_PRDFACT | SelectionOption/Optional/ManualEntry | No | |
V_C_RESNAM_0001 Resin Name | C_RESNAM | SelectionOption/Optional/ManualEntry | No | |
V_C_SRESTYP Fiber Tradename | C_SRESTYP | SelectionOption/Optional/ManualEntry | No |

| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | Calculation View CV_DY_BL_DYN22_CPDYN11 | |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
All keyfigures without decimals as in Dynasys
| Description | type | Source / Restricted or Calculated KeyFigure | Object or Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
Program Percentage | No display | ||||
BFR03 (KG) BFR03 (BaseUoM) BFR03 (SU) | Display | View EXP_AERO_DR_BW Field BFR03 | 4CPDYN11-K_DYBFR3 => BFR03 (KG) K_DYN_167 => BFR03 (BaseUoM) K_DYN_168 => BFR03 (SU) |
| |
| BFR03 Net Sales | Display | View EXP_AERO_DR_BW Field BFR03 | C_DYN_096 | CAR4 | Routine V_0CURRENCY_0006 with currency provided via prompt (Variable V_0CURRENCY_0006) |
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |
DynaSys Reporting Dataflow