Application | PP - Production Planning |
|---|---|
Query Name | BW - Stock Movement Production (Core Query) |
Query Technical Name | BW_QRY_MPR_IC001_0013 |
Multi-Provider Name | Material Stock/Movement |
Multi-Provider Technical Name | MPR_IC001 |
Names & Technical Names of | Material Stocks (CUB_IC001) |
Usage type | Direct execution in Analysis |
Expected users | Controllers, Supply chain, Production Manager, Demand manager, Scheduling Manager , Planning manager. |
| Related workbooks | BW - Stock Movement Production (Core workbook) (BW_WBK_PP_0001) BW - Stock Movement All types (Core workbook) (BW_WBK_PP_0006) |
This query allows to follow the past inventory movements with a supply chain view, to follow monthly, weekly or daily evolution of :

Example:

Name | TechName | Description |
|---|---|---|
Plant | 0PLANT | Displays Plant Code and Name |
MPR Controller | C_MATPLNT__0MRP_CONTRL | Displays MPR Controller Code and Name |
| Work Center | 0WORKCENTER | Displays Work Center Code and Name (Medium text) |
| Material Plant | C_MATPLNT | Displays Material Plant Code and Name |
| Key Figures |
|
| Name | Description |
|---|---|
| Global Production | Internal Production + Sub Contacting Production |
| Internal Production | Principale Production + Co-product Production + By-product Production |
| Principale Production | ![]() |
| Co-product Production | ![]() |
| By-product Production | ![]() |
| Sub contracting production | Sub contractor Production MM + Sub contractor Production PP + Sub contractor Co product Production + Sub contractor By-product Production |
| Sub contractor Production MM | ![]() |
| Sub contractor Production PP | ![]() |
| Sub contractor Co product Production | ![]() |
| Sub contractor By-product Production | ![]() |
| Name | Description |
|---|---|
| Transfert Debit | ![]() |
| Transfert Credit | ![]() |
| Name | Description |
|---|---|
| Global consumption | Internal consumption + Sub contracting consumption |
| Internal consumption | ![]() |
| Sub contracting consumption | ![]() |
| Name | Description |
|---|---|
| Neutralized production (LIP00) | Principale Production + Co-product Production + By-product Production + Sub contractor Production PP + Sub contractor Co product Production + Sub contractor By-product Production - (Internal consumption + Sub contracting consumption) + Neutralized consumption (LIP00) |
| Neutralized consumption (LIP00) | ![]() |
| Name | Description |
|---|---|
| Global procurement | Procurement External + Procurement Inter Company + Procurement Intraco + Procurement Consignment |
| Procurement External | Procurement External ( + ) - Procurement External ( - ) |
| Procurement External ( + ) | ![]() |
| Procurement External ( - ) | ![]() |
| Procurement Inter Company | Procurement Inter Company ( + ) - Procurement Inter Company ( - ) |
| Procurement Inter Company ( + ) | ![]() |
| Procurement Inter Company ( - ) | ![]() |
| Procurement Intraco | Procurement Intraco ( + ) - Procurement Intraco ( - ) |
| Procurement Intraco ( + ) | ![]() |
| Procurement Intraco ( - ) | ![]() |
| Procurement Consignment | Procurement Consignment (without order) + Procurement Consignment (with order) |
| Procurement Consignment (without order) | ![]() |
| Procurement Consignment (with order) | ![]() |
| Name | Description |
|---|---|
| Global Sales | Sales External + Sales Inter Company + Sales Intraco + Sales Consignment |
| Sales External | Sales External ( + ) - Sales External ( - ) |
| Sales External ( + ) | ![]() |
| Sales External ( - ) | ![]() |
| Sales Inter Company | Sales Inter Company ( + ) - Sales Inter Company ( - ) |
| Sales Inter Company ( + ) | ![]() |
| Sales Inter Company ( - ) | ![]() |
| Sales Intraco | Sales Intraco ( + ) - Sales Intraco ( - ) |
| Sales Intraco ( + ) | ![]() |
| Sales Intraco ( - ) | ![]() |
| Sales Consignment | Sales Consignment ( + ) - Sales Consignment ( - ) |
| Sales Consignment ( + ) | ![]() |
| Sales Consignment ( - ) | ![]() |
| Name | Description |
|---|---|
| 0TOTALSTCK | Quantity Total Stock |
| Unrestr.-use stock (Unrestr + Quality Inspection) | ![]() |
| Unrestr.-use stock | ![]() |
| 0QMSTOCK | Stock in Quality Inspection |
| 0BLOCKEDSTK | Blocked Stock |
| 0VALSTCKVAL | Valorised Stock Value |
| Unrestr.-use stock (Unrestr + Quality Inspection) (Value) | Unrestr.-use stock (value) + Q stock (value) |
| Unrestr.-use stock (value) | Valorised Stock Value * Unrestr.-use stock / Quantity Total Stock |
| Q stock (value) | Valorised Stock Value * Stock in Quality Inspection / Quantity Total Stock |
| Blocked stock (Value) | Valorised Stock Value * Blocked Stock / Quantity Total Stock |
Application | PP - Production Planning |
|---|---|
Query Name | BW - Stock Mmvt with conversion (Core query) |
Query Technical Name | BW_QRY_MPR_IC001_0063 |
Content |
|
Mandatory Prompt |
|
| Application | PP - Production Planning |
| Query Name | BW - Stock Movement All Types (Core query) |
| Query Technical Name | BW_QRY_MPR_IC001_0014 |
| Content |
|
| Mandatory Prompt |
|