New inventory model responsible for providing data from both source system, PF1 and WP1, in a single model. It works at operational detailed level (material document) and also non cumulative evolution data (at batch level).
This model gives the stock according to the type of movement/processing like mentioned by SAP papers regarding the new inventory, coming from 2LIS_03_BX / 2LIS_03_BF, such as to perform the valuations and revaluations according to the changes in price definition in the material x plant x valuation type and reference dates from MBEW / MBEWH.
Around 200 worldwide users and running the reports ~400 times per month.
List of application role + menu role and explanation if we have several applications role with specials rules.
Role Code | Role Description | Explanation |
|---|---|---|
| ZR_RCS_CA_M03 | IM Stocks | Menu role |
List of authorization objects mandatory for the application.
Authorization object | Explanation |
|---|---|
| C_COMPCDE__C_AUTHMA | Company authorization scope |
| C_PLANT__C_AUTHMA | Plant authorization scope |
| CPFCTR1_2 | Business unit |

All aDSO above the acquisition layer (basically a provider with the same fileds from datasource) uses an infosource in the link to become easier the implementation of different type of code: AMDP (recommend for look up at db level) and ABAP (better in treatments at row level).
AMDP
ABAP ME: ZCL_IMMM_BUSN=>ME_ABIMMM03
ABAP
AMDP
CPIMMM01 has 3 main datasource loading and all the process is available in the process chain PC_MMIM_00.

The INIT process is quite different because it should be performed as a sequential process, due to the balance process based on the pointer from datasource 2lis_03_bx

The stock level (movements and revaluation) are available by update in the process chain PC_MMIM_00 and it is part of the flow follows the D4 frequently loaded data schedule. (it is under PC RCP_MMIC)
There are 2 main process chains that load the stock cubes, which are
| Technical Query Name | Query Name | Detail |
| BW_QRY_CPIMMM01_0004 | MM-IM: Master Query (Core) | Master query with all the main objects available in the composite |
| BW_QRY_CPIMMM01_0005 | MM-IM: Slow Movements Obsolete Goods (SMOG) (Core) | Slow movements, obsolete and block batches view |
| BW_QRY_CPIMMM01_0003 | MM-IM: SMOG Evolution 3 months (Core) | Slow movements, obsolete and block batches view evolution |
| BW_QRY_CPIMMM01_0011 | MM-IM: SMOG Evolution (Only Sotck Type) | Query used as source for provider ABMMIM07* for the blocked stock |
| BW_QRY_CPIMMM01_0007 | MM-IM: Actual Volume Produced (E2E VC Dashboard) | |
| SAC_BW_QRY_CPIMMM01_0001 | MM-IM: SAC Dashboard Detail (Core) | Query source for full load in the model Total Stock (detail) in SAC |
| SAC_BW_QRY_CPIMMM01_0002 | MM-IM: SAC Dashboard Detail (M-1 > M) (Core) | Query source for delta in the model Total Stock (detail) in SAC |
Main key figures
| BW_RKF_CPIMMM01_0002 | Received Quantity: Blocked Stock |
| BW_RKF_CPIMMM01_0003 | Issued Quantity: Blocked Stock |
| BW_RKF_CPIMMM01_0004 | Stock in Quality Inspection |
| BW_RKF_CPIMMM01_0005 | Received Quantity: Stock in Quality Inspection |
| BW_RKF_CPIMMM01_0006 | Issued Quantity: Stock in Quality Inspection |
| BW_RKF_CPIMMM01_0007 | Stock in Transit |
| BW_RKF_CPIMMM01_0008 | Received Quantity: Stock in Transit |
| BW_RKF_CPIMMM01_0009 | Issued Quantity: Stock in Transit |
| BW_RKF_CPIMMM01_0010 | Unrestricted Stock |
| BW_RKF_CPIMMM01_0011 | Vendor Consi Consumption |
| BW_RKF_CPIMMM01_0012 | Scrap Quantity |
| BW_RKF_CPIMMM01_0013 | Scrap Value |
| BW_RKF_CPIMMM01_0014 | Project Stock in Q |
| BW_RKF_CPIMMM01_0015 | Sales Order Stock in Q |
| BW_RKF_CPIMMM01_0016 | Returnable Transport Packaging in Q |
| BW_RKF_CPIMMM01_0017 | Returnable Packaging Stock at Customer in Q |
| BW_RKF_CPIMMM01_0018 | Stock of Material provided to Vendor in Q |
| BW_RKF_CPIMMM01_0019 | Stock in Quality Inspection (own Storage) |
| BW_RKF_CPIMMM01_0020 | Project Stock Blocked |
| BW_RKF_CPIMMM01_0021 | Sales Order Stock Blocked |
| BW_RKF_CPIMMM01_0022 | Returnable Transport Packaging Blocked |
| BW_RKF_CPIMMM01_0023 | Project Stock in Transit |
| BW_RKF_CPIMMM01_0024 | Sales Order Stock in Transit |
| BW_RKF_CPIMMM01_0025 | Vendor Consignment Stock Quantity Receipt |
| BW_RKF_CPIMMM01_0026 | Vendor Consignment Stock Quantity Issued |
| BW_RKF_CPIMMM01_0027 | Vendor Consignment Stock |
| BW_RKF_CPIMMM01_0028 | Vendor Consignment Stock in Q |
| BW_RKF_CPIMMM01_0029 | Vendor Consignment Stock Unrestricted |
| BW_RKF_CPIMMM01_0030 | Vendor Consignment Stock Restricted |
| BW_RKF_CPIMMM01_0031 | Vendor Consignment Stock Blocked |
| BW_RKF_CPIMMM01_0032 | Consignment Stock at Customer Quantity Receipt |
| BW_RKF_CPIMMM01_0033 | Consignment Stock at Customer Quantity Issued |
| BW_RKF_CPIMMM01_0034 | Consignment Stock at Customer |
| BW_RKF_CPIMMM01_0035 | Consignment Stock at Customer in Q |
| BW_RKF_CPIMMM01_0036 | Consignment Stock at Customer Unrestricted |
| BW_RKF_CPIMMM01_0037 | Consignment Stock at Customer Restricted |
| BW_RKF_CPIMMM01_0038 | Quantity of Valuated Project Stock (Total) |
| BW_RKF_CPIMMM01_0039 | Quantity of Valuated Project Stock in Q |
| BW_RKF_CPIMMM01_0040 | Quantity of Valuated Project Stock, Unrestricted |
| BW_RKF_CPIMMM01_0041 | Quantity of Valuated Project Stock Blocked |
| BW_RKF_CPIMMM01_0043 | Quantity of Valuated Sales Order Stock (Total) |
| BW_RKF_CPIMMM01_0042 | Quantity of Valuated Project Stock in Transit |
| BW_RKF_CPIMMM01_0044 | Quantity of Valuated Sales Order Stock in Q |
| BW_RKF_CPIMMM01_0045 | Quantity of Valuated Sales Order Stock, Unrestricted |
| BW_RKF_CPIMMM01_0046 | Quantity of Valuated Sales Order Stock Blocked |
| BW_RKF_CPIMMM01_0047 | Quantity of Valuated Sales Order Stock in Transit |
| BW_CKF_CPIMMM01_0001 | Scrap Proportion of Total Stock Value |
| BW_CKF_CPIMMM01_0002 | Scrap Proportion of Total Stock Quantity |
| BW_CKF_CPIMMM01_0003 | Material Range of Coverage in Days |
| BW_CKF_CPIMMM01_0004 | Average Stock Quantity |
| BW_CKF_CPIMMM01_0005 | Inventory Aging |
| BW_CKF_CPIMMM01_0006 | Blocked Stock (PUQ) |
| BW_CKF_CPIMMM01_0009 | Unrestricted Stock (PUQ) |
| BW_CKF_CPIMMM01_0008 | Stock In Transit (PUQ) |
| BW_CKF_CPIMMM01_0010 | Vendor Consi Consumption (PUQ) |
| BW_CKF_CPIMMM01_0011 | Scrap Quantity (PUQ) |
| BW_CKF_CPIMMM01_0014 | Scrap Value (CP) |
| BW_CKF_CPIMMM01_0007 | Stock in Quality Inspection (PUQ) |
| BW_CKF_CPIMMM01_0015 | Val Tot Stock (CP) |
| BW_CKF_CPIMMM01_0016 | Valuated stock qty Converted |
| BW_CKF_CPIMMM01_0012 | Quantity Total Stock Converted |
| BW_CKF_CPIMMM01_0013 | Val Stock Receipt (CP) |
| BW_CKF_CPIMMM01_0017 | RecQtyValStock Converted |
| BW_CKF_CPIMMM01_0018 | Receipt Total Stock (PUQ) |
| BW_CKF_CPIMMM01_0019 | ValIssValStock Converted |
| BW_CKF_CPIMMM01_0020 | QtyIssValStock Converted |
| BW_CKF_CPIMMM01_0021 | Issue Total Stock (PUQ) |
| BW_CKF_CPIMMM01_0022 | Cnsgt stock qty (PUQ) |
| BW_CKF_CPIMMM01_0023 | SMOG (Slow moving) |
| BW_CKF_CPIMMM01_0024 | SMOG (Obsolete) |
| BW_CKF_CPIMMM01_0025 | SMOG (Type) |
| BW_CKF_CPIMMM01_0026 | SMOG |
| BW_CKF_CPIMMM01_0027 | Count batch (with stock) |
| BW_RKF_CPIMMM01_0068 | Stock by type (SMOG) |
| BW_CKF_CPIMMM01_0028 | Amount SMOG |
| BW_CKF_CPIMMM01_0029 | Quantity SMOG |
| BW_CKF_CPIMMM01_0012 | Val Stock Issue (CP) |
| BW_CKF_CPIMMM01_0016 | Qty Tot Stock (PUQ) |
| BW_CKF_CPIMMM01_0017 | Value Tot Stock |
| BW_RKF_CPIMMM01_0069 | Receipt Cons Stock (Cat) |
| BW_RKF_CPIMMM01_0070 | Receipt Cons Stock (Type) |
| BW_RKF_CPIMMM01_0071 | Issued Cons Stock (Cat) |
| BW_RKF_CPIMMM01_0072 | Issued Cons Stock (type) |
| BW_CKF_CPIMMM01_0030 | Receipt Cons Stock |
| BW_CKF_CPIMMM01_0031 | Issued Cons Stock |
| BW_CKF_CPIMMM01_0032 | Consignt Stock Qty |
| BW_RKF_CPIMMM01_0073 | Consgt Tot Stock (Cat) |
| BW_RKF_CPIMMM01_0074 | Consgt Tot Stock (Type) |
| BW_CKF_CPIMMM01_0033 | SMOG (Slow moving) M-1 |
| BW_CKF_CPIMMM01_0034 | SMOG (Obsolete) M-1 |
| BW_CKF_CPIMMM01_0035 | SMOG (Slow moving) M-2 |
| BW_CKF_CPIMMM01_0036 | SMOG (Obsolete) M-2 |
| BW_CKF_CPIMMM01_0037 | SMOG (M-1) |
| BW_CKF_CPIMMM01_0038 | SMOG (M-2) |
| BW_CKF_CPIMMM01_0039 | Amount SMOG (M-1) |
| BW_CKF_CPIMMM01_0040 | Amount SMOG (M-2) |
| BW_CKF_CPIMMM01_0041 | Quantity SMOG (M-1) |
| BW_CKF_CPIMMM01_0042 | Quantity SMOG (M-2) |
| BW_CKF_CPIMMM01_0043 | 0 - 4 months (SMOG Aging) |
| BW_CKF_CPIMMM01_0044 | 4 - 12 months (SMOG Aging) |
| BW_CKF_CPIMMM01_0045 | 12 - 24 months (SMOG Aging) |
| BW_CKF_CPIMMM01_0046 | > 24 months (SMOG Aging) |
| BW_RKF_CPIMMM01_0075 | Total Stock (Convertible) |
| BW_CKF_CPIMMM01_0047 | Qty Tot Stock - Only Convertible (PUQ) |
| BW_CKF_CPIMMM01_0048 | Quantity SMOG - Only Convertible |
| BW_RKF_CPIMMM01_0077 | Quantity Total Stock (in transit conv. PE) |
| BW_RKF_CPIMMM01_0076 | Quantity Valuated Stock |
| BW_CKF_CPIMMM01_0049 | Qty. Valuated Stock (PUQ) |
| BW_CKF_CPIMMM01_0050 | Qty. Total Stock (+ in transit) SAC |
| BW_CKF_CPIMMM01_0051 | Value Total Stock (+ in transit) SAC |
| BW_CKF_CPIMMM01_0019 | Quantity Total Stock (+ in transit) |
| BW_RKF_CPIMMM01_0078 | Quantity Total Stock (in transit other) |
None
None
This multi-provider will be used for the next evolution to combine Rhodia legacy to combine in order to have both legacy in the same report and definition.