The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - IMEP - GBU Conso view workbook PF1 (WB) |
|---|---|
| Technical Name | Workbook: BW_WBK_CO_0017 Query: BW_QRY_MVCOPP01_0008 IMEP - Manufacturing Consolidated Report (Core Query) |
Application | IMEP |
Info-provider | MVCOPP01 |
Usage type | Workbook Execution |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
Same properties for all sheets

Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCPER003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| V_0CCURENCY_0002 | 0CURRENCY | SingleValue/Mandatory/ManualEntry | Yes | |
| VBASE_UOM_05 | 0BASE_UOM | SingleValue/Mandatory/ManualEntry | Yes | Default value = TO |
| V_U_AIUNIT_0001 | U_AIUNIT | SingleValue/Mandatory/ManualEntry | Yes | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/ManualEntry | No |

| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) | Ex : Exclude intercompanies |
Add screenshot if relevant
Sheet Product Quantity
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Product Costs
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Detail Costs
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Var Fix Dep
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Profit Center
Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Sheet Product Quantity
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Sheet Product Costs
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Sheet Detail Costs
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Sheet Var Fix Dep
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Sheet Profit Center
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free/Row/Column | 0COUNTRY | Country | Country of the customer |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |