The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | SCREEN - Pack. Inventory analysis - Aggregated (Core Query) |
|---|---|
| Technical Name | BW_QRY_CPSCPK01_0002 |
Application | Screen Packaging |
Info-provider | CPSCPK01 |
Usage type | Analysis |
Expected users |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display | Insert screenshot | |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Auth. Scope based on Comp. Code V_C_COMPCDE__C_AUTHMA_0001 | C_COMPCDE__C_AUTHMA | Selection Option | No | Authorization |
Conso View ? (1=Yes/0=No) V_CONSOV_0001 | Formula | Single Value | Yes | Formula variable |
Calmonth (Single value) V_0CALMONTH_0050 | 0CALMONTH | Single Value | Yes | |
Company Code (Multiple Values, Optional) V_C_COMPCDE_0014 | C_COMPCDE | Multiple Single Values | No | |
Plant (Selection Option, Optional) V_C_PLANT_0010 | C_PLANT | Selection Option | No | |
PRS Company code (Selection option, Optional) V_COMPPRS_0006 | C_COMPPRS | Selection Option | No | |
Qty conv. unit (Single value) V_UNIT_0001 | 0UNIT | Single value | No | |
Target Curr. for conversion (Single value, Optional) V_CURVAR_0003 | 0CURRENCY | Single Value | No | |
1 - BFC GBU (Selection option, Optional) V_CPFCTR1_2_0024 | CPFCTR1_2 | Selection Option | No | Authorization |

| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |


| CK01 Total Inventory (FI var.view) Loc. Curr. | (V_CONSOV_0001 = 0 * RK01) + (V_CONSOV_0001 = 1 * CK02) | ||||||||||||||||||||||||
| CK02 Total Inventory (FI conso.view) Loc. Curr. | (RK01 - RK02 - RK03 - RK04) * V_K_INTRAT_0001 / 100 | ||||||||||||||||||||||||
| CK03 Total Inventory (FI var.view) Qty | (V_CONSOV_0001 = 0 * CK04) + (V_CONSOV_0001 = 1 * CK05) | ||||||||||||||||||||||||
| CK04 Total Inventory (FI acct.view) Qty | RK05 + RK06 + RK07 | ||||||||||||||||||||||||
| CK05 Total Inventory (FI conso.view) Qty | CK04 * V_K_INTRAT_0001 / 100 | ||||||||||||||||||||||||
| CK06 Net Stock (MM) Qty | 0RECTOTSTCK - 0ISSTOTSTCK | ||||||||||||||||||||||||
| CK07 Net Stock (MM conso.view) Qty | RK08 * V_K_INTRAT_0001 / 100 | ||||||||||||||||||||||||
| CK08 Net Stock (MM var.view) Qty | (V_CONSOV_0001 = 0 * RK08) + (V_CONSOV_0001 = 1 * CK07) | ||||||||||||||||||||||||
| CK09 Total Inventory (FI var.view) Doc. Curr. | (V_CONSOV_0001 = 0 * RK09) + (V_CONSOV_0001 = 1 * CK10) | ||||||||||||||||||||||||
| CK10 Total Inventory (FI conso.view) Doc. Curr. | (RK09 - RK10 - RK11 - RK12) * V_K_INTRAT_0001 / 100 | ||||||||||||||||||||||||
| RK01 | RK02 | RK03 | RK04 | RK05 | RK06 | RK07 | RK08 | RK09 | RK13 | RK10 | RK11 | RK12 | RK14 | RK15 | RK16 | RK17 | RK18 | RK19 | RK20 | RK21 | RK22 | RK23 | RK24 | RK25 | |
| Inventories (FI acct.view) Loc. Curr. | Inv. bus. rule #1 (IT) (FI conso.view) Loc. Curr. | Inv. bus. rule #1bis (IT) (FI conso.view) Loc. Curr. | Inv. bus. rule #2 (FI conso.view) Loc. Curr. | Inventories (FI acct.view) Qty | Inv. - In transit (FI acct.view) Qty | Inv. - WIP (FI acct.view) Qty | Net Stock (MM) Qty | Inventories (FI acct.view) Doc. Curr. | Net Stock (MM var.view) Qty w/o Consignm. | Inv. bus. rule #1 (IT) (FI conso.view) Doc. Curr. | Inv. bus. rule #1bis (IT) (FI conso.view) Doc. Curr. | Inv. bus. rule #2 (FI conso.view) Doc. Curr. | Purch. (FI acct.view) Qty | Cons. (FI acct.view) Qty | Others (FI acct.view) Qty | Purch. (FI conso.view) Qty | Cons. (FI conso.view) Qty | Others (FI conso.view) Qty | Purch. (FI acct.view) Doc. curr. | Cons. (FI acct.view) Doc. curr. | Others (FI acct.view) Doc. curr. | Purch. (FI conso.view) Doc. curr. | Cons. (FI conso.view) Doc. curr. | Others (FI conso.view) Doc. curr. | |
| KF | 0DEB_CRE_LC | 0DEB_CRE_LC | 0DEB_CRE_LC | 0DEB_CRE_LC | K_QTY | K_QTY | K_QTY | CK06 | 0DEB_CRE_DC | CK08 | 0DEB_CRE_DC | 0DEB_CRE_DC | 0DEB_CRE_DC | CK04 | CK04 | CK04 | CK05 | CK05 | CK05 | RK09 | RK09 | RK09 | CK10 | CK10 | CK10 |
| 0DOC_NUM | - | - | - | - | - | - | - | - | - | - | - | - | - | <> # | # | # | <> # | # | # | <> # | # | # | <> # | # | # |
| 0GL_ACCOUNT__C_STKACCT | - | - | <> X | X | - | - | - | - | - | - | - | <> X | X | - | - | - | - | - | - | - | - | - | - | ||
| C_COMPCDE__0COUNTRY | - | IT | IT | - | - | - | - | - | - | - | IT | IT | - | - | - | - | - | - | - | - | - | - | - | ||
| C_COMPCDE__C_COMPPRS | - | - | - | <> 0212 <> 5884 | - | - | - | - | - | - | - | - | <> 0212 <> 5884 | - | - | - | - | - | - | - | - | - | - | ||
| C_COORDER__0ORDCATEG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05 40 | <> 05 <> 40 | 05 40 | <> 05 <> 40 | - | 05 40 | <> 05 <> 40 | 05 40 | <> 05 <> 40 | ||
| C_DOCTYP | - | S7 S8 ZU | S7 S8 ZU | - | # WA WE WI WL UE | - | - | - | - | - | S7 S8 ZU | S7 S8 ZU | - | - | - | - | - | - | - | - | - | - | - | ||
| C_GL_STYP | - | - | - | - | - | IN TRANSIT | WORK IN PROGRESS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C_GL_TYPE | INVENTORY | INVENTORY | INVENTORY | INVENTORY | INVENTORY | INVENTORY | INVENTORY | - | INVENTORY | - | INVENTORY | INVENTORY | INVENTORY | - | - | - | - | - | - | - | - | - | - | ||
| C_INFOPRO | DBMMIC01 DBMMIC02 DBFIGL03 DBFIGL06 DBFIGL13 DBFIGL14 | DBFIGL03 DBFIGL06 DBFIGL13 DBFIGL14 | DBFIGL14 | DBFIGL14 | DBMMIC01 DBMMIC02 DBFIGL03 DBFIGL06 | DBFIGL13 DBFIGL14 | DBFIGL13 DBFIGL14 | ABMMIM02R ABMMIM02S | DBMMIC01 DBMMIC02 DBFIGL03 DBFIGL06 DBFIGL13 DBFIGL14 | - | DBFIGL03 DBFIGL06 DBFIGL13 DBFIGL14 | DBFIGL14 | DBFIGL14 | - | - | - | - | - | - | - | - | - | - | ||
| C_MATNR2 | - | - | - | - | - | <># | <># | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C_SOBKZ | - | - | - | - | - | - | - | - | - | <> K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source Sys. | |
| Row | C_COMPCDE | Company Code | |
| Row | C_PLANT | Plant | |
| Row | C_MATNR2 | Material | |
| Free | 0ACCT_TYPE | Account Type | |
| Free | 0BASE_UOM | Base UoM | |
| Free | 0CALQUARTER | Cal. Quarter | |
| Free | 0CALDAY | Cal. Day | |
| Free | 0CALYEAR | Cal. Year | |
| Free | 0CALMONTH | Cal. Year/Month | |
| Free | 0CHRT_ACCTS | Chart of Accts | |
| Free | 0CO_AREA | CO Area | |
| Free | C_COMPCDE__0COUNTRY | Comp. Country | |
| Free | C_COMPCDE__C_AUTHMA | Comp. Auth. Scope | |
| Free | C_COMPCDE__C_CSMETH | Comp. Conso. Method | |
| Free | C_COMPCDE__C_FLGINT | Comp. Interco Flag | |
| Free | C_COMPCDE__C_MERGDAT | Comp. Merging date | |
| Free | C_COMPCDE__C_MNGAREA | Comp. BFC Mgt Area | |
| Free | C_COMPCDE__C_MNGCTRY | Comp. Mgt Country | |
| Free | C_COMPCDE__C_PMERBK | Comp. Merged into | |
| Free | C_COSTCTR | Cost Center | |
| Free | 0DOC_CURRCY | Doc. Curr. | |
| Free | 0ITEM_NUM | FI Doc. Item | |
| Free | 0AC_DOC_NO | FI Doc. Nb | |
| Free | C_DOCTYP | FI Doc. Type | |
| Free | 0FISCPER | Fiscal year/Period | |
| Free | 0FISCVARNT | FY Variant | |
| Free | 0GL_ACCOUNT | GL Account | |
| Free | C_GL_STYP | GL Acct WC SubType | |
| Free | C_GL_TYPE | GL Acct WC Type | |
| Free | C_INFOPRO | Infoprovider | |
| Free | 0LOC_CURRCY | Local Curr. | |
| Free | C_CTMCPKG | MacroPackage | |
| Free | C_PRODORD__C_MATNR | Manuf. Material | |
| Free | C_MAT_GRP__C_DOMAIN | Mat. Domain | |
| Free | C_MAT_GRP | Mat. Material Grp | |
| Free | C_MAT_GRP__C_SEGT | Mat. Segment | |
| Free | C_VALCLAS | Mat. Val. Class | |
| Free | C_PRODORD | Manuf. Order | |
| Free | 0DOC_YEAR | MM Doc. FY | |
| Free | C_ZEILE | MM Doc. Item | |
| Free | C_MBLNR | MM Doc. Nb | |
| Free | C_MOVETYP | Mvt Type | |
| Free | C_COORDER | Order | |
| Free | C_COORDER__0ORDCATEG | Order Categ. | |
| Free | C_CTPKG | Package | |
| Free | 4CPSCPK01-PKG_SRC | Pack. Source | |
| Free | C_PO_ITM | PO Item | |
| Free | C_PRMATGR | PO Mat. Grp | |
| Free | 0DOC_NUM | PO Nb | |
| Free | C_PRMATGR__C_DOMAIN | PO Purch. Domain | |
| Free | C_PUR_GRP | PO Purch. Grp | |
| Free | C_PUR_ORG | PO Purch. Org. | |
| Free | C_PRMATGR__C_SEGT | PO Purch. Segmt | |
| Free | C_COMPCDE__C_COMPPRS | PRS Comp. code | |
| Free | C_CTDOMAI | Purch. Domain | |
| Free | C_CTSEGT | Purch. Segment | |
| Free | C_SITER | Site | |
| Free | C_SOBKZ | Special Stock Ind. | |
| Free | C_SUBACT2 | Sub-Activity 2 | |
| Free | C_CTSBPKG | Sub-Package | |
| Free | 0UNIT | UoM | |
| Free | C_VENDID | Vendor | |
| Free | C_VENDID__C_DOMAIN | Vendor Purch. Domain | |
| Free | C_VENDID__C_SEGT | Vendor Purch. Segmt | |
| Free | C_WBS_EL2 | WBS Element | |
| Free | CPFCTR1_2 | 1 - BFC GBU | |
| Free | CPFCTR2_2 | 2 - BFC Grp of Act. | |
| Free | CPFCTR3_2 | 3 - BFC Activity 2 |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |