The new wiki link for this data flow is here:
BW - DiP - Distribution Planning - Inventory data
Please update the new doc there and no longer here.
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - DIP - Distribution Planning - Inventory data |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0002 |
Application | DiP - Distribution Planning |
Info-provider | Composite CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
DiP reporting query with all Inventory Kpis
| Tab | Screenshot | Comment |
|---|---|---|
| General |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_C_PFCTR1_0001 ERP GBU (Authorization without input) | C_PFCTR1 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_MATNR2_0001 Material (Select option, Optional) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Material (Select option, Optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
V_C_PLANT_0010 Plant (Select option, Optional) | C_PLANT | SelectionOption/Optional/ManualEntry | No | |
V_CPFCTR1_2_0008 BFC GBU (Select option, Optional) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_C_FACUBU_0003 BFC Group of activities (Select option, Optional) | CPFCTR2_2 | SelectionOption/Optional/ManualEntry | No | |
V_C_COMPCDE_C_AUTHMA_001 Auth Scope on Company Code (Auth without input) | C_COMPCDE__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
C_MATNR2__C_MAT_GRP_0001 Material Group (Select option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | |
V_C_AUTHMA_0001 Authorization Scope (Authorization, No input) | C_PLANT__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
VBASE_UOM_09 UoM for Qty conv. (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
V_0CURRENCY_0006 Currency (Single value, Mandatory) | SingleValue/Mandatory | Yes |
Object | Filter Value | Explanation |
|---|---|---|
No filters used in the query.
Description | Display | Type | Conversion Type |
Available Inventory | Displayed by default | BW_RKF_CPDYN13_0001 (Available Inventory) | QCT_MATN17 |
Final Safety Stock | Available but not displayed by default | BW_RKF_CPDYN13_0002 (Final Safety Stock) | QCT_MATN17 |
Cycle Stock | Available but not displayed by default | BW_RKF_CPDYN13_0003 (Cycle Stock) | QCT_MATN17 |
Budget Planned Inventory (another name: "working stock") | Available but not displayed by default | BW_RKF_CPDYN13_0004 (Budget (Planned Inventory)) | QCT_MATN17 |
Available inventory + Blocked | Available but not displayed by default | BW_RKF_CPDYN13_0005(Physical Inventory) | QCT_MATN17 |
In transit inventory | Available but not displayed by default | BW_RKF_CPDYN13_0006 (In Transit Inventory) | QCT_MATN17 |
Inventory value | Available but not displayed by default | BW_RKF_CPDYN13_0007 (Projected Inventory value) | CTK_CAR4_M |
Safety stock v3 | Available but not displayed by default | BW_RKF_CPDYN13_0026 (Safety stock v3) | QCT_MATN17 |
Initial inventory | Available but not displayed by default | BW_RKF_CPDYN13_0027 (Initial Stock) | QCT_MATN17 |
Projected Transit Inventory ETA | Available but not displayed by default | BW_RKF_CPDYN13_0031 (Projected Transit Inventory ETA) | QCT_MATN17 |
More details in the specification document here.
List of characterisctics available here.
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
Yes/No | |||||
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Ex : Calendar Day | 0CALDAY | Single/Multiple/SelectOption/SAPexit/ClientExit | Yes/No | Explanation for the use of this variable |
Add screenshot
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free/Row/Column | 0COUNTRY | Country | Country of the customer |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |