|
List of authorization objects mandatory for the application.
Link to the BW Catalog of role https://drive.google.com/open?id=10GEfKYqrT1eeTO_uHYAheL1GX7L5y_pvH0KQU64qh5I |
https://drive.google.com/file/d/1ydpFLq0IbY3Himhbsquhss01sm0LnLuWBAyCWSrDwHo/view
Reporting documentation drive folder:
https://drive.google.com/drive/folders/1G9ssgTkOrK9FW8fAsOONLMt5P4gvlymI
PS - Project Costs (aka PeC & Cash) is a set of BW queries on Rhodia legacy (WP1), Solvay legacy (PF1) and Acetow (RHO) area.
It mainly aims at providing detailed economic survey of projects: Budget, Commitments, Actual costs (PeC), Cash out (CAPEX) and Cash Future (PeC and CAPEX are wording used in BFC to follow-up Investment projects)
The reporting coordinator is ROLLIER, Charlotte.
Usage information
This application has more than 1 000 users Worldwide.
Target users are Controlling teams, but also Project responsibles.
The Critical period is from D-5 to D+5.
History
This application was created in 2013 and it replaces the former RCS Project costs reporting (based on multiprovider MPR_PS004) that should not be used anymore.
https://wiki.solvay.com/display/IIDF/BW+CASPEND
https://wiki.solvay.com/display/IIDF/BW+WBSE+-+PM+orders
https://wiki.solvay.com/display/IIDF/BW+Cash+out
Customer Support Wiki (To update):
https://wiki.solvay.com/x/NQI8
RtR presentation:
https://drive.google.com/open?id=1xLR2eV7ZtyYsbGeYOSVL0TCgdp-mcQzdYvbLtZWaL4c
Queries
| Query | Query description |
| BW_QRY_MPR_PS014_0001 | Projects costs & Cash out (Core Query) |
| BW_QRY_MPR_PS014_0003 | Project hours (Core Query) |
| BW_QRY_MPR_PS014_0004 | Project costs - Periodic (Core Query) |
| BW_QRY_MPR_PS014_0005 | Project costs - Actual (Core Query) |
| BW_QRY_MPR_PS014_0007 | Cum. Projects costs & Cash out (Core Query) |
| BW_QRY_MPR_PS014_0008 | Check of PM settlements (Core Query) |
| BW_QRY_MPR_PS014_0010 | WBS Element to be closed (Core Query) |
| BW_QRY_MPR_PS014_0011 | New Projects costs & Cash out (Core Query) |
| BW_QRY_MPR_PS014_0012 | New Project costs - Periodic (Core Query) |
| BW_QRY_MPR_PS014_0013 | New Project costs - Actual (Core Query) |
| BW_QRY_MPR_PS014_0014 | New Cum. Projects costs & Cash out (Core Query) |
| BW_QRY_MPR_PS014_0015 | New Detailed Cash out & Future (Core Query) |
| BW_QRY_MPR_PS014_0016 | New Projects costs/qties & Cash out/Future (Core Query) |
| BW_QRY_MPR_PS014_0017 | BW Colmar - Projects Created in WP1 and PF1 |
| BW_QRY_MPR_PS014_007 | Colmar - BI IP Interface (Core Query) |
| QV_BW_QRY_MPR_PS014_0001 | Project R&I data for 1CP QS (Core Query) |
| QV_BW_QRY_MPR_PS014_0002 | BW New query (1) for QV CAPEX dashboard for Solay (Core Quer |
| QV_BW_QRY_MPR_PS014_0003 | Project hours and Costs (QlikSense Query) |
| QV_BW_QRY_MPR_PS014_0004 | BW New query (3) for QV CAPEX dashboard Solvay (Core Query) |
| QV_BW_QRY_MPR_PS014_1002 | BW New query (1) for QV CAPEX dashboard No conso. view (Core |
| QV_BW_QRY_MPR_PS014_1004 | BW New query (3) for QV CAPEX dashboard No conso. view (Core |
| QVCAPEX_BW_QRY_MPR_PS014_0002 | BW New query (1) for QV CAPEX dashboard (Core Query) |
| QVCAPEX_BW_QRY_MPR_PS014_0003 | BW New query (2) for QV CAPEX dashboard (Core Query) |
| QVCAPEX_BW_QRY_MPR_PS014_0004 | BW New query (3) for QV CAPEX dashboard (Core Query) |

Workbooks:

COLMAR dso DPIPCO06 is based on a MPR_PS014 query:
Main Process Chain | Final Provider Loading | Frequency | Time start | Duration |
|---|---|---|---|---|
| PC_FIPA_01 | CRFIPA01 | Daily | Closing period: arround: 1am - 7:30am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 1am - 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
| PC_FIPA_05 | CRFIPA04 | Daily | Closing period: arround: 7:15am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
| PC_FIPA_02 | CRFIPA02 | Daily | Closing period: arround: 4:10am - 6:45am - 1pm - 5pm - 6:50pm - 11pm Outside closing period: arround: 4am - 7am - 1pm - 7pm | Arround 5 mins |
| PC_FIPA_04 | CRFIPA05 | Daily | Closing period: arround: 4:10am - 6:45am - 1pm - 5pm - 6:50pm - 11pm Outside closing period: arround: 4am - 7am - 1pm - 7pm | Arround 5 mins |
| RSP_COOM | CUB_PS007 | Daily (not saturday) | 1:15 am | 20 min |
| RSP_COOM_OTHER | CUB6PS007 | Daily (not saturday) | 2:30 am | 15 min |
| RSP_PM | CRFICS01 | Daily (not saturday) | 1:30 am | 30 min |
| RSP_PM_SOLVAY | CRFICS03 | Daily (not week-end) | 2 am | 1 hour |
| PC_FIPA_05 | CRFIPA04 | Daily | Closing period: arround: 7:15am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
Data come from SAP system. To compare data between BW and sources systems, check propagation layers.
<Describe the recurring procedures needed to operate the application (eg. start/pause/terminate/restart the app processes, data preparation, data ingestion, ETL, data visualization, data export, other manual activities)>
<Describe the scheduling in place for the application (eg. existing jobs, trigger time/event based, dependencies)>
<Describe the monitoring checks to confirm the application is performing well (eg. check the overall status, check performance metrics like runtime/data volume/memory/disk/CPU, maintain and react to alerts/notifications)>
<Describe how to handle errors (eg. error codes, description and respective resolution, alert users)>
<List the existing bugs, its criticity, workarounds and resolution plan.>
Former Working Capital and Project Costs flow should be decommissioned in a near future.