No need, done in adso ABCOMS01 with conversion type CTK_MODELS (Exchange rate type M, currency target from C_COMPCDE, time ref = end of month 0CALMONTH).
No need, done in adso ABCOMS01 with conversion type CTK_MODELS (Exchange rate type M, currency target from C_COMPCDE, time ref = end of month 0CALMONTH).
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | Stock Margin Elimination report 2 (Core Query) |
|---|---|
| Technical Name | BW_QRY_CPCOMS01_0002 |
Application | RTR - MS |
Info-provider | CPCOMS01 |
Usage type | Workbook BW_WB_MS_0001 |
Expected users |
|
Display tock margin elimination calculated in ADSO ABCOMS01.
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display | ||
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
0I_CMNTH | 0CALMONTH | Manual Input - Interval | Yes | |
| V_C_COMPCDE_C_AUTHMA_002 | C_COMPCDE_C_AUTHMA | Authorization - Selection Option | No | |
| V_COMPPRS_0006 | C_COMPPRS | Authorization - Selection Option | No | |
| V_C_COMPCDE__C_MNGAREA_0006 | C_COMPCDE__C_MNGAREA | Authorization - Selection Option | No | |
| V_C_COMPCDE_0001 | C_COMPCDE | Manual Input - Selection Option | No | |
| C_PLANT02 | C_PLANT | Manual Input - Selection Option | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | Manual Input - Selection Option | No | |
| V_LOGSYS_0006 | 0LOGSYS | Manual Input - Selection Option | No |

| Object | Filter Value | Explanation |
|---|---|---|
| Material Type | <> ZHIB <> ZRES <> ZERS | |
| InfoProvider | = ABCOMS01 = ABCOMS02 = ABCOMS03 = ABCOMS04 |
Add screenshot if relevant
The majority of key figures are already calculated in ADSO ABCOMS01 (see details here).


Details for key figures calculated in composite provider and used in query.
| Key Figure | Text | Formula |
|---|---|---|
| BW_RKF_CPCOMS01_0004 | Counter Logistic |
|
| BW_RKF_CPCOMS01_0005 | Counter Transit |
|
| BW_CKF_CPCOMS01_0060 | Reference Month Logistic | "[V_CALMON_SHI_L] Reference Month Logistic" |
| BW_CKF_CPCOMS01_0062 | Reference Month Transit | "[V_CALMON_SHI_W] V_CALMON_SHI_W" |
| BW_CKF_CPCOMS01_0086 | CP IM ManPlant Logistic | NDIV0('4CPCOMS01-K_CP_LOG_MP' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0085 | CP IM Plant Logistic | NDIV0('4CPCOMS01-K_CP_LOG_P' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0084 | CNP IM ManPlant Logistic | NDIV0('4CPCOMS01-K_CNP_LOG_MP' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0083 | CNP IM Plant Logistic | NDIV0('4CPCOMS01-K_CNP_LOG_P' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0082 | AMO IM ManPlant Logistic | NDIV0('4CPCOMS01-K_AMO_LOG_MP' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0081 | AMO IM Plant Logistic | NDIV0('4CPCOMS01-K_AMO_LOG_P' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0080 | CP IM ManPlant Transit | NDIV0('4CPCOMS01-K_CP_TRA_MP' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0079 | CP IM Plant Transit | NDIV0('4CPCOMS01-K_CP_TRA_P' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0078 | CNP IM ManPlant Transit | NDIV0('4CPCOMS01-K_CNP_TRA_MP' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0077 | CNP IM Plant Transit | NDIV0('4CPCOMS01-K_CNP_TRA_P' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0076 | AMO IM ManPlant Transit | NDIV0('4CPCOMS01-K_AMO_TRA_MP' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0075 | AMO IM Plant Transit | NDIV0('4CPCOMS01-K_AMO_TRA_P' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0074 | Freight - ManPlant - Logistic | NDIV0('4CPCOMS01-K_FRG_LOG_MP' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0073 | Freight - Plant - Logistic | NDIV0('4CPCOMS01-K_FRG_LOG_P' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0072 | Freight - ManPlant - Transit | NDIV0('4CPCOMS01-K_FRG_TRA_MP' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0071 | Freight - Plant - Transit | NDIV0('4CPCOMS01-K_FRG_TRA_P' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0070 | Duty - ManPlant - Logistic | NDIV0('4CPCOMS01-K_DUT_LOG_MP' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0069 | Duty - Plant - Logistic | NDIV0('4CPCOMS01-K_DUT_LOG_P' / "[BW_RKF_CPCOMS01_0004] Counter Logistic") |
| BW_CKF_CPCOMS01_0068 | Duty - Plant - Transit | NDIV0('4CPCOMS01-K_DUT_TRA_P' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0067 | Duty - ManPlant - Transit | NDIV0('4CPCOMS01-K_DUT_TRA_MP' / "[BW_RKF_CPCOMS01_0005] Counter Transit") |
| BW_CKF_CPCOMS01_0066 | LotSize (Plant) | '4CPCOMS01-LOTSIZE_IT_P' / 'K_COUNTER' |
| BW_CKF_CPCOMS01_0065 | LotSize (ManPlant) | '4CPCOMS01-LOTSIZE_IT' / 'K_COUNTER' |
If relevant, add the text replacement rule used for the key figure
No need, done in adso ABCOMS01 with conversion type CTK_MODELS (Exchange rate type M, currency target from C_COMPCDE, time ref = end of month 0CALMONTH).
No need, done in adso ABCOMS01 with conversion type UOM_MATNR2.


If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |