The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW P&L Query - Period Comparison |
|---|---|
| Technical Name | BW_QRY_MVCOPA01_0006 |
Application | COPA |
Info-provider | MVCOPA01 |
Usage type | Direct execution in Analyser |
Expected users |
BW P&L Query - Period Comparison
| Tab | Screenshot | Comment |
|---|---|---|
| Display |
| |
| Rows/Columns |
| |
| Value Display |
| |
| Planning |
| |
| Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_C_COMPCDE_C_AUTHMA_002 | C_COMPCDE__C_AUTHMA | Selection Option | Yes | Explanation for the use of this variable |
| V_C_COMPCDE__C_MNGAREA_0003 | C_COMPCDE__C_MNGAREA | Selection Option | Yes | |
| V_COMPPRS_0006 | C_COMPCDE__C_COMPPRS | Selection Option | Yes | |
| V_C_COMPCDE_0001 | C_COMPCDE | Selection Option | Yes | |
| V_C_PLANT_0010 | C_PLANT | Selection Option | Yes | |
| V_CPFCTR1_2_0007 | C_TECMAT__CPFCTR1_2 | Selection Option | Yes | |
| V_CPFCTR2_2_0004 | C_TECMAT__CPFCTR2_2 | Selection Option | Yes | |
| V_0CALMONTH_0045 | 0CALMONTH | Interval | Yes | |
| V_0CALMONTH_0049 | 0CALMONTH | Interval | Yes |
![]()
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
![]()

Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : V_0RTYPE
Currency : V_0CURRENCY_0003
Time Reference : V_0DATE_0051
Unit : Variable or fixed unit
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| ROW | C_FIELDN__C_MGN_ACC | BFC Account | Country of the customer |
| ROW | RCS_CKF_MVCOPA01_0962 | N8110 - Qty Sold (RU) | |
| ROW | RCS_CKF_MVCOPA01_0961 | N8110 - Qty Sold (RU) External | |
| ROW | RCS_CKF_MVCOPA01_0960 | N8110 - Qty Sold (RU) Internal | |
| ROW | RCS_CKF_MVCOPA01_0992 | N8110 - Qty Sold | |
| ROW | RCS_CKF_MVCOPA01_0990 | N8110 - Qty Sold External | |
| ROW | RCS_CKF_MVCOPA01_0991 | N8110 - Qty Sold Internal | |
| ROW | RCS_CKF_MVCOPA01_0002 | R10000 - Net sales | |
| ROW | RCS_CKF_MVCOPA01_0003 | R10600 - Received royalties according to sales | |
| ROW | RCS_CKF_MVCOPA01_0001 | ST-CA-PM Net sales (published) | |
| ROW | RCS_RKF_MVCOPA01_0004 | R11000 - Other revenue from activity | |
| ROW | RCS_RKF_MVCOPA01_0005 | R11200 - Other revenues on activities - Indust and Admin&Com | |
| ROW | RCS_RKF_MVCOPA01_0006 | R11300 - Other revenues on activities - Administrative & com | |
| ROW | RCS_RKF_MVCOPA01_0007 | R11400 - Other revenues on activities - Research | |
| ROW | RCS_RKF_MVCOPA01_0008 | R11500 - Other revenues on activities - Management Fees | |
| ROW | RCS_CKF_MVCOPA01_0002 | STOT-R110 Other revenues on activities | |
| ROW | RCS_CKF_MVCOPA01_0003 | ST-R111 Net sales & other revenues on activities | |
| ROW | RCS_RKF_MVCOPA01_0009 | R12600 - Royalties paid according to sales | |
| ROW | RCS_RKF_MVCOPA01_0003_I | R10600 - Received royalties according to sales Internal | |
| ROW | RCS_RKF_MVCOPA01_0010 | R12700 - Received royalties according to sales | |
| ROW | RCS_RKF_MVCOPA01_0011 | R12900 - Other variable expenses on sales | |
| ROW | RCS_RKF_MVCOPA01_0012 | R12910 - Logistics costs - variable | |
| ROW | RCS_CKF_MVCOPA01_0004 | STOT-R120 Variable selling expenses | |
| ROW | RCS_RKF_MVCOPA01_0013 | R15400 - Variable costs of sales | |
| ROW | RCS_RKF_MVCOPA01_0014 | R15410 - Actual/Standard variance - Variable costs of sales | |
| ROW | RCS_RKF_MVCOPA01_0015 | R15430 - Elimination of margin in inventories | |
| ROW | RCS_RKF_MVCOPA01_0002_I | R10000 - Internal sales | |
| ROW | RCS_CKF_MVCOPA01_0005 | STOT-R150 Variable costs of sales | |
| ROW | RCS_RKF_MVCOPA01_0016 | R26150 - Other costs on activities | |
| ROW | RCS_RKF_MVCOPA01_0004_I | R11000 - Other revenue from activity Internal | |
| ROW | RCS_RKF_MVCOPA01_0017 | R26152 - Other costs on activities - Indust and Admin&Com | |
| ROW | RCS_RKF_MVCOPA01_0005_I | R11200 - Other revenue activities-Indust Admin&Com Internal | |
| ROW | RCS_RKF_MVCOPA01_0018 | R26153 - Other costs on activities - Admin&Com | |
| ROW | RCS_RKF_MVCOPA01_0006_I | R11300 - Other revenues on activities - Admin&Com Internal | |
| ROW | RCS_RKF_MVCOPA01_0018 | R26154 - Other costs on activities - Research | |
| ROW | RCS_RKF_MVCOPA01_0007_I | R11400 - Other revenues on activities - Research Internal | |
| ROW | RCS_RKF_MVCOPA01_0020 | R26155 - Other costs on activities - Management fees | |
| ROW | RCS_RKF_MVCOPA01_0008_I | R11500 - Other revenues on activities - Mng Fees Internal | |
| ROW | RCS_CKF_MVCOPA01_0006 | STOT-R261 Other costs on activities | |
| ROW | RCS_RKF_MVCOPA01_0021 | R26250 - Non variable costs on other activities | |
| ROW | RCS_RKF_MVCOPA01_0022 | R26252 - Non variable costs on other activities - industrial | |
| ROW | RCS_RKF_MVCOPA01_0023 | R26253 - Non variable costs on other activities - Admin&Com | |
| ROW | RCS_RKF_MVCOPA01_0024 | R26254 - Non variable costs on other activities - research | |
| ROW | RCS_RKF_MVCOPA01_0025 | R26255 - Non variable costs on other activities - Mng Fees | |
| ROW | RCS_CKF_MVCOPA01_0007 | STOT-R262 Non Variable Costs on Other Products from Business | |
| ROW | RCS_CKF_MVCOPA01_0026 | TOT- Contribution Margin Trade | |
| ROW | RCS_CKF_MVCOPA01_0027 | TOT- Contribution Margin Other | |
| ROW | RCS_CKF_MVCOPA01_0008 | TOT- Contribution Margin | |
| ROW | RCS_RKF_MVCOPA01_0026 | R25000 - Production NVC - Actual | |
| ROW | RCS_RKF_MVCOPA01_0027 | R25410 - Actual/Std variance:Non-prop costs of prod-excl dep | |
| ROW | RCS_RKF_MVCOPA01_0028 | R25460 - Absor variance:Per. Non-Prop costs of prod-excl dep | |
| ROW | RCS_RKF_MVCOPA01_0029 | R25470 - Absor variance:Non-prop costs absor in inv-excl dep | |
| ROW | RCS_RKF_MVCOPA01_0030 | R25480 - Variance of non variable costs in inventories | |
| ROW | RCS_RKF_MVCOPA01_0031 | R25490 - Non-proportional costs of sales (excl depr) | |
| ROW | RCS_CKF_MVCOPA01_0009 | STOT-R254 Non-prop costs of sales excluding depreciation | |
| ROW | RCS_RKF_MVCOPA01_0032 | R25800 - Depreciation linked to production | |
| ROW | RCS_RKF_MVCOPA01_0033 | R25810 - Actual/Std variance: Non-prop depreciation of prod | |
| ROW | RCS_RKF_MVCOPA01_0034 | R25860 - Absor variance:Period non-prop depreciation of prod | |
| ROW | RCS_RKF_MVCOPA01_0035 | R25870 - Absor variance:Non-prop depreciation absor in inv | |
| ROW | RCS_RKF_MVCOPA01_0036 | R25880 - Variance of depreciation in inventories | |
| ROW | RCS_RKF_MVCOPA01_0037 | R25890 - Non-proportional depreciation costs of sales | |
| ROW | RCS_CKF_MVCOPA01_0010 | STOT-R258 Production depreciation | |
| ROW | RCS_RKF_MVCOPA01_0038 | R25200 - Variance of non variable costs&depreciation in inv | |
| ROW | RCS_CKF_MVCOPA01_0011 | TOT-R1210 Non proportional costs of sales | |
| ROW | RCS_RKF_MVCOPA01_0039 | R27000 - Depreciation services | |
| ROW | RCS_RKF_MVCOPA01_0040 | R27100 - Royalties for production & miscellaneous | |
| ROW | RCS_RKF_MVCOPA01_0041 | R27200 - Depreciation services and Miscellaneous | |
| ROW | RCS_RKF_MVCOPA01_0042 | R27600 - Paid royalties for production | |
| ROW | RCS_RKF_MVCOPA01_0043 | R27700 - Received royalties for production | |
| ROW | RCS_RKF_MVCOPA01_0044 | R27800 - Miscellaneous production depreciation | |
| ROW | RCS_RKF_MVCOPA01_0045 | R27900 - Miscellaneous production | |
| ROW | RCS_RKF_MVCOPA01_0046 | R25500 - Plant storage and loading costs | |
| ROW | RCS_RKF_MVCOPA01_0047 | R25510 - Logistics costs - non proportional | |
| ROW | RCS_RKF_MVCOPA01_0048 | R25600 - Write-downs on inventories | |
| ROW | RCS_CKF_MVCOPA01_0012 | STOT-R255 Other fixed cost and NPC | |
| ROW | RCS_CKF_MVCOPA01_0013 | TOT-R400 Gross Margin | |
| ROW | RCS_RKF_MVCOPA01_0049 | R33200 - Shared services function costs invoiced | |
| ROW | RCS_RKF_MVCOPA01_0050 | R33210 - GBU dedicated costs cross-charged | |
| ROW | RCS_RKF_MVCOPA01_0051 | R33300 - Specific administrative and commercial expenses | |
| ROW | RCS_RKF_MVCOPA01_0052 | R33310 - Administrative expenses (non functions) | |
| ROW | RCS_RKF_MVCOPA01_0053 | R33320 - Commercial expenses | |
| ROW | RCS_RKF_MVCOPA01_0054 | R33330 - Impairment on trade receivables | |
| ROW | RCS_RKF_MVCOPA01_0055 | R33400 - Shared service func expenses (func costs at origin) | |
| ROW | RCS_RKF_MVCOPA01_0056 | R33500 - SG&A | |
| ROW | RCS_RKF_MVCOPA01_0057 | R33800 - Administrative & commercial expenses depreciation | |
| ROW | RCS_CKF_MVCOPA01_0014 | STOT-R330 Administrative & commercial costs | |
| ROW | RCS_RKF_MVCOPA01_0058 | R36100 - Research & development - Gross | |
| ROW | RCS_RKF_MVCOPA01_0059 | R36200 - Research & development - Grants | |
| ROW | RCS_RKF_MVCOPA01_0060 | R36300 - Research & development - Depreciation | |
| ROW | RCS_RKF_MVCOPA01_0061 | R36400 - Research & development - Royalties | |
| ROW | RCS_RKF_MVCOPA01_0062 | R36500 - Research & Development | |
| ROW | RCS_CKF_MVCOPA01_0015 | STOT-R360 Research & Development | |
| ROW | RCS_RKF_MVCOPA01_0063 | R75000 - Net results from associate & JV (equity method) | |
| ROW | RCS_RKF_MVCOPA01_0064 | R38100 - Other recurring operating Income & Expenses | |
| ROW | RCS_RKF_MVCOPA01_0065 | R38210 - Study and start-up costs | |
| ROW | RCS_RKF_MVCOPA01_0066 | R38220 - Recovery plans | |
| ROW | RCS_RKF_MVCOPA01_0067 | R38300 - PPA (Purchase Price Alloc) depreciation expenses | |
| ROW | RCS_RKF_MVCOPA01_0068 | R38400 - Other recurring depreciation expenses | |
| ROW | RCS_CKF_MVCOPA01_0016 | STOT-R384 Other recurring operating income & expenses | |
| ROW | RCS_RKF_MVCOPA01_0069 | R48720 - Dividends received from non-consolidated companies | |
| ROW | RCS_RKF_MVCOPA01_0070 | R53620 - Other financial expenses related to operational | |
| ROW | RCS_RKF_MVCOPA01_0071 | R53720 - Other financial income related to operational | |
| ROW | RCS_RKF_MVCOPA01_0072 | R53900 - Finan risk provision&loans written off(operational) | |
| ROW | RCS_RKF_MVCOPA01_0073 | R53910 - Write-down of finan assets on non-conso companies | |
| ROW | RCS_CKF_MVCOPA01_0017 | STOT-R381 Financial items related to operational | |
| ROW | RCS_RKF_MVCOPA01_0074 | R48610 - Losses on intangible asset disposals | |
| ROW | RCS_RKF_MVCOPA01_0075 | R48630 - Losses on tangible asset disposals | |
| ROW | RCS_RKF_MVCOPA01_0076 | R48670 - Losses on asset disposals (recurring) | |
| ROW | RCS_RKF_MVCOPA01_0077 | R48710 - Gain on intangible asset disposals | |
| ROW | RCS_RKF_MVCOPA01_0078 | R48730 - Gain on tangible asset disposals | |
| ROW | RCS_RKF_MVCOPA01_0079 | R48770 - Gains on asset disposals (recurring) | |
| ROW | RCS_CKF_MVCOPA01_0018 | STOT-R382 +/- Value disposals of intangible&tangible assets | |
| ROW | RCS_RKF_MVCOPA01_0080 | R53800 - Operational FX result | |
| ROW | RCS_RKF_MVCOPA01_0081 | R53810 - Foreign operationnal Exch gains&losses - unrealized | |
| ROW | RCS_CKF_MVCOPA01_0019 | STOT-R383 Foreign operational exchange gains & losses | |
| ROW | RCS_CKF_MVCOPA01_0020 | STOT-R380 Other recurring operating gains & losses | |
| ROW | RCS_CKF_MVCOPA01_0021 | TOT-REBIT - REBIT- Recurring EBIT | |
| ROW | RCS_CKF_MVCOPA01_0022 | TOT-REBITDA - Recurring EBITDA | |
| ROW | RCS_RKF_MVCOPA01_0000 | RNA - Amount without BFC Account | |
| FREE CHAR | C_WWSAT | Activity(OECD)_P | |
| FREE CHAR | C_WWSAT__C_WWSATGP | Activity(OECD) group_P | |
| FREE CHAR | 0PROFIT_CTR__0MATL_GRP_1 | Industrial Origin | |
| FREE CHAR | C_MATGR1 | Batch Origin_P | |
| FREE CHAR | C_BILLTYP | Billing type_P | |
| FREE CHAR | C_MARKET | Aero: Market | |
| FREE CHAR | C_PROGID | Aero: Program | |
| FREE CHAR | C_SPECIDM | Aero: Main Specifica | |
| FREE CHAR | 0COSTELMNT | Cost Element | |
| FREE CHAR | C_CUSTSA2__C_BILLTO | Bill-to party (Ship-to) | |
| FREE CHAR | 0LOGSYS | Source System | |
| FREE CHAR | C_TECMAT__C_MAGNITU | BFC Activity 1 | |
| FREE CHAR | C_COMPCDE__C_ZONE | BFC Geography Zone | |
| FREE CHAR | C_TECMAT__CPFCTR2_2 | BFC Group of activities | |
| FREE CHAR | C_COMPCDE__C_COMPPRS | PRS Company code | |
| FREE CHAR | C_TECPARA__C_PACTIV | BFC Partner Activity | |
| FREE CHAR | C_TECPARA__CPFCTR1_2 | BFC Partner GBU | |
| FREE CHAR | C_TECPARA__CPFCTR2_2 | BFC Partner Group Act | |
| FREE CHAR | 0BUS_AREA | Business area | |
| FREE CHAR | 0CALYEAR | Calendar Year | |
| FREE CHAR | C_CUSTCOM | Customer w/ Company | |
| FREE CHAR | 0CALMONTH | Calendar Year/Month | |
| FREE CHAR | C_MATNR2__C_PROD | Commercial Product / Material Group | |
| FREE CHAR | C_COMPCDE | Company code | |
| FREE CHAR | 0CO_AREA | Controlling area | |
| FREE CHAR | C_SHIPID__0COUNTRY | Country of destination | |
| FREE CHAR | C_COSTCTR | Cost Center | |
| FREE CHAR | 0CURRENCY | Currency | |
| FREE CHAR | C_DISTCHN | Distribution Channel | |
| FREE CHAR | C_CUSTSA2__C_FLGDIST | Distributor flag Y/N (Ship-to) | |
| FREE CHAR | C_CUSTSAL__C_FLGDIST | Distributor flag Y/N (Sold-to) | |
| FREE CHAR | 0MATL_GRP_5 | End Use_P | |
| FREE CHAR | 0G_CWWE03 | ERP Group of activities_W | |
| FREE CHAR | 0G_CWWE01__C_PFCTR1 | ERP Global Business Unit_W | |
| FREE CHAR | C_CUST_UC | Final Consignee_P | |
| FREE CHAR | C_TGBRC2__C_ZONEH2 | GBU Ship-to zone 2 | |
| FREE CHAR | C_TGBRC2__C_ZONEH1 | GBU Ship-to zone 1 | |
| FREE CHAR | C_TGBRC2__C_KEYACC | GBR: Key Account (Ship To) | |
| FREE CHAR | C_TGBRC3__C_GBR8 | GBR: GBU customer classificationt (Payer) Obsolete | |
| FREE CHAR | C_TGBRC1__C_GBR8 | GBR: GBU customer classification (Sold-to) Obsolete | |
| FREE CHAR | C_TGBRC2__C_GBR8 | GBR: GGBR: Customer Group (Ship-To)BU customer classification (Ship-to) Obsolete | |
| FREE CHAR | C_TGBRC3__C_GBR6 | GBR: Customer Group (Payer)GBR: GBU End-Use | |
| FREE CHAR | C_TGBRC2__C_GBR6 | GBR: Customer Group (Ship-To) | |
| FREE CHAR | C_TGBRC1__C_GBR6 | GBR: Customer Group (Sold-To) | |
| FREE CHAR | C_TGBRC3__C_GBR9 | GBR: Customer Sub-Group (Payer) | |
| FREE CHAR | C_TGBRC2__C_GBR9 | GBR: Customer Sub-Group (Ship-To) | |
| FREE CHAR | C_TGBRC1__C_GBR9 | GBR: Customer Sub-Group (Sold-To) | |
| FREE CHAR | C_TGBRC2__C_GBR4 | GBR: GBU End-Use | |
| FREE CHAR | C_TGBRC2__C_GBR3 | GBR End-Use (Segment) | |
| FREE CHAR | C_TGBRC2__C_GBR2 | GBR End-Use (Market) | |
| FREE CHAR | C_TGBRC2__C_GBR19 | GBR: GBU Material Group (Ship-to) | |
| FREE CHAR | C_TGBRC2__C_GBR20 | GBR: GBU Material Sub-group (Ship-to) | |
| FREE CHAR | C_TGBRC2__C_ENTSEG3 | GBR: GBU Segment | |
| FREE CHAR | C_TGBRC2__C_GBR1 | GBR End-Use (Application) | |
| FREE CHAR | C_MATNR2__C_HIER4 | Hierarchy 4_P | |
| FREE CHAR | 0INFOPROV | InfoProvider | |
| FREE CHAR | C_INCOTRM | Incoterms | |
| FREE CHAR | C_INTGBU1__C_INTGBUF | Intra GBU Flag | |
| FREE CHAR | 0MATL_GRP_5__0MATL_GRP_4 | Market Segment_P | |
| FREE CHAR | C_MATNR2 | Material | |
| FREE CHAR | C_MATNR2__C_DIVISN | Material Division | |
| FREE CHAR | C_MATNR2__C_MAT_GRP | Material Group | |
| FREE CHAR | C_MATPNT2__C_PRPLANT | Production plant | |
| FREE CHAR | C_COMPCDE__C_PMERBK | Merged into PRS Company | |
| FREE CHAR | 0G_CWWE10 | Movement type | |
| FREE CHAR | C_ZZWWE41 | Origin Plant | |
| FREE CHAR | C_MATPNT2__C_ASSGRP | GBR Op. Asset group | |
| FREE CHAR | C_MATPNT2__C_ASSSGRP | GBR Op. Asset SubGrp | |
| FREE CHAR | C_PLELMN2 | P&L Element | |
| FREE CHAR | C_PLELMN2__C_MGN_ACC | Initial Heading | |
| FREE CHAR | C_PAYER | Payer | |
| FREE CHAR | C_PAYER__0COUNTRY | Payer Country | |
| FREE CHAR | C_PMNTRM2 | Payment Term_P | |
| FREE CHAR | C_COSTCTR__C_RPLANT | Responsible Plant | |
| FREE CHAR | C_PLANT | Plant | |
| FREE CHAR | 0PROFIT_CTR__0PROD_HIER | Product Hierarchy PIF_P | |
| FREE CHAR | 0PROFIT_CTR | Profit Center | |
| FREE CHAR | C_MATNR2__C_PRDHIER | Product Hier (LIP03) | |
| FREE CHAR | C_MATNR2__0PROD_HIER | Material Prod.hierarchy | |
| FREE CHAR | C_COMPCDE__C_MNGAREA | BFC Gestion Area | |
| FREE CHAR | C_PCOMPAN__C_PCOMPRS | PRS Partner Company | |
| FREE CHAR | C_CUSTID__C_CUSTPRS | PRS Customer | |
| FREE CHAR | C_CUSTSA2__C_SALEMP | Sales Employee (Ship-to) | |
| FREE CHAR | 0DOC_CURRCY | Sales currency | |
| FREE CHAR | C_SAL_ORG | Sales Organization | |
| FREE CHAR | C_CUSTSAL__C_SALEMP | Sales Employee (Sold-to) | |
| FREE CHAR | C_SHIPID__C_GRCUST | Ship-To Group | |
| FREE CHAR | C_SHIPID | Ship-to party | |
| FREE CHAR | C_CUSTID__C_GRCUST | Sold-To Group | |
| FREE CHAR | C_SOLDID | Sold-to party | |
| FREE CHAR | C_TECMAT__0G_CWWE01 | Sub-activity | |
| FREE CHAR | C_PCOMPAN | Trading Partner | |
| FREE CHAR | 0REC_TYPE | Transaction Type | |
| FREE CHAR | 0G_UVVA01 | Unit Qty Invoiced | |
| FREE CHAR | C_WBS_EL2 | WBS Element | |
| FREE CHAR | C_SHIPCD2 | Shipping conditions_P | |
| FREE CHAR | C_MATNR2__C_FMPRD | Product Family Code | |
| FREE CHAR | C_MATNR2__C_LIP02 | Product line 02 | |
| FREE CHAR | C_MATNR2__C_LIP04 | Product line 04 | |
| FREE CHAR | C_CUSTSA2__0CUST_CLA | ABC class (Ship-to) | |
| FREE CHAR | C_SHIPCOM__0COUNTRY | Ship-To/Company (Country) | |
| FREE CHAR | C_SHIPCOM__C_GZONE | Ship-To/Company (GZo | |
| FREE CHAR | C_SHIPCOM__C_ZONE | Ship-To/Company (Zone) |
If you have 2 structures and special cells calculations, explain here.
If you have conditions, explain here.
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
| Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |