The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - DIP - Distribution Planning - Core Query |
|---|---|
| Technical Name | BW_QRY_CPDYN13_0001 |
Application | DiP - Distribution Planning |
Info-provider | Composite CPDYN13 |
Usage type | Direct execution via Analysis |
Expected users | Ex: GBU zone and WW controllers |
Main query with all Kpi's coming from DIP Dynasys tool.
Tab | Screenshot | Comment |
|---|---|---|
General |
| |
Planning |
| |
Extended |
|
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | Explanation for the use of this variable |
V_CPFCTR1_2_0008 BFC GBU (Select option, Optional) | CPFCTR1_2 | SelectionOption/Optional/ManualEntry | No | |
V_0CURRENCY_0006 Currency (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
VBASE_UOM_05 UoM for Qty conv. (Single value, Mandatory) | SingleValue/Mandatory | Yes | ||
V_C_MATNR2_0001 Material (Select option, Optional) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Select option, Optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | |
C_MATNR2__C_MAT_GRP_0001 Material group (Select option, Optional) | C_MATNR2__C_MAT_GRP | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_083 Plant (Select option, Optional) | C_DYN_083 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_062 S&OP Planner (Plant) (Select option, Optional) | C_DYN_074__C_DYN_062 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_024_001 Site (Select option, Optional) | C_DYN_024 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_079_001 BFC Market (Site) (Select option, Optional) | C_DYN_084__C_DYN_079 | SelectionOption/Optional/ManualEntry | No | |
V_C_DYN_084__C_DYN_077_001 Zone S&OP (Site) (Select option, Optional) | C_DYN_084__C_DYN_077 | SelectionOption/Optional/ManualEntry | No | |
V_C_PFCTR1_0001 ERP GBU (Authorization without input) | C_PFCTR1 | SelectionOption/Optional/Authorization | No | |
V_C_COMPCDE_C_AUTHMA_001 Auth Scope on Company Code (Auth without input) | C_COMPCDE__C_AUTHMA | SelectionOption/Optional/Authorization | No | |
V_C_AUTHMA_0001 Authorization Scope (Authorization, No input) | C_PLANT__C_AUTHMA | SelectionOption/Optional/Authorization | No |

Object | Filter Value | Explanation |
|---|---|---|
Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
No filters used in the query.



Description | Display | Type | Conversion Type |
| Past & Future Demand | Available but not displayed by default | BW_RKF_CPDYN13_0008 (Past & Future Demand) | QCT_MATNR5 |
| Final forecast from DP (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0009 (Final forecast from DP (ETD)) | QCT_MATNR5 |
| Final forecast from DP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0010 (Final forecast from DP (ETA)) | QCT_MATNR5 |
| Actual Shipped and final demand (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0011 (Actual Shipped and final demand (ETD)) | |
| Backorders in ETD | Available but not displayed by default | BW_RKF_CPDYN13_0012 (Backorders in ETD) | QCT_MATNR5 |
| Shipping requirements as validated (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0013 (Shipping requirements as validated (ETD)) | QCT_MATNR5 |
| Shipping plan as validated (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0014 (Shipping plan as validated (ETD)) | QCT_MATNR5 |
| Constraint demand (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0015 (Constraint demand (ETA)) | QCT_MATNR5 |
| Purchase plan (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0016 (Purchase plan (ETA)) | QCT_MATNR5 |
| Firm Receipt ETA | Available but not displayed by default | BW_RKF_CPDYN13_0028 (Firm Receipt ETA) | QCT_MATNR5 |
| Internal flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0029 (Internal flows ETD) | QCT_MATNR5 |
| External flows ETD | Available but not displayed by default | BW_RKF_CPDYN13_0030 (External flows ETD) | QCT_MATNR5 |
| External flows detailed ETD | Available but not displayed by default | BW_RKF_CPDYN13_0036 (External flows detailed ETD) | QCT_MATNR5 |
| Shipping requirements ETD | Available but not displayed by default | BW_RKF_CPDYN13_0032 (Shipping requirements ETD) | QCT_MATNR5 |
| Receipt Plan ETA | Available but not displayed by default | BW_RKF_CPDYN13_0033 (Receipt Plant ETA) | QCT_MATNR5 |
| Firm Shipments ETD | Available but not displayed by default | BW_RKF_CPDYN13_0035 (Firm Shipments ETD) | QCT_MATNR5 |
| Shipping plan | Available but not displayed by default | BW_RKF_CPDYN13_0037 (Shipping plan) | QCT_MATNR5 |
| Firm shipping requirements (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0046 (Firm shipping requirements (ETD)) | QCT_MATNR5 |
| Actuals shipped ETD | Available but not displayed by default | BW_RKF_CPDYN13_0039 (Actuals shipped ETD) | QCT_MATNR5 |
Available inventory as validated | Displayed by default | BW_RKF_CPDYN13_0001 (Available inventory as validated) | QCT_MATNR5 |
Final Safety Stock | Available but not displayed by default | BW_RKF_CPDYN13_0002 (Final Safety Stock) | QCT_MATNR5 |
Cycle Stock | Available but not displayed by default | BW_RKF_CPDYN13_0003 (Cycle Stock) | QCT_MATNR5 |
Available inventory (Budget) | Available but not displayed by default | BW_RKF_CPDYN13_0004 (Available inventory (Budget)) | QCT_MATNR5 |
Available inventory + Blocked | Available but not displayed by default | BW_RKF_CPDYN13_0005(Physical Inventory) | QCT_MATNR5 |
In transit inventory from SAP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0006 (In transit inventory from SAP (ETA)) | QCT_MATNR5 |
Inventory value | Available but not displayed by default | BW_RKF_CPDYN13_0007 (Projected Inventory value) | CTK_CAR4_M |
Safety stock v3 | Available but not displayed by default | BW_RKF_CPDYN13_0026 (Safety stock v3) | QCT_MATNR5 |
Initial inventory | Available but not displayed by default | BW_RKF_CPDYN13_0027 (Initial Stock) | QCT_MATNR5 |
Projected Transit inventory ETA | Available but not displayed by default | BW_RKF_CPDYN13_0031 (Projected Transit inventory ETA) | QCT_MATNR5 |
Safety Stock (SAP) | Available but not displayed by default | BW_RKF_CPDYN13_0038 (Safety Stock (SAP)) | QCT_MATNR5 |
Actuals & Projected Inventory | Available but not displayed by default | BW_RKF_CPDYN13_0041 (Actuals & Projected Inventory) | QCT_MATNR5 |
Production Plan as validated | Available but not displayed by default | BW_RKF_CPDYN13_0017 (Production Plan as validated) | QCT_MATNR5 |
Production capacity | Available but not displayed by default | BW_RKF_CPDYN13_0018 (Production capacity) | QCT_MATNR5 |
Internal consumption | Available but not displayed by default | BW_RKF_CPDYN13_0034 (Internal consumption) | QCT_MATNR5 |
Actual Production | Available but not displayed by default | BW_RKF_CPDYN13_0040 (Actual Production) | QCT_MATNR5 |
Production plan by resource as validated | Available but not displayed by default | BW_RKF_CPDYN13_0019 (Production plan by resource as validated) | QCT_MATNR5 |
Available capacity in Hours | Available but not displayed by default | BW_RKF_CPDYN13_0020 (Available capacity in Hours) | |
Production requirements | Available but not displayed by default | BW_RKF_CPDYN13_0021 (Production requirements) | QCT_MATNR5 |
Balance | Available but not displayed by default | BW_RKF_CPDYN13_0024 (Balance) | QCT_MATNR5 |
Cumulative Balance | Available but not displayed by default | BW_RKF_CPDYN13_0025 (Cumulative Balance) | QCT_MATNR5 |
Load % | Available but not displayed by default | BW_CKF_CPDYN13_0001 (Load %) | |
Scheduled % | Available but not displayed by default | BW_CKF_CPDYN13_0002 (Scheduled %) | |
Unit Purchase cost in € | Available but not displayed by default | BW_RKF_CPDYN13_0042 (Unit Purchase cost in €) | CTK_CAR4_M |
Budget production Plan | Available but not displayed by default | BW_RKF_CPDYN13_0043 (Budget production Plan) | QCT_MATNR5 |
Budget Shipping requirement ETD | Available but not displayed by default | BW_RKF_CPDYN13_0044 (Budget Shipping requirement ETD) | CTK_CAR4_M |
Budget Shipping Plan ETD | Available but not displayed by default | BW_RKF_CPDYN13_0045 (Budget Shipping Plan ETD) | CTK_CAR4_M |
| Budget Final Demand ETD | Available but not displayed by default | BW_RKF_CPDYN13_0047 (Budget Final Demand ETD) | QCT_MATNR5 |
| Budget Working stock | Available but not displayed by default | BW_RKF_CPDYN13_0048 (Budget Working stock) | QCT_MATNR5 |
| Budget Forecast from DP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0049 (Budget Forecast from DP (ETA)) | QCT_MATNR5 |
| Budget Forecast from DP (ETD ) | Available but not displayed by default | BW_RKF_CPDYN13_0050 (Budget Forecast from DP (ETD ) ) | QCT_MATNR5 |
| BFR Forecast from DP (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0051 (BFR Forecast from DP (ETA)) | QCT_MATNR5 |
| BFR Forecast from DP (ETD) | Available but not displayed by default | BW_RKF_CPDYN13_0052 (BFR Forecast from DP (ETD)) | QCT_MATNR5 |
| Blocked Stock | Available but not displayed by default | BW_RKF_CPDYN13_0053 (Blocked Stock) | QCT_MATNR5 |
| QM Batch | Available but not displayed by default | BW_RKF_CPDYN13_0054 (QM Batch) | QCT_MATNR5 |
| Restricted stock | Available but not displayed by default | BW_RKF_CPDYN13_0055 (Restricted stock) | QCT_MATNR5 |
| Planned shutdown | Available but not displayed by default | BW_RKF_CPDYN13_0056 (Planned shutdown) | QCT_MATNR5 |
| Anticipated inventory | Available but not displayed by default | BW_RKF_CPDYN13_0057 (Anticipated inventory) | QCT_MATNR5 |
| Demand Review (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0058 (Demand Review (ETA)) | QCT_MATNR5 |
| Shortages (ETA) | Available but not displayed by default | BW_RKF_CPDYN13_0059 (Shortages (ETA)) | QCT_MATNR5 |
| Overall Equipment Effectiveness (OEE) | Available but not displayed by default | BW_RKF_CPDYN13_0060 (Overall Equipment Effectiveness (OEE)) | QCT_MATNR5 |
| Maximum Daily Capacity (MDC) | Available but not displayed by default | BW_RKF_CPDYN13_0061 (Maximum Daily Capacity (MDC)) | QCT_MATNR5 |
| Working Stock | Available but not displayed by default | BW_RKF_CPDYN13_0062 (Working Stock) | QCT_MATNR5 |
| Working stock as validated | Available but not displayed by default | BW_RKF_CPDYN13_0063 (Working stock as validated) | QCT_MATNR5 |
| Orderbook (ETD) | Available but not displayed by default | BW_CKF_CPDYN13_0003 (Orderbook (ETD) ) | QCT_MATNR5 |
| Forecast consumption ETD % | Available but not displayed by default | BW_CKF_CPDYN13_0004 (Forecast consumption ETD %) | |
| Order book requested ETD | Available but not displayed by default | BW_RKF_CPDYN13_0064 (Order book requested ETD) | QCT_MATNR5 |
| Order book confirmed or requested ETD | Available but not displayed by default | BW_RKF_CPDYN13_0065 (Order book confirmed or requested ETD) | QCT_MATNR5 |
| Final demand as validated ETD | Available but not displayed by default | BW_RKF_CPDYN13_0066 (Final demand as validated ETD) | QCT_MATNR5 |
| Gross requirements | Available but not displayed by default | BW_RKF_CPDYN13_0067 (Gross requirements ) | QCT_MATNR5 |
| Production planned (H) | Available but not displayed by default | BW_RKF_CPDYN13_0068 (Production planned (H)) | |
| Production Capacity (H) | Available but not displayed by default | BW_RKF_CPDYN13_0069 (Production Capacity (H)) | |
| Final forecast from DP (ETA) M-1 | Available but not displayed by default | BW_RKF_CPDYN13_0070 (Final forecast from DP (ETA) M-1) | QCT_MATNR5 |
| Final forecast from DP (ETD) M-1 | Available but not displayed by default | BW_RKF_CPDYN13_0071 (Final forecast from DP (ETD) M-1) | QCT_MATNR5 |
More details in the specification document here.
Characteristics
List of characterisctics available here.
If you have conditions, explain here.
Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Ex : Excl if <=10 | Yes/No | Sales Value | Greater Than | 10 | Ex : All Independently |
If you have conditions, explain here.
Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
Ex : Red if <=10 | Yes/No | Bad 3 | Lesser Than | 10 | |