The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | Ex : BW - Working Capital for GBU (Core Workbook) |
|---|---|
| Technical Name | Ex : BW_QRY_MPR_FC001_0022 |
Application | Ex : FIWC - Working Capital |
Info-provider | Ex : MPR_WC02 |
Usage type | Direct execution in Analyzer / Broadcast / Qlikview Source / ... |
Expected users | Ex: GBU zone and WW controllers |
Enter some description to explain what is the purpose of this query/workbook and who/how it will be used.
| Tab | Screenshot | Comment |
|---|---|---|
| Display | Insert screenshot | |
| Rows/Columns | Insert screenshot | |
| Value Display | Insert screenshot | |
| Planning | Insert screenshot | |
| Extended | Insert screenshot |
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Ex : Calendar Day | 0CALDAY | Single/Multiple/SelectOption/SAPexit/ClientExit | Yes/No | Explanation for the use of this variable |
Add screenshot
| Object | Filter Value | Explanation |
|---|---|---|
| Ex : Status of the trading partner | Ex : <> 1 | Ex : Exclude intercompanies |
Add screenshot if relevant
Text/name of the variable and explanation
Quantity x Price
If relevant, add the text replacement rule used for the key figure
Exchange Rate Type : Ex ZRH0
Currency : Variable, or fixed currency used
Time Reference : Current date / Based on infoobject X / Variable
Unit : Variable or fixed unit
| Info-object Name | Info-object Text | Explanation (if needed) | Budget Review | Forecast Accuracy | QV DR | QV FA |
|---|---|---|---|---|---|---|
| 0CALMONTH | Calendar Year/Month | Text | Row | Column | Free | Column |
| 0LOGSYS | Source System | No display to avoid the display of the prefix for compound characteristics. | Row | Row | Row | Free |
| C_MATNR2 | Material | Key + Text | Row | Row | Row | Free |
| C_SHIPTID | SAP Ship-to | Key + Text Previously, the Ship-to was C_SHIPTO, but description were not daily loaded. Previous 30/10/2017, the description was 'Ship-to' 02.2019 Added in Segmentation | Row | Row | Row | Row |
| 0DISTR_CHAN | Distribution Channel | Key + Text Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU. Also available for Logility flow, coming from Exclusion table since 01.2018 | Row | Row | Free | |
| C_DYN_024 | DYN Ship-to (incl.Prosp) | Available for DynaSys since 30/10/2017 02.2019 Added on FA | Free | Free | Free | |
| CPFCTR1_2 | BFC Global Business Unit | Key + Text From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU | Free | Free | Free | Free |
| C_MATNR2__0PROD_HIER | Prod. Hierarchy | Key + Text | Free | Free | Free | Free |
| C_MATNR2__C_PROD | Commercial Product / Material Group | Key + Text Commercial Product for RCS WP1 (Basic Material in Material Master MARA-WRKST) Example 90001465 / RHODOLINE® 581B Material Group for SOLVAY PF1. Example Z10-11695 / SD TGT<0,15 02.2019 Added on Segmentation WP1 => DS DTS_SD_PROD_AXIS => PCH ZPC_MD_ATTR_RCS | Row | Free | Free | Free |
| C_SHTCTRY | Ship-to Country | Text for Ship-to and Prospects (C_DYN_024) 02.2019 Added on Segmentation | Row | Free | Free | Free |
| C_SOLDID | Sold-to | Key + Text Previously, the Sold-to was C_SOLDTO, but description were not daily loaded. | Free | Free | Free | Free |
| C_SOLDID__C_GRCUST | Industrial Group | Text V1 = C_CUSTOMR__C_GRCUST For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones. | Free | Free | Free | Free |
| C_DYN_017__C_SAL_GRP | Sales Group (SAP) | Sales Group = Sales Rep for RCS WP1 Only Source :
| Free | Free | Free | Free |
| C_SHTCTRY__C_GZONE | Geo Zone | Key & Texts Geo Zone is defined at Country level Last update was done in 29/01/2016 from WP1 table ZWFAT114 (MAGNITUDE - COUNTRIES) field Administrative zone (MGN_ZADM) Transco 'EUR' => 'EU'; 'AMSU' => 'LA'; 'ASIA' => 'AP'; 'AMNC' => 'NA' | Free | Free | Free | Free |
| C_DYN_005__C_TACTIC2 | Tactical Material | Description are available since 08/12/2016 | Free | Free | Free | Free |
| C_CUSTOMR__0REGION | Ship-to Region | Free | Free | Free | Free | |
| C_CUSTOMR__0CITY | Ship-to City | Since 30/10/2017, for DynaSys info it comes from C_DYN_024 to get city for both SAP Ship-to and Sales Force Prospects ??? assignement not done with C_DYN_024__0CITY ??? | Free | Free | Free | Free |
| C_DYN_018__C_MPPLANT | Main Shipping Plant | Free | Free | Free | Free | |
| C_MATNR2__C_MAT_GRP | Material Group | Free | Free | Free | Free | |
| C_MATNR2__C_MATGR2 | Packaging Type | Previous name : Material Group 2 (Release March 2017) For Solvay PF1 only | Free | Free | Free | Free |
| C_MATNR2__C_DIVISN | Division | Free | Free | Free | Free | |
| C_DYN_010 | BU | Free | Free | Free | Free | |
| C_DYN_018__C_MSHCOND | Main Shipping Cond. | Available since 07/02/2017 Shipping Condition of the last M3 sales order not rejected (No reason for Rejection , Item Category M3N, most recent change on date) | Free | Free | Free | Free |
| C_MATNR2__C_MAGRV | Packaging Materials | Only for RCS Available since 14/03/2017 | Free | Free | Free | Free |
C_DYN_021__C_DYN_020 | Planning Zone | Managed in DynaSys at DFU level Changed to C_DYN_021 27/11/2018 | Free | Free | Free | |
| C_GBR14__C_GBR1 | GBR End-Use (Application) | Previous to 30/10/2017, field was C_GBR5__C_GBR1 Important C_GBR34 end-uses for all GBUs has been created to replace
To avoid havy modification in QV queries / QV application, only mapping in MVDYN11 has been changed C_GBR14__C_GBR1 is now assigned to C_GBR34__C_GBR1 Modification done 2021/01/18 Important BFC Activity 1 (C_MAGNIT2) has to be filled only for GBU = CS (Novecare), for others, as Soda in the below example, have to remain blank | Free | Free | Free | Free |
| C_GBR14__C_GBR2 | GBR End-Use (Market) | Previous to 30/10/2017, field was C_GBR5__C_GBR2 See important points written for C_GBR14__C_GBR1 | Free | Free | Free | Free |
| C_GBR14__C_GBR3 | GBR End-Use (Segment) | Previous to 30/10/2017, field was C_GBR5__C_GBR3 See important points written for C_GBR14__C_GBR1 | Free | Free | Free | Free |
| C_GBR14__C_GBR4 | GBR GBU End-Use | Previous to 30/10/2017, field was C_GBR5__C_GBR4 See important points written for C_GBR14__C_GBR1 also called GBR Corporate End-Use | Free | Free | Free | Free |
| C_DYN_021__C_DYN_022 | ABC Class (auto) | Managed in DynaSys Is based on Estimated ICM (possibility for S&OP managers to force change) 0 = Opportunité SFDC 1 = class for which Sales Team forecast is needed 2 + 3 = mainly forecast generated by stat processus | Free | Free | Free | Free |
| C_DYN_021__C_DYN_023 | ABC Class (manual) | Managed in DynaSys Not used by Novecare and not linked to l'ABC Class (Auto) A Large accounts to be reviewed | Free | Free | Free | Free |
| C_GBUZONE__C_ZONEH1 | GBU Zone (Hier. 1) | Key and Text Defined at GBU / Country level. to be updated in case of GBU change Ship-to's GBU Zone (Hier. 1). Updated by flat file. It is defined GBU by GBU, so an update is requested in case of GBU change. Use ZBW_GBR to update GBU Zone (Hier. 1) => WIKI | Row | Free | Free | Free |
| C_GBUZONE__C_ZONEH2 | GBU Zone (Hier. 2) | Key and Text. Defined at GBU / Country level. to be updated in case of GBU change same as GBU Zone (Hier. 1) | Row | Free | Free | Free |
| 0G_CWWE01 | IECRA | APO + DYN WP1 | Free | Free | Free | Free |
| C_GBR18__C_GBR19 | GBR GBU Mat Group | Key and Text 02.2019 Added on Segmentation to be updated in case of GBU change | Row | Free | Free | Free |
| C_GBR13__C_GBR9 | GBR: Customer Sub Group | Key and Text Available since since 30/10/2017 02.2019 Added on Segmentation to be updated in case of GBU change | Row | Free | Free | |
| C_GBR13__C_GBR6 | GBR GBU group (Ship-to) | Key + Text Available since since 30/10/2017, for Dyn/Log , it replaces 'Enterprise Customer Group' 02.2019 Added on Segmentation to be updated in case of GBU change | Row | Free | Free | Free |
| C_GBR15__C_SHIPKA | GBR Ship-to KA | Key and Text Available since since 30/10/2017 | Free | Free | Free | Free |
| C_SHTCTRY__C_ZONE | Ship-to BFC Geographie/Zone | Key and Text. Zone is defined at Country Level Available since since 30/10/2017 One shot upload done by flat file (Last upload 11/07/2014). | Free | Free | Free | Free |
| C_DYN_024__C_PROSP | Flag Prospect | Key and Text Available since since 30/10/2017
'X' Prospect
' ' Ship-to 02.2019 Added on FA | Free | Free | Free | |
| 0INFOPROV | InfoProvider | Key and Text Available since 30/10/2017 | Free | Free | ||
| C_GBR18__C_GBR20 | GBU Material Sub-grp | Key and Text Available since 28/11/2017 02.2019 Added on Segmentation to be updated in case of GBU change | Row | Free | Free | |
| C_DYN_018__PRDFACT | Main Prod Plant | Available since 31/05/2018 Attribut maintained only in DynaSys for RCS Material/Shipto 02.2019 Added on Segmentation 06.2019 => description changed to "Main Production Plant" (Ex : Default Factory Plant) | Free | Free | Free | |
| C_MATNR2__C_LPROD | Product Line 00 | Source SAP - function module Z_WBW_DTS_SD_PROD_AXIS ex WP1 Material 101655 | Free | Free | Free | |
| C_MATNR2__C_LIP04 | Product Line 04 | Free | Free | Free | ||
| C_MATNR2__C_LIP05 | Product Line 05 | Key and Text Available since 28/11/2017 02.2019 Added on Segmentation | Row | Free | ||
| C_MATNR2__C_FMPRD | Product Family Code | Free | Free | Free | ||
| C_SOTCTRY | Sold-to Country | Free | Free | Free | ||
| C_SOTCTRY__C_ZONE | Sold-to BFC Geographie/Zone | See rule for Ship-to one | Free | Free | Free | |
| C_DYN_005__C_GRPPGMI | Product Group (PGMI) | Available only for TS (filter on PGMI IC*) | Free | Free | Free | Free |
| C_DYN_018__C_INCOTRM | Incoterms (Solvay) | Key. From most recent Sales Orders, type M3 (without reason for rejection) | Free | Free | Free | Free |
| C_DYN_018__C_INCOTM2 | Incoterms 2 (Solvay) | Key. From most recent Sales Orders, type M3 (without reason for rejection) | Free | Free | Free | |
| C_DYN_017__C_INCOTRM | Incoterms (RCS) | Key. From DBDYN33 (Ship-to/DC) Available since 18/10/2018 | Free | Free | Free | |
| C_DYN_017__C_INCOTM2 | Incoterms 2 (RCS) | Key. From DBDYN33 (Ship-to/DC) Available since 18/10/2018 | Free | Free | Free | |
| C_GBR23__SGINFO4 | GBR Segment Info 4 | Available 13/12/2018 RCS only (depending on IECRA) 02.2019 Added on FA/Segmentation to be updated in case of IECRA / ERP BU creation/change C_GBR23 is not filled for Novecare. Replace by C_GBR21 To avoid havy modification in QV queries / QV application, only mapping in MVDYN11 has been changed C_GBR23__SGINFO4 is now assigned to C_GBR21__SGINFO4. Modification to be done with EV00054 | Free | Free | ||
| C_GBR23__SGINFO5 | GBR Segment Info 5 | Available 13/12/2018 RCS only (depending on IECRA) 02.2019 Added on FA/Segmentation to be updated in case of IECRA / ERP BU creation/change To avoid havy modification in QV queries / QV application, only mapping in MVDYN11 has been changed C_GBR23__SGINFO5 is now assigned to C_GBR21__SGINFO5. Modification to be done with EV00054 | Free | Free | ||
| C_DYN_017__C_FLGDIST | Distributor Flag | Texts 02.2019 Added on DR/BR/FA/Segmentation but empty (flow will be implemented later) | Free | Free | ||
| C_MATNR2__C_LIP02 | Product Line 02 | Texts 02.2019 Added on DR/BR/FA/Segmentation | Free | Free | Free | |
| C_GBR15_C_SHIPK2 | GBR Ship-to KA Adjusted | Key 02.2019 Added on DR/BR/FA/Segmentation For Novecare. If Commercial Product = "GRCL000098" (DECISION VARIOUS), Ship-to is taken | Free | Free | ||
| 0CALQUARTER | Cal. Year/Quarter | Key 02.2019 Added on DR/FA | Free | Free | ||
| 0CALMONTH2 | Calendar Month | Key 02.2019 Added on DR/FA | Free | Free | ||
| 0CALYEAR | Calendar Year | Key 02.2019 Added on DR/FA | Free | Free | ||
| 0CALQUART1 | Quarter | Key 02.2019 Added on DR/FA | Free | Free | ||
| 0LOC_CURRCY | Local Currency | Key 02.2019 Added on DR | Free | n/a | Free | |
| 0CURRENCY | Currency | Key 02.2019 Added on DR | Free | n/a | Row | |
| 0UNIT | Unit of Measure | Key 02.2019 Added on DR/FA | Free | Free | ||
| C_PRODPLA | Manufacturing Plant | Available since 15/02/2018 for FA | Free | |||
| C_SAL_OFF | Sales Office | Available since 15/05/2018 for FA | Free | |||
| C_SHIPTO | Customer number | |||||
| C_MATNR2__C_AMTS001 | Reason for material production | |||||
| C_MATNR2__C_MSTAV | X-DChain status | |||||
| C_GBUZONE | GBU zone | |||||
| C_PLANT | Plant | |||||
| C_CUSTOMR__0COUNTRY | Cust: Country | Free | ||||
| C_DYN_018__C_COMPCDE | Company code | Free | Free | |||
| C_DOCTYP2 | Order document type | DYN for Source DynaSys APO for Source APO | Free | |||
| C_MATNR2__C_LIP03 | Product line 03 | Free | Free | Free | Free | |
| C_DYN_018__C_DYN_016 | Key Account (Ship-to KA) (APO) | RCS notion Text in MD C_GRCUST Available since 14/03/2017 Since 30/10/2017, For DynaSys/Logility, use Ship-to KA (GBR) (C_GBR15__C_SHIPKA) => to be removed quickly in last QV query (QV is not using it anymore) | Free | |||
| C_TGBRC2__C_ENTSEG3 | GBR Enterprise Segment | Available since 25/06/2019 To avoid havy modification in QV queries / QV application, only mapping in MVDYN11 has been changed C_TGBRC2__C_ENTSEG3 is now assigned to C_TGBRC2__C_ENTSEG. Modification to be done with EV00054 | Free | Free | ||
| CPFCTR2_2 | BFC Group of activities | BFC BU Available since 07/2019 From IECRA for WP1 (via C_CDSA); from Material Plant for PF1 (value determined in C_DYN_018 using the main shipping plant received from DynaSys) Technical object is C_DYN_018__CPFCTR2_2 but taken from CPFCTR2_2 stored in cube | Free | Free | Free | Free |
| C_MAGNITU | BFC Activity 1 | Available since 07/2019 From IECRA for WP1; from Material Plant for PF1 (C_DYN_018) Technical object is 0G_CWWE01__C_MAGNITU but taken from C_MAGNITU stored in cube | Free | Free | Free | Free |
| C_MATNR2_C_BISMT | Old Material Number | Available since 04/2020 | Free | Free | Free | Free |
| C_DYN_053 | Base Material PRCOM | Available since 04/2020 | Free | Free | Free | Free |
| C_DYN_061 | Commercial Product | Available since 04/2020 Commercial product For WP1 (C_MATNR2_C_PROD) Basic Material for PF1 (C_MATNR2_BASIC_MATL) | Free | Free | Free | Free |
| C_DYN_018__C_VEPART | Account Manager (M3) | PF1 notion from M3 Sales Orders Release April 2017 | Free | Free | Free | Free |
| C_DYN_018__C_VWPART | CCS Rep (M3) | PF1 notion from M3 Sales Orders Release April 2017 | Free | Free | Free | Free |
| C_DYN_017__C_SALEMP | Sales Employee (SAP) | Key + Texts 02.2019 Added on DR/FA/Segmentation For RCS : Mix DYN (view EXP_SHIPTO_DC_SR_MANUAL) / SAP => DynaSys source to be removed | Row | Free | ||
| C_DYN_017__C_ZIPART | ZI Partner (SAP) | Customer Service Officer (CSO) or CSR Contact Only filled for RCS, from SAP Old name CSO. Changed to ZI Partner (SAP) 05.11.2020 | Free | Free | Free | Free |
| C_DYN_021__C_DYN_065 | Sales Employee DYN | 09.2020 From DynaSys view EXP_DFU_DR_BW | Free | Free | Free | Free |
| C_DYN_021__C_DYN_066 | Sales Assistant DYN | 09.2020 From DynaSys view EXP_DFU_DR_BW | Free | Free | Free | Free |
| C_DYN_018__C_DYN_062 | S&OP Planner | 09.2020 New Used by Novecare + Special Chem From DynaSys view EXP_MATSHIPTO_BW | Free | Free | Free | Free |
| C_DYN_021___C_DYN_063 | New Product Type | 09.2020 New Used by PEROX From DynaSys view EXP_DFU_DR_BW | Free | Free | Free | Free |
| C_DYN_024__C_DYN_064 | CRM Prospect | CRM Prospect before transcodification to fit max length 11 characters | Free | Free | Free | Free |
| C_DYN_021__C_DYN_034 | Active DFU | Key + Text ( Yes/No ) Managed in DynaSys | Free | Free | Free | |
| C_DYN_021__C_DYN_035 | Replaced DFU | Key + Text ( Yes/No ) Managed in DynaSys | Free | Free | Free | |
| C_DYN_018__C_DYN_049 | Stock Holding Strategy | MARC-ZZST_HOLD Added 2020-01-18 | Free | Free | Free | Free |
| C_DYN_018__C_DYN_050 | Catalog LT | MARC-ZZCATALOG_LT Not in place on SAP side yet (WP1 January 18th 2021 / PFI Feb 2021) Added 2020-01-18 | Free | Free | Free | Free |
| C_DYN_017__0CUST_GRP2 | GBU Segment | Customer Segmentation from the SAP SOLD-TO (caution if SOLD-TO has been forced in DynaSys, customer segmentation can not be re-determined) Added 2020-01-18 Old name Customer Group 2 (changed 24/07/2023 with WO%285066) | Free | Free | Free | Free |
C_DYN_018__0REPLENTIME C_DYN_018__C_WZEIT | Total Replenishment Lead time | on progress Info from C_MATPNT2, 2 axis, one as a keyfigure (like original one), on as a characteristic SAP Material Master => MRP 3 view (MARC-WZEIT) 0REPLENTIME = 40 0STGE_PD_UN = TAG C_WZEIT = 40 DAYS | to be added | to be added | to be added | to be added |
| C_SHIPTID__C_NAMECO | C/O (Ship-to) | Key | Free | Free | Free | Free |
| C_SOLDID__C_NAMECO | C/O (Sold-to) | Key | Free | Free | Free | Free |
| C_DYN_085__C_TEAMCL | Team Cluster | Key Team Cluster is linked to Sold-to master. Market Cluster is managed in SAP customer master, sales view, ‘extra sales area data’, tab ‘Additional Data’ => table KNVV-ZZTEAMC Used by GBU Specialty Polymer | Free | Free | Free | Free |
| C_GBR4__C_MAKTCL | Market Cluster | Key and Text Market Cluster is linked to Corporate End-Use (C_GBR4 managed in GBR) Market Cluster is managed in PF1 (and soon in WP1) table ZSD_T_ENDU_MARKC Used by GBU Specialty Polymer | Free | Free | Free | Free |
| C_DYN_021__C_DYN_086 | ABC variability | Key and Text Used by SA&D, and managed in DynaSys 3 Values : X Regular / Y Normal / Z Chaotic | Free | Free | Free | Free |
| C_DYN_021_C_DYN_UA | Under allocation | X = under allocation => will be implemented mid-July 2023 (WO%285066) Managed in DynaSys |
Old axis
| C_CUSTGP2 | Enterprise Customer Group (APO) | Key + Text Since 30/11/2017, only for APO (new axis for Dyn). Old description 'Enterprise Customer Group' | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |