| Term | Description |
| User site | The site of the user who has logged in to the dashboard (in the document below we call the site of the user who logged in the dashboard as user site) |
| Service request | The ticket that user creates in service one |
| Helix ticket | One service one ticket will have one to many corresponding tickets in Helix in categories such as Work order (WO), Incident (INC), and CASE. An INC ticket in Helix is mapped to only one Service one ticket. However, more than one WO tickets can be associated to one service one ticket. |
| Open/Closed tickets | Tickets with the following status: CASE→ "Closed", "Pending", "Assigned", "Cancelled", "In progress", "New" INC→ "Resolved", "Pending", "Closed", "In Progress", "Cancelled", "Assigned" WO→ "Rejected", "Pending", "Cancelled", "Completed", "Assigned", "Waiting Approval", "Planning", "Closed", "In Progress" |
| Tickets pending user actions | Tickets with the status:"Pending" AND Status Reason: WO & INC→ "Status_Reason": "Client Action Required" CASE→ StatusReason:"Customer Response", "Customer Follow Up Required" |
| Fastlane ticket | WO → tickets with "Escalated Fastlane"= "YES", INC→ tickets with "Escalated fastlane"=Yes CASE → tickets with "Escalated_Custom"=10 |
| Today | In the document below, Today means the date that the user opens a dashboard and viewing the KPIs. The dashboard is being updated every hrs (Figures captured by KPIs is updated every hr) |
| Crisis/Maior incident | WOs with the work_order_template_used="Critical/Major Incident Communication" |
The DT DASH user view aims to provide users with comprehensive visibility into tickets raised globally, their site's operations, and the details and status of their own tickets.
| Context | Indicators/graphs / Fields | Description |
| INC | Indicator: Backlog incidents today | The number of incidents excluding the ones with "Status": "Resolved","Closed" AND "Cancelled" globally in the back log today |
| INC | Indicator: Submitted incidents today | The number of incidents globally with "Submit date" = today |
| INC /WO/ CASE | Indicator: Backlog tickets per site | The total number of open INC/WO/CASE tickets per site in the backlog today.
|
| INC | A) Indicator: Backlog incident tickets per site | The number of open INC per site in the backlog today |
| WO | B) Indicator: Backlog work order tickets per site | The number of open WO per site in the backlog today AND excluding tickets with the time between "Submit date" and "Completed date" is less than 5 mins |
| CASE | C) Indicator: Backlog case tickets per site | The number of open case tickets per site in the backlog today |
| WO | Indicator: Average Time to Resolve per site |
|
| INC /WO/ CASE | Indicator: Submitted tickets today per site | The total number of INC/WO/CASE tickets per user site with "Submit date" = today
|
| INC | E) Indicator: Submitted incident tickets today per site | The number of incident tickets per user site with "Submit date" = today |
| WO | F) Indicator: Submitted work order tickets today per site | The number of WO tickets per user site with "Submit date" = today AND excluding tickets with the time between "Submit date" and "Completed date" is less than 5 mins |
| CASE | G) Indicator: Submitted case tickets today per site | The number of case tickets per user site with "With "createdDate"= Today |
| INC /WO/ CASE | Indicator: All my tickets | The number of tickets raised by the user |
| INC /WO/ CASE | Indicator: My pending tickets | Calculation is at Helix ticket level: The number of INC and WO where status "pending" AND "Status_Reason": "Client Action Required" And (Below not for S1: The number of CASE tickets where status "pending" AND statusReason: "Customer Response"AND "Customer Follow Up Required" |
| INC /WO/CASE | Indicator: My Fastlane tickets | Fastlane is defined at WO, INC, and Case ticket level The number of service request ticket for which the corresponding : WO in helix is "Escalated Fastlane"= "YES", AND INC is "Total_Escalation_Level"= between 0 to 13 (not applicable for case tickets) AND CASE with "Escalated_Custom"= 10 If the Service one ticket refers to WOs in helix, at least one of the WO associated should be "Escalated Fastlane"= "YES" to be counted as Fastlane. |
| Service one ticket | Service one request reference | The ID of the service one ticket.
|
| INC /WO/ CASE | Priority | Calculation: if the service one ticket is an INC ticket in helix, "Priority"= the priority of the helix ticket if the service one ticket is WO ticket in helix, "Priority"= Fastlane or Normal based on "Escalated Fastlane" attribute of WO Exception: Incident tickets might become Fastlane. In this situation "Priority"= Fastlane or Normal based on "Esclated fastlane" attribute of INC. if the service one ticket is a case ticket in helix, "Priority"= the priority of the helix ticket. Exception: Incident & Case tickets might become Fastlane. In this situation: INC→ "Priority"= Fastlane or Normal based on "Escalated fastlane"attribute of INC. Case→ "Priority"= Fastlane or Normal based on "Escalated_custom"attribute of INC. |
| Service on request | Status | The status of the service one tickets:
|
| Service on ticket | Description | The title of the service one ticket |
| Service one ticket | Submit date | The submit date of the service one ticket |
| INC /WO/ CASE | Resolved date | Calculation: if the service one ticket is an INC ticket in helix, "Resolved date"= the "last resolved date" of the INC ticket if the service one ticket refers to one/many WO tickets in helix, "resolved date"= Max "Completed_date" of all WO associated AND all WOs' "status"= "Resolved","Closed" OR "Canceled" |
| DT weather | DT weather | |
| Crisis tickets |
The Site Manager view aims to provide comprehensive visibility into tickets raised per site, covering various aspects such as the number of tickets raised, resolved, their current status, priority levels, and required actions.
Scope:
Tickets assigned to DSDS→ Tickets with Service Type: "User Service Restoration","Security incident","user service request"
| Context | KPI name | Indicators/graphs / Fields | Description |
| WO resolution times (in days) | WO resolution times (in days) | KPI |
|
| WO | Rejected % of WO | KPI | WO rejected: Tickets created in the user site with Status='Rejected' Calculation: |
| WO | Overdue% | KPI | WO Overdue: Tickets created in the user site with the associating ticket in the measurement site where: svt_title='Standard Support Target' AND goal_sched_goal_time < up_elapsed_time Overdue % of WO=(Number of WO Overdue with "submit date" falling in the last 7 days /total number of WO tickets with "submit date" falling in the last 7 days) * 100 Note: Mostly After feb 2024 we have svt_title='Standard Support Target'. Might have minimal impact on the calculation of this KPI |
| INC | Resolved Incident last calendar week | KPI | The number of incidents created in the user site with "last resolved date" falls within last 7 days (not considering the time stamp for the calculation ) |
| INC | MTTR of last week resolved incidents (in days) | KPI |
|
| INC | Created incidents last calendar week | KPI | The number of INC created in the user site with "submit date" falls within last 7 days |
| INC | %unassigned backlog INC | Pie chart | Scope is open tickets for both assigned & unassigned (excluding the ones with "Status": "Resolved", "Closed" AND "Canceled" -open tickets) Unassigned INC= Tickets created in the user site WHERE "Assignee Login ID" is Null. Note that Status can be 'Assigned' but it is not reliable, we have many records with assigned status but assignee column is null. Assigned INC= the same as above with "Assignee Login ID" filled. Calculation: % Unassigned INC: (number of unassigned INC with "submit date" falls within the last 7 days/ total open INC tickets per user site with "submit date" falls within the last 7 days) *100 |
| INC | Pending Sub state wise backlog volume | Pie chart | Pending INC= Tickets created in the user site with "Status": "Pending" Calculation: % Pending INC per 'status_reason' : (number of pending INC with with "submit date" falls within the last 7 days AND "status reason"= x/total INC tickets per user site with "submit date" falls within the last 7 days) |