The IMEP (Integrated Manufacturing & Energy Performance) application is under the finance domain using data from SAP CO (Controlling) to provides to business the possibility to analyze the production's target cost, actual cost, the variance for each cost item in process order, the cost collector, and to determine energy consumption and CO2 emission during production process. |
For this Application the access is provided based on the BW menu "IMEP - Integrated Manufacturing & Energy Performance" and it's done via Service one. Fill the form In SAP system select the "WBP - BW Business Warehouse" In WBP - BW Business Warehouse : Select the Business Role select the "IMEP - Integrated Manufacturing & Energy Performance" |
Target Users: GBU Controllers, Site Controllers, Plant Management and Industrial & Strategy RD&T. |
VERSION | DATE | MODIFIED BY | DESCRIPTION |
0.01 | 09.10.2023 | Inês Vilares | Initial draft |
|
Capture the business process that the application supports . This can be describe through a process diagram or a business capability model
IFor this application find below all the workbooks available:
| Reports | Definition | Prompts | BW Workbook Query | Query Technical Name |
|---|---|---|---|---|
| BW - IMEP - PF1 Check of data consistency (Core Workbook) | The workbook is used to validate the quality of the data reported in imep for the sites in PF1. | BW_WBK_CO_0024 | ||
| BW - IMEP - PF1 Manuf. Local database (Core Workbook) | It gives a transversal and consolidated view of manufacturing costs (from sites to GBU level) for all plants managed in PF1. | BW_WBK_CO_0021 | ||
| BW - IMEP - PF1 ML synthesis (Core Workbook) | This report answers a specific need of GBUs operating in PF1 who wants to better understand the impact of the stock effects in their P&L. It can be used as the report Z1K_CONS_ESTO in PF1 but for a wider scope. | BW_WBK_CO_0026 | ||
| BW - IMEP - PF1 Prod. Cost Center Actual Postings (Core Workbook) | It is cost center report that can be used to detail the Index 1 = 9. It is mainly used to provide the detailed utilities costs that are posted in dedicated cost centers with dedicated Statistical Key figure. | BW_WBK_CO_0025 | ||
| BW - IMEP - PF1 Prod. Costs by Cost Objects (Core Workbook) | This workbook is the same as the workbook BW_WBK_CO_0021 IMEP - PF1 Manuf. Local database (Core Workbook) with a different lay-out. | BW_WBK_CO_0029 | ||
| BW - IMEP - PF1 Uploaded budget data check (Core Workbook) | This report used to control the budget that was uploaded using the transaction ZIMEP_FILE. | BW_WBK_CO_0023 | ||
| BW - IMEP - WP1 Manuf. Local Database (Core Workbook) | It gives a transversal and consolidated view of manufacturing costs (from sites to GBU level) for all plants managed in WP1. | BW_WBK_CO_0019 |
For these reports, it’s important to understand some general concepts which are transversal to all the reports which allows the users to work with the reports.
| Domain | Finance |
|---|---|
| Application | BW reports under IMEP - Integrated Manufacturing & energy Performance folder |
| Provider | MVCOPP01 |
In this section we will approach: |
The loads for this application it's once per daya as we can see below at 6 a.m:
