The workplace is changing, and so is Solvay’s approach to development:
Key user profiles: HR - Talent Services Team Managers |
Target Users: HR and managers |
VERSION | DATE | MODIFIED BY | DESCRIPTION |
0.01 | 09.10.2023 | Emma Glasson | Initial draft |
|
| Reports | Definition | Prompts | BW Workbook Query | Query Technical Name |
|---|---|---|---|---|
| Certification Complexion Details | Functional roles Calendar Year / Month Employee Class Category | n.a | BW_QRY_CPHRLS003_0001 | |
| Course Completion Details | BW_QRY_CPHRLS001_0001 | |||
| Curriculum Completion Details | BW_QRY_CPHRLS002_0001 | |||
| Learning Forecast | Functional roles Calendar Year / Month | BW_QRY_CPHRLS001_0002 | ||
| Training Management (Historic) | ORGUNIT Year | BW_QRY_CPHRLHST_0001 |
mandatory field
Please find bellow general dimension, commun to all BW HR reports:
| Dimension | Definition |
Company Code | Company code to which an employee belongs on the time period selected in the report |
Country of the company | Country of company where the employee has his employment contract |
Calendar | Time dimensions available: Day, Month, Year, Year/Month |
Division (Entity) | Division (former entity) to which an employee belongs on the time period selected in the report |
Employee NR (NS) Employee PERN | Employee payroll number |
Employee status | Active, Active Leave, Inactive Leave Dormant, reported No Show Terminated, Inactive |
Employment status | Valid for historical data - the period before 1 November 2020. Equivalent to the current dimension Employee status |
Employee sub-group grouping (Gr) | Identification of employee by:
The employee sub-group grouping is a grouping definition of the employment type. |
Location Grp (Site) | Employee’s site |
Person ID | Unique identifier code for an employee. EC number. (person name available in the text option for this dimension) |
User Name | User account name (to access system/tool) |
| Domain | Human Resources (HR) |
|---|---|
| Application | BW Learning Queries |
| Provider | CPHRLS |
| Existing Documentation |
4.2.2. KPI's/Calculations/Indicators
Report Certification Complexion Details:
Indicators/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| People Counter | ||
| Certifications Assigned | ||
| Certifications In Progress | ||
| Certifications Acquired | ||
| Certifications Expired | ||
| Certifications Overdue | ||
| Respondant Counter |
Report Course Completion Details:
Indicators/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Duration (CLS) | ||
| Courses Completed | ||
| Internal Workforce (SABA) | ||
| Course Amount (CLS) - Local Curr | ||
| Survey Score |
Report Curriculum Completion Details:
Indicators/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Curriculum Course Expected Duration | ||
| People Counter (PPL) | ||
| Curriculums In Progress | ||
| Curriculum Completion % | ||
| Curriculums Acquired | ||
| Curriculums Overdue | ||
| Survey Score (EVAL) |
Report Learning Forecast:
Indicators/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Course Amount (CRS) - LC | ||
| Course Amount (CRS) - EUR | ||
| Course Amount (CLS) - Local Curr | ||
| Course Amount (CLS) - EUR | ||
| Duration (CRS) | ||
| Duration (CLS) | ||
| Duration (CC) | ||
| Target Days (CRS) | ||
| Internal Workforce (SABA) | ||
| Courses Completed | ||
| Courses In Progress | ||
| Courses Incomplete | ||
| Courses Acquired (ACT) | ||
| Courses Successful (ACT) | ||
| Courses Unsuccessful (ACT) | ||
| Courses Assigned (ACT) | ||
| Courses In Progress (ACT) | ||
| Courses Not Evaluated (ACT) | ||
| Courses Pending Registration (ACT) | ||
| Respondant Counter | ||
| Survey Score |
Report Training Management (Historic):
Indicators/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| No of Attendees | ||
| Attendance Fee | ||
| Cancellation Fee | ||
| Total Fee | ||
| External Course Pric | ||
| Internal Course Pric |
as per standards
GDPR compliant. Report that contain confidential data but no sensitive data.
as per standards
as per standards
as per standards
as per standards
as per standards