
François CarettePerformance & Capex Reporting Manager - GEC |
Marie-Line Ardito |
General Description |
|---|
Capability to compare the total amount of Capital Spend and CAPEX of all projects
|
| Calculation | |
|---|---|
CAPEX | It's the total amount paid upon receiving suppliers' invoices billed to the goods/services related to projects created in PS usually link to Purchase Order. |
Capital Spend | It's the actual costs of goods/services received from suppliers related to projects.It can correspond to :
|
Cash Due | Is the amount that is estimated to be due in the future, based on the Net Due Date |
Commitments | It’s the current amount of the purchase requests and orders not yet received. Amount is without tax. |
Sources | Capital Spend & CAPEX |
|---|---|
Core query | BW_QRY_MPR_PS014_0011 |
QV query | QVCAPEX_BW_QRY_MPR_PS014_0002 |
Refresh frequency | Daily - full reload |
Specific Dimensions |
|---|
|
Scope |
|---|
All the projects
|
All the accesses must be validated by theGBU Finance or Industrial DirectorsAuthorisations' rights per GBU, Zone or PlantAccess form |
CAPEX 01 Procedure |