General Description |
|---|
Time scope: Y-1 + Year to date |
Definition & Calculation
| Indicators | Link to the definition & calculation | Applying Filters |
|---|---|---|
External Sales | CRM Analytics dashboard Sales PerformanceAlignment with CRM Analytics |
|
Constrained Forecast & Budget for the 2 next months | Constrained ForecastBudget : budget by default, then replaced by BFR6 when availableAlignment with CRM Analytics |
|
Orderbook & Orderbook Repartition | CRM Analytics dashboard Orderbook (external sales only)View of the Invoiced, Shipped Not Billed, Confirmed, Not Confirmed, and Open Orders upon 3 months (Current month M, M+1 and M+2), plus the previous month and the same month last year to compareTotal Repartition of the orders split over 3 months (Current month M, M+1 and M+2)Alignment with Customer Engagement Analysis |
|
DSO & Best DSO (Receivables) | SBS KPIs dashboard DSO & Best DSODays of Sales Outstanding of the Account Receivables |
|
CCR Orderlines (‰) | CRM Quality dashboard CCR (Customer Complaints Rate) for 1000 Orderlines
|
|
OTIF (On Time In Full)Customer (Delivered) Requested & 1st ConfirmedDeparture Plant Requested & 1st Confirmed | Global Supply Chain dashboard OTIF
|
|
Direct Spend Trend and RepartitionIndirect Spend Trend and Repartition | SBS Purchasing dashboard SpendTrend of the Spend by RegionRepartition of the Spend by:
|
|
Sources
| Indicators | Sources | Scope |
|---|---|---|
External Sales | BW_QRY_MVCOPA01_0004Chemlogics : BO : SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235)'Specialty Polymers: excludes HFCN / SOLVAY FRANCE (FR)' |
Constrained Forecast | GBUs in Dynasys: BW_QRY_MVDYN11_0001Specialty Polymers: NA | Aroma Performance |
Budget | BW_QRY_MVSDSO61_0001BFR6: latest updateSpecial Chem: Commercial Roadmap in SalesForces | |
Orderbook & Orderbook Repartition | Sales Orders: BW_QRY_MVSDSO41_SD004PO Orders: BW_QRY_MVSDSO47_001Chemlogics : BO : ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001Composite Materials:
* All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235)Composite Materials: Product Line Level not available |
DSO & Best DSO (Receivables) | BW_QRY_MVFIAR01_0001 | When no GBU is selected, the Group DPO includes CBS&Others and Energy Services to align with the Values communicated by the Credit Management team
|
CCR Orderlines (‰) | Complaints : CRM Salesforce.com and iCare for Specialty PolymersOrder Lines : BW_QRY_MVSDSO57_0001 | Severity: All except anomaliesInternal complaint = NoJustified/Valid Complaints = YesAdditional filters for Specialty Polymers:
Orderlines: Intra-GBU = No |
OTIF (On Time In Full) | QVSCE_BW_QRY_MVSDSO51_0001QV_BW_QRY_CPSDSO51_0001 for Composite Materials (this query contains the AERO Market, the AERO Program and the Shipping Point) | Intra GBU = No |
Direct Spend Trend and RepartitionIndirect Spend Trend and Repartition | BW_QRY_MV_SPD01_0004 | Internal Partner = NoSpend including 100% JVDomain: Logistics, Packaging, Energy and Raw Materials only |