Indicators | Definition | Calculation |
|---|
Total Costs (€) | This KPI display total logistics costs. It take into account Outbound transport on shipment documents from SCREEN and others costs including leases from CosTa. | Sum of Costs in EUR YTD vs sum of costs in YTD-1 |
Costs On Costs Centers | Total logistics costs from CosTa on costs centers only. | Sum of Costs in EUR YTD vs sum of costs in YTD-1 |
Costs On Shipment Docs | Outbound transport on shipment documents from SCREEN only | Sum of Costs in EUR YTD vs sum of costs in YTD-1 |
Completion Total Costs | Total logistics costs Completion date YTD , fixe period no possibility to change. | Outbound transport on shipment documents from SCREEN + Others costs including leases from CosTa |
Variation Completion costs | This KPI display gap in % of value for ref period posting date (Costs On Shipment Docs) vs completion date (Total Costs Completion date YTD ) | (Total Costs Completion date YTD- Costs On Shipment Docs) /Costs On Shipment Docs result in % |
Vendor Costs | Overview of costs repartition by vendor cluster by taxonomy ( package and subpackage) | Total Costs EUR for selected period (by default YTD Y)To display the vendors costs, please select a subpackage. By default a selection of 10 vendors is displayed once a subpackage is choosen. Please select only one at the time. The user can change and display between 10, 20 or 30 vendors. |
Unit Cost per distance | This KPI show the distance and €/Ton for a specific: Departure point +Destination Country + Destination Point | Distance= SUM(Distance Dep Point - Destination Point) / Nb of shipmentsEUR/ton = total costs Dep point-Origin Point / Total net weight |
Payload Analysis | This KPI will display payload for Air, Road and Rail Transport AND Ocean Transport FCL - LCL, both for monoproduct shipments.Mono product means there is only one material code into one shipment number | Air, Road and Rail Transport: Average Net Weight Min Net Weight (exclude negative values)Max Net WeightNumber of ShipmentsEUR/TonEUR/Ton/km
Ocean Transport: Average Net Weight /nb of containersMin Net Weight /nb of containers(exclude negatives and 0 values)Max Net Weight /nb of containersNumber of ContainersNb of Handling unitsNumber of ShipmentsEUR/Ton% fill rate = (average weight)/ max weight (from selection)EUR savings (estimates) = (EUR/ton)*nb of containers* (max weight - average weight)
Color coding:red : increase green : decrease
|
Airfreight Service Level | Repartition between different level of service in Airfreight, only on current period (YTD) | Number of Shipments or Costs (€) |
Airfreight Overview | Overview of airfreight costs split by paying party: Origin countryPlant MaterialShip To
| Number of Shipments or Costs (€) |