Table of Contents
Please note that below information is confidential and cannot be disclosed out of Solvay's organization.
Column Name | Description | Filter |
|---|---|---|
GBU | Global Business Unit | |
Plant of Origin | The plant name or the location from where the goods are picked up | |
Port of load | Location of the port of load | |
Port of Discharge | Location of the port of destination | |
Destination City | Location where the goods are delivered. It could be a port or the final destination (door service). | |
Merchant/Carrier | The actual transport used by the GBU from the plant to the destination:
| |
Pre-carriage Carriers | The supplier which transports the goods from the plant to the port of load | |
Sea Freight Carriers | The shipping line which transports the goods from the port of load to the port of destination/final destination | |
Transport Mode | Mode of transport used from the plant to the port of load | |
Type of packaging | Type of container | |
Award | Nomination of the Sea Carriers for a specific trade lane. There are 3 possibilities:
| Dimension |
Transshipment | Does the transshipment is accepted by the GBU ? | Dimension |
Transshipment Port | Location or an indication (allowed/not allowed) about transshipment during the transport | Dimension |
THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It indicates to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
Empty Return : THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane.It indicates to know if the additional cost is included (or not) at the origin and at the destination.For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
Standard Pre-Carriage Costs per Container | Pre-carriage rate | Indicator |
Pre-carriage Dangerous Surcharge | Pre-carriage hazardous rate | Indicator |
Pre-carriage Food Grade Surcharge | Pre-carriage food grade surcharge | Indicator |
Sea Freight All in | The all ocean freight rate (to be associated with the THC column) | Indicator |
Sea Freight Dangerous Surcharge | The IMO surcharge rate | Indicator |
Sea Freight Food/Premium Surcharge | The Food/Premium surcharge rate | Indicator |
Empty Return All In | The rate if a return is required | Indicator |
Empty Return Dangerous Surcharge | The IMO surcharge if a return is required | Indicator |
Empty Return Transit Time | The transit time when the container returns | Indicator |
Free Days at Destination Demurrage | Number of Demurrage Free Days at destination included in the offer | Indicator |
Free days at destination detention | Number of Detention or MERGED Free Days at destination included in the offer | Indicator |
Total Transportation Cost | The Total Transport Cost is calculated according to the different rates (base rate, IMO surcharges, empty return rate, etc) | |
Total Transit Time | The transit time from the point of origin to the final destination |
Column Name | Description | Filter |
|---|---|---|
GBU | Global Business Unit | |
Plant of origin | The plant name or the location from where the goods are picked up | |
Port of load | Location of the port of load | |
Pre-carriage Carriers | Carrier which transports the containers from the plant to the port of load | |
Transport mode | Mode of transport applied from the plant to the port of load | |
Type of packaging | Type of container | |
Routing | Route desctiption - only for the merchant haulage | |
Requirements | Specific requests for movement or content - only for the merchant haulage | |
Product Specifications | Description of the product (ADR, Food, Standard) - only for the merchant haulage | |
Standard Pre-carriage Costs per Container | Base rate | Indicator |
Pre-carriage Hazardous Surcharge | IMO surcharge rate | Indicator |
Pre-carriage Food Grade Surcharge | Food/Premium surcharge rate | Indicator |
Total Transportation Cost | The pre-carriage rate + the surcharges based on the selected filters | |
Total Transit Time | The transit time from the plant to the port of load |
Column Name | Description | Filter |
|---|---|---|
GBU | Global Business Unit | |
Plant of origin | The plant name or the location from where the goods are picked up | |
| Origin city | Starting location of the Ocean Freight agreed with carriers | |
Port of load | Location of the port of load | |
Port of discharge | Location of the port of destination | |
Destination City | Location where the goods are delivered. It could be a port/terminal or the final destination. | |
Merchant/Carrier | The actual transport used by the GBU from the plant to the destination:
| |
Sea Freight Carriers | The shipping line which transports the goods from the port of load to the port of destination/final destination | |
Type of packaging | Type of container | |
Award | Nomination of the Sea Carriers for a specific trade lane. There are 3 possibilities:
| Dimension |
Transshipment | Is the transshipment accepted ? | Dimension |
Transshipment port | Location or an indication (allowed/not allowed) about potential transshipments during the transport | Dimension |
THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It helps to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
Empty Return : THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It indicates to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
Sea Freight All In | The all ocean freight rate (to be associated with the THC column) | Indicator |
Sea Freight Dangerous Surcharge | The IMO surcharge rate | Indicator |
Sea Freight Food/Premium Surcharge | The Food/Premium surcharge rate | Indicator |
Empty Return All In | The rate if a return is required | Indicator |
Empty Return Dangerous Surcharge | The IMO surcharge if a return is required | Indicator |
Empty Return Transit Time | The transit time when the container returns | Indicator |
Free days at destination demurrage | Number of Demurrage Free Days at destination included in the offer | Indicator |
Free days at destination detention | Number of Detention or MERGED Free Days at destination included in the offer | Indicator |
Total Transportation Cost | The ocean freight rate + the surcharges based on the selected filters | |
Total Transit Time | The transit time from the port of load to the destination |
UNITS (Exchange rate)
By default, the currency is EUR. The tool can display in 3 modes of currency, the currency name is always available in "Currency" column of the table. The currencies available are :
Origin currency = currency of negotiation and contract
EUR
USD
Dangerous
By clicking on Dangerous, the Total Transportation Cost will be calculated with the IMO Surcharge (if available). The default set up of the tool is non dangerous.
Food
By clicking on Food, the Total Transportation Cost will be calculated with the Food/Premium Surcharge (if available). The default set up of the tool is non Food.
In the tool, the rates have current tender's validity : Mar 1st, 2019 - Feb 29th, 2020
You can find also several spot flow which can have shorter validity.
