| HOTD & HOTS |
|---|
Global Filters | Period | Month Year | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Organization | GBU | BFC GBU [C_SUBACT2__CPFCTR1_2] |
Group of Activity
| [C_SUBACT2__CPFCTR2_2] BFC Group of activities |
Sub-Activity | Sub-activity [C_MATPNT2__0G_CWWE01] Attribute/ BFC Activity 1 [C_MAGNUTU] |
Company | [C_COMPCDE] Company_code |
Plant | Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone |
Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key |
Plant | [C_PLANT] Plant |
Ship Destination | Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] |
Country | Ship Dest Country [C_PNTDS3__0COUNTRY] |
Corporate Group | Delivery [MVSDTR017 / Del Ship to Party [C_SHIPTID] / Corporate Group [C_CORPGR] |
Ship Destination | Ship Destination Point [C_PNTDS3] |
Product | Product Hierarchy | Material Hierarchy [C_MATNR2__0PROD_HIER] |
Product | Commercial Product [C_MATNR2__C_PROD] |
Bulk/Packed | Transportation Group [C_MATNR2__C_BULKPAC] |
Transport Mode | Ship Transportation [C_SHIPNU2__C_TR_MODE] |
Specific Filters |
| Packaging Type | [C_MATNR2] Material\Attributes\[C_PACKAG] |
Forward Agent | Forward Agent [C_FWDAGID] |
Partner Type | PARTNER [MVSDTR014] \ [C_PNTY3PY] 3rd Party Type |