![]()
General Description |
|---|
Capability to see the 12 rolling months trend of the listed indicators |
Definition & Calculation
| Indicators | Link to the definition & calculation | Applying Filters |
|---|---|---|
External Sales | CRM Analytics dashboard Sales PerformanceAlignment with CEM Dashboard |
|
Orderbook & Orderbook Repartition | CRM Analytics dashboard OrderbookView of the Invoiced, Shipped Not Billed, Confirmed, Not Confirmed, and Open Orders upon 3 months (Current month M, M+1 and M+2), plus the previous month and the same month last year to compareTotal Repartition of the orders split over 3 months (Current month M, M+1 and M+2)Alignment with CEM Dashboard |
|
DSO & Best DSO (Receivables) | SBS KPIs dashboard DSO & Best DSODays of Sales Outstanding of the Account Receivables |
|
DPO | DPO dashboard DPOGives the number of purchaising day that are outstanding in terms of payment, assuming a month is always 30 days. The objective is to measures our ability to pay our supplier invoices on time. |
|
Forecast Accuracy | All GBUs (excl Specialty Polymers) = Global Supply Chain dashboard Forecast AccuracySpecialty Polymers = from Picaso
In the E2E VC Dashboard, the Forecast Accuracy is based on the Weighted Calculation at the Product x Ship Destination Zone x Group of Activity Aggregation Level for all GBUs using Dynasys or APO as their Demand Planning System.For Specialty Polymers, the Forecast Accuracy is based on the Standard Calculation at the Product x Location Aggregation Level. |
|
Inventory DOS | Inventory Visibility ToolDOS : Days of Sales. Is a DOS on sales, not on COGSInventory values : line “total inventory value” : includes FG/RM/Wip. Spare Parts are part of RMSales Values :For GBU : based on “Net sales at GBU level”For Group : based on “External sales”DOS calculation: (End-of-Month Inventory*365) / [(last 3 Months sales)*4] |
|
Working Capital | Global Supply Chain dashboard Working Capital - archiveAvailable by
|
|
Financial Working Capital | Finance CockpitAvailable in Value (k€) |
|
Production Plan Adherence | Dynasys DashboardActual Production (T)Planned Production M-1 : The production plan validated on M-1Production Plan Adherence (%) = Actual Production / Planned Production x 100 |
|
Supplier Delivery On Time | SBS KPIs Purchasing - My Report |
|
SMOG - Slow Moving Obsolete Goods | Slow Moving, Obsolete & Off-Grade Inventory for Finished Goods, Raw Materials, Intermediates, and Trading GoodsSum of (by importance order to avoid double counting) : |
|
Sources
| Indicators | Sources | Scope |
|---|---|---|
External Sales | BW_QRY_MVCOPA01_0004Chemlogics : BO : SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235) |
Orderbook & Orderbook Repartition | Sales Orders: BW_QRY_MVSDSO41_SD004PO Orders: BW_QRY_MVSDSO47_001Chemlogics : BO : ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235) |
DSO & Best DSO (Receivables) | BW_QRY_MVFIAR01_0001 | GL Account Subtype = Products & ServicesPRS Payers excluded at Qlik level |
DPO | BW_QRY_DPO01_0001 | There is no data for Composite Materials for the moment. |
Forecast Accuracy | GBUs on Dynasys: BW_QRY_MVDYN11_0005Specialty Polymers: Picaso | There is no data for Coatis, Composite Materials and Special Chem for the moment.Exclusions for Specialty Polymers:
|
Inventory DOS | Manual File from Corporate Finance sent on a Monthly basis +/- 13th of the Month -New query in progress QVDOS_BW_QRY_CPFIWC04_0001 | |
Working Capital | Revenue: WCAP_BW_QRY_MVFIWC01_0013Volumes: WCAP_BW_QRY_MVFIWC01_0014 | |
Production Plan Adherence | Data directly from Dynasys | Currently available for Aroma, Peroxides, Silica and Soda Ash only |
Supplier Delivery On Time | BW_QRY_MV_PROVG_0004 | There is no data for Composite Materials for the moment. |
SMOG - Slow Moving Obsolete Goods | BW_QRY_CPMMIM02_0001 | Data available starting January 2020 |
Owners
| Indicators | KPI Owner | IS Reporting Coordinator |
|---|---|---|
External Sales | Charlotte Rollier | Charlotte Rollier |
Orderbook | Diogo Paiva | Diogo Paiva |
DSO & Best DSO | Aurelie Mazerot | Charlotte Rollier |
DPO | Sylvie Severini | Duarte Costa |
Forecast Accuracy | Pilar Gamboa | Diogo Paiva |
Inventory DOS | Joëlle Hilaire / Christian Backaert | Charlotte Rollier |
Working Capital | Supply Chain Excellence | Charlotte Rollier |
Financial Working Capital | Finance Corporate Function | Charlotte Rollier |
Production Plan Adherence | Christian Backaert | Laure Pichot-Plasse |
Supplier Delivery On Time | Marie-Line Ardito | Diane Kealy |
SMOG - Slow Moving Obsolete Goods | Joëlle Hilaire / Christian Backaert | Diogo Paiva / Vendula Sianska |