|
|
| OTIF Customer & OTIF Departure |
|---|
Global Filters | Period | Month Year | Actual GI dt (month) [C_ACT_GI] |
Organization | GBU | BFC GBU [CPFCTR1_2] |
Group of Activity
| BFC BU [CPFCTR2_2] |
Sub-Activity | BFC Activity 1 [0G_CWWE01_C_MAGNITU] |
Company | [C_COMPCDE] Company_code |
Plant | Zone | Plant Zone [C_GZONE] |
Country | Plant Country [0COUNTRY] |
Plant | IF Source System = PF1: [C_MATNR2] Material\Attributes\[C_MATGR1] Industrial origin IF Source System = WP1: [C_MATPNT2__C_PRPLANT] Production Plant |
Ship Destination | Zone | Ship-to Geo Zone [C_SHIPTID__C_GZONE] |
Country | Ship-to Country [C_SHIPTID__0COUNTRY] |
Corporate Group | Corporate group [C_SHIPTID__C_CORPGR] |
Ship Destination | Ship-to [C_SHIPTID] |
Product | Product Hierarchy | Prod.hierarchy [C_MATNR2__0PROD_HIER] |
Product | Comm. Prd / Material [C_MATNR2__C_PROD] |
Bulk/Packed | Transportation Group [C_MATNR2__C_BULPAC] |
Transport Mode | Transportation mode [C_SHIPCD2__C_TR_MODE] |
Specific Filters |
| Intra-GBU | Intra-GBU Flag [C_ITM_GS__C_INGBUF2] |
Sales/Replenishment | QV Mapping |
Order Doc. Type | Order Document Type |
Cause | Non OTIF Family [C_AUGRU__C_NOTIFGP] |
Non-OTIF Reason | Non OTIF Reason [C_AUGRU] |
Order Line Number | Order Line Item |