General Description |
|---|
details results can be analyzed by :
|
KPI Name | Calculation |
#Order Lines | |
%Order Lines | |
#Orders | |
%Orders | |
Average # of lines by orders |
Source Information: | |
QV Query: | BI4 (WP1): NB SBS Monthly Dashboard CS Indicators Direct and Cancel orders CSWWPPS R001 |
BI4 Filters: |
|
BW Filters: |
|
SAP | BW & BI4 Key Figures | OtC Dashboard | Comments |
|---|---|---|---|
- | Sales Office Zone | BW query: QV_0COUNTRY_000 | |
- | Country | BW query: QV_0COUNTRY_000 | |
[C_COMPCDE] | Legal Entity | ||
[0G_CWWE01_CPFCTR1_2] BFC GBU | GBU | ||
[0G_CWWWE01__CPFCTR2_2] BFC B.U | Group of Activity | ||
[0G_CWWE01] | Sub-Activity | ||
[C_SAL_OFF] | Sales Office | ||
SBS Perimeter | Made in QV SBS Perimeter (details above) | ||
Customer masterdata (Sales area data)
| BI4 (WP1): | ZI Partner | The Customer Service Representative - the person in Customer Service responsible to create and manage the Sales Order |