Source:
Working Capital - QVWCAP_BW_QRY_MVFIWC01_0013
Update:
Daily
Query filters applied:

Dimensions:
Global Overview of Dimensions
| Working Capital |
|---|
Global Filters
| Period | Month Year | Data shown in column by Month Year |
Organization
| GBU | 1 - BFC GBU [C_SUBACT2__CPFCTR1_2] |
Group of Activity
| 2 - BFC Group of activ. [C_SUBACT2__CPFCTR2_2] |
Sub-Activity | Sub-activity [C_MATPNT2__0G_CWWE01] Attribute/ BFC Activity 1 [C_MAGNUTU] |
Company | [C_COMPCDE] Company_code |
| Plant | Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone |
| Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key |
| Plant | [C_PLANT] Plant |
| Ship Destination | Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] |
| Country | Ship Dest Country [C_PNTDS3__0COUNTRY] |
| Corporate Group | Delivery [MVSDTR017 / Del Ship to Party [C_SHIPTID] / Corporate Group [C_CORPGR] |
| Ship Destination | Ship Destination Point [C_PNTDS3] |
| Product | Product Hierarchy | Material Hierarchy C_MATNR2__0PROD_HIER] |
| Product | Commercial Product / Material Group [C_MATNR2__C_PROD] |
| Bulk/Packed | C_MATNR2__C_BULKPAC] Material bulk pack |
| Transport Mode | [C_SHIPNU2__C_TR_MODE] Ship Transportation Mode |
Specific Filters
|
| BFC Account | QV Mapping based on BFC Account [0GL_ACCOUNT__C_MGN_ACC]* see tranco table |
WC Acct Suptype | GL Acct Subtype [0GL_ACCOUNT__C_GL_STYP] |