Dimension Dictionary:
Dimensions:
| Dimension: | Relevant GBU(s): | Definition: | Source: |
|---|---|---|---|
| GBU | ALL | GBU Name | BI4/BW |
| Group of Activity | ALL | BFC BU/Business Unit | BI4/BW |
| Sub Activity | ALL | Market IECRA/Business Area | BI4/BW |
Market | ALL | Corporate Market Name | BI4/BW |
| Segment | ALL | Segment of use for end product | BW and GBR ==> BI4 |
| Application | ALL | Market Application of Product | BW and GBR ==> BI4 |
| End Use | ALL | End use of product | BW and GBR ==> BI4 |
| Account Type | ALL SFDC GBUs | Comes from Salesforce.com -> searches within the fields "RCS ID" & "PRS ID" within each account in order to show the sales figures in Analytics. | Salesforce.com |
| Customer Classification | ALL SFDC GBUs | Classifcation of customers (ex: A, B, C, D) | Salesforce.com |
| Company | All GBUs | Legal Entity/Company Code | BI4/BW |
| Company Zone | All GBUs | Legal Company Geographical Zone | BI4/ Country code +QV mapping |
| Region (Ship to) | All GBUs | Ship to Geographical zone name. Allows you to see sales by zone based on physical ship to location. | BI4/Ship to Party Country + QV Mapping |
| Country (Ship to) | All GBUs | Ship to country location of ship to. | BI4/Ship to Party Country |
| Plant | All GBUs | Plant name after internalization | BI4/BW |
| Plant Origin | All GBUs | Value Stream plant origin or material industrial origin | BI4/BW |
| Corp Sold-to/Payer Grp | ALL GBUs | Relevant Sold to or ship-to group depending on GBU | |
| Corp Sold-to/Payer Sub Grp | ALL RCS GBUs | Payer Sub Group Name (RCS GBUs Only) | GBR ==> BI4 |
| Corp Ship To Group | |||
| Corp Ship To Sub Group | |||
| Ship to KA | |||
| Sold-to/Payer | |||
| Ship to | |||
| GBU Product Family | |||
| Product Hierarchy | |||
| Product | |||
| Material | |||
| Packaging Type | |||
| Value-Stream | |||
| Sales Rep | |||
| Intra-Group | |||
| Intra-GBU | |||
| Intra-Zone | |||
| Distributor Flag | |||
| Incoterms | |||
| CRH Number | |||
| BFC Market | Non PF1 GBUs Only | BFC allocated market | BI4 |
GBU Specific:
| Dimension: | Relevant GBU(s): | Definition: | Source: |
|---|---|---|---|
| GBU Ship to Grp | Aroma, Coatis, Fibras, Novecare, PePol, Peroxides, Silica, Special Chem, Tech Solutions | Ship to groups assigned by GBU (separate from Corporate). Analogous to the "GBU Ship to Grp" filter available in the main menu. | GBR => BI4 & BW |
| GBU Ship to SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to Sub Groups assigned by GBU (separate from corporate). | GBR => BI4 |
| Material Ent. Group | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise groupings of materials. | GBR => BI4 |
| Material Ent. SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise sub groupings of materias. | GBR => BI4 |
| Marketing Market | PePol | Division of sales based on markets assigned by PePol for marketing. | GBR => BI4 |
| Enterprise End Market | PePol, Aroma, Novecare | End Market assigned at the Enterprise level. Can be used to sort sales by enterprise specific markets. | GBR => BI4 |
| Micro Region | PePol, Peroxides | Another way to geographically group countries. | QV Mapping |
| Strategic Segment | PePol | Market Segment defined by PePol for sales division. | GBR => BI4 |
| Ent. Segment | Aroma, Coatis, Novecare, PePol | Market segment defined at enterprise level. | GBR => BI4 |
| Ship to State | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to state (US), province, county etc. of the physical ship to location. | BI4 |
| GBU BFC Market (RCS) | All RCS Entities | Market classification based on the BFC system. | SAP => BI4 |