| KPI | Source System | BI System | Comment | Core Query | Qlikview Query |
|---|---|---|---|---|---|
| Order Book | WP1 | BI4 PPS | All GBUs using WP1 except Novecare | ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 | ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 [in Qlikview Folder] |
| Order Book | WP1 | BI4 PPS | Only Novecare (to deal with extrapolation) | ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001 | QV_NOVECARE_ORDER_BOOK_WW_NOVPPS_PPE_R001 |
| Order Book | PF1 | BW SD (OBAS) | BW_QRY_MVSDSO01_SD004 BW_QRY_MVSDSO07_001 | QVSD_BW_QRY_MVSDSO01_SD004 (Sales Orders) QVSD_BW_QRY_MVSDSO07_001 (PO Orders for "invoiced" current month) | |
| Sales | WP1 & PF1 | BW P&L COPA | Except Chemlogic and Pepol | BW_QRY_MVCOPA01_0004 | QVSBS_BW_QRY_MVCOPA01_0004 |
| Sales | Non-SAP | BI4 PPE | For Pepol, Chemlogic and Bangpoo | SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001 | QV_SALES RESULTS_CWWPPE_R002 |
| Sales | Manual xls | XLS | Non-ERP Company: Solvay & CPC Barium Strontium Monterrey GBU Special Chem | ||
| Budget & BFR | SAFIR | SAFIR | Available to GBUs that load budget and BFR | QV_OBJECTIVES_CWWSAFIR_001 | |
| Overdue & DSO | PRS (WP1 & PF1) | BW FIAR | Overdue & DSO | BW_QRY_MVFIAR01_0001 | QVSBS_BW_QRY_MVFIAR01_0001 |
| Overdue & DSO | PRS (WP1 & PF1) | BW FIAR | Aged Overdue | BW_QRY_MVFIAR01_0006 | QVSBS_BW_QRY_MVFIAR01_0006 |
| Sold & Pending Orders | WP1 | BO PPS | All Open Orders (no time limitation) | QV_LIST_OF_OPEN_ORDERS_CWWPPS | |
| Sold & Pending Orders | WP1 | BO PPS | All Invoiced Orders during the current month | LIST OF INVOICES_CWWPPS_R001 | QV_LIST OF INVOICES_CWWPPS_R001 |
| CCR | WP1 | BO PPS | Order Lines | QV Complaint CRM by GBU CWWPPS 001 | |
| CCR | PF1 | BW SD (OBAS) | Order Lines | BW_QRY_DBSDSO14_0001 | QVSD_BW_QRY_DBSDSO14_0001 |
|
All the accesses must be validated by: or Immediate Supervisor for Novecare GBU. Margin data MUST be validated by CRM Champions/Finance Directors Click here for the Access form to get access to Analytics. Access Rights and Dashboard Entry Points - Click here for descriptions. |