KPI Name | Calculation |
#E-Ordering | #B2B + #Website |
% E-Ordering | --------eOrdering |
#Website | BI4: |
% Website | ----------# Website |
#B2B | BI4: |
% B2B | -------------#B2B |
#Manual | #Order Lines - #eOrdering |
Value e-Ordering | BI4: |
| Technical Documentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source:BW OBAS- BW_QRY_MVSDSO45_SD0006BI4: eCOMMERCE DASHBOARD_CWWPPS_R004Tab: QlickView Update:Daily Query filters applied:
Dimensions:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||