|
|
| BW |
|---|
| Global Filters
| Period | Month Year | Order Line Creation Month
|
Organization
| GBU | [CPFCTR1_2] GBU
|
Group of Activity
| [0G_CWWE01__CPFCTR2_2] Group of Activities
|
Sub-Activity | [0G_CWWE01__C_MAGNITU] BFC Market |
Company | [C_COMPCDE] Company
|
| Plant | Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone |
| Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key
|
| Plant | [CPLANT] Plant |
| Ship Destination | Zone | [C_SHIPTID] Ship-to\Attributes\[C_GZONE] Geographie/Zone
|
| Country | [C_SHIPTID] Ship-to\Attributes\[0COUNTRY] Country key
|
| Corporate Group | [C_SHIPTID] Ship-to\Attributes\[C_CORPGR] CRM Customer Corp. Group (PRS)
|
| Ship Destination | [C_SHIPTID] Ship-to
|
| Product | Product Hierarchy | [C_MATNR2__C_PRDHIER] Product Hier (LIP03) |
| Product | [C_MATNR2__C_PROD] Commercial Product / Material Group |
| Bulk/Packed | [C_MATNR2] Material\Attributes\[C_BULKPAC] Transportation Group |
| Packaging Type | [C_MATNR2] Material\Attributes\[C_PACKAG] Packaging type
|
Specific Filters
|
| Sales Doc Type Group | For the Grouping correspondance table see link
|
Sales Doc Type | [C_DOCTYP2] Order document type |
Sales Office
| [C_SAL_OFF] Sales Office |
| CSR | [C_CUSTSAL__C_ZIPART] CSR (Sold-to)
|