Details | Definition | Exchange rate | Source | Reference Date |
|---|---|---|---|---|
Y-1 M | Last year | P&L:QV query: | Posting date | |
M-1 | Last month | |||
Invoiced (M) | Orders based on the shipment start or completions date based on incoterms for current month | |||
M | Current Month Total: | |||
Shipped Not Billed (M) | Same as "Delivered not invoiced", pending confirmation from freight forwarder if vessel has sailed for current month | Daily rate of the order line creation date | Global Sales (Default):QV query | Global Sales Orderbook: |
Confirmed Open Orders (M) | Orders not blocked by SAP (no credit blocks and capacity is available) for current month | |||
Not Confirmed Open Orders (M) | Delivery blocked orders and no capacity orders for current month | |||
M+1 | Orders to be invoiced on M+1 | CAR 4 | ||
M+2 | Orders to be invoiced on M+2 | |||
M+3 | Orders to be invoiced on M+3 |
Open orders with item category = TAS "Third Party Item" are excluded from the open orders and shipped not billed because they do not generate delivery documents, but a PO to an external vendor instead. Since vendor is in charge of the transport, we cannot estimate the goods issue/invoicing date for these orders. However they will appear in the “invoiced” section as soon as they are billed.
|
| KPI | |
|---|---|
Revenue (CURR) | Original Currency |
Volume | VKGFor more information about VKG click here |
ASP | Average Sales Price = Revenue/Volume |
Budget | Budget is provided by the GBU and is static for the year. Click here for more information. |
BFR | BFR is provided by the GBU and uses the latest version. Updated quarterly and provided directly by the GBUs, the different versions are based on quarter: BFR03, BFR06, BFR09. Click here for more information. |
Forecast | Click here for more information. |