Source:
CORE - BW_QRY_MVSDCH01_0002
QV - QVBW_QRY_MVSDCH01_0002
Update:
Daily
Query filters applied:
Source Information: | Filters |
BWQVBW_QRY_MVSDSO57_0001
| Exclusion of material types: Services & Packaging (i.e. units in KWH): PF1/Z703 WP1/ZDIE WP1/ZVER WP1/ZUNB
Exclusion of SOLD entities (consolidation method = SOLD)
|
Dimensions:
Global Overview of Dimensions
|
|
| Order Confirmation Time |
|---|
| Global Filters
| Period | Month Year | Order line Creation Month
|
Organization
| GBU | [CPFCTR1_2] BFC GBU |
Group of Activity
| C_SUBACT2__CPFCTR2_2 - BFC Group of activities
|
Sub-Activity | C_SUBACT2__C_MAGNITU - BFC Activity 1
|
Company | [C_COMPCDE] Company_code |
| Plant | Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone |
| Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key |
| Plant | [C_PLANT] Plant |
| Ship Destination | Zone | [C_SHIPTID] Ship-to party\Attributes\[C_GZONE] Geographie/Zone |
| Country | [C_SHIPTID] Ship-to party\Attributes\[0COUNTRY] Country key |
| Corporate Group | [C_SHIPTID] Ship-to party\Attributes\[C_CORPGR] CRM Customer Corp. Group (PRS) |
| Ship Destination | [C_SHIPTID] Ship-to |
| Product | Product Hierarchy | [C_MATNR2] Material\Attributes\[0PROD_HIER] Product Hierarchy
|
| Product | [C_MATNR2] Material\Attributes\[C_PROD] Coimmercial Product / Material Group
|
| Bulk/Packed | [C_MATNR2] Material\Attributes\[C_BULKPAC] Transportation Group |
| Packaging Type | [C_MATNR2] Material\Attributes\[C_PACKAG] Packaging type |
| Transport Mode | [C_SHIPCD2__C_TR_MODE] Transportation mode |
Specific Filters
|
| Sales Office | [C_SAL_OFF] Sales Office |
CSR
| [C_CUSTSAL__C_ZIPART] CSR (Sold-to) |